Show Run
Showing December 2010 run from season 2010 / 2011 on 2010-12-01 with base time 35:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Davison, Grant | 09:50 | 33:40 | 23:50 | | SB | PB |
|---|
| 2 | Pritchard, Matthew | 10:50 | 33:49 | 22:59 | | SB | PB |
|---|
| 3 | Coghlan, Natalie | 11:20 | 34:09 | 22:49 | | SB | PB |
|---|
| 4 | Fuentes, Javier | 08:00 | 34:12 | 26:12 | FR | SB | PB |
|---|
| 5 | Bennett, Andrea | 10:40 | 34:16 | 23:36 | | SB | PB |
|---|
| 6 | Holland, Jack | 16:00 | 34:18 | 18:18 | FR | SB | PB |
|---|
| 7 | Pimm, David | 15:30 | 34:25 | 18:55 | | | |
|---|
| 8 | Wilkie, Derick | 08:30 | 34:27 | 25:57 | | | |
|---|
| 9 | Parker, Kevin | 15:30 | 34:31 | 19:01 | | SB | PB |
|---|
| 10 | Fawzy, Moustafa | 13:40 | 34:46 | 21:06 | | SB | |
|---|
| 11 | Tozer, Alice | 12:50 | 34:47 | 21:57 | | SB | |
|---|
| 12 | Parker, Neil | 14:50 | 34:49 | 19:59 | | | |
|---|
| 13 | Stone, Kevin | 12:10 | 34:52 | 22:42 | | | |
|---|
| 14 | Pengelly, Andrew | 15:40 | 35:12 | 19:32 | | | |
|---|
| 15 | Ley, Jim | 17:20 | 35:18 | 17:58 | | | |
|---|
| 16 | Ashcroft, Zoe | 14:50 | 35:25 | 20:35 | | | |
|---|
| 17 | Grecian, Peter | 12:50 | 35:28 | 22:38 | | SB | |
|---|
| 18 | Sta Ana, Mark | 11:40 | 35:34 | 23:54 | | | |
|---|
| 19 | Brinkworth, Howard | 08:40 | 35:43 | 27:03 | | | |
|---|
| 20 | Whiteman, Greg | 12:50 | 36:01 | 23:11 | | | |
|---|
| 21 | Downe, Ben | 15:30 | 36:04 | 20:34 | | | |
|---|
| 22 | Harris, Daniel | 18:00 | 36:11 | 18:11 | | | |
|---|
| 23 | Watkins, Steve | 16:50 | 36:21 | 19:31 | | | |
|---|
| 24 | Matthews, John | 17:10 | 36:36 | 19:26 | | | |
|---|
| 25 | Sennema, Maryka | 15:10 | 36:48 | 21:38 | | SB | |
|---|
| 26= | Wilson, Lizzie | 04:30 | 37:46 | 33:16 | | | |
|---|
| 26= | Toerien, Megan | 04:30 | 37:46 | 33:16 | FR | SB | PB |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Ley, Jim | 17:20 | 35:18 | 17:58 | | | |
|---|
| 2 | Harris, Daniel | 18:00 | 36:11 | 18:11 | | | |
|---|
| 3 | Holland, Jack | 16:00 | 34:18 | 18:18 | FR | SB | PB |
|---|
| 4 | Pimm, David | 15:30 | 34:25 | 18:55 | | | |
|---|
| 5 | Parker, Kevin | 15:30 | 34:31 | 19:01 | | SB | PB |
|---|
| 6 | Matthews, John | 17:10 | 36:36 | 19:26 | | | |
|---|
| 7 | Watkins, Steve | 16:50 | 36:21 | 19:31 | | | |
|---|
| 8 | Pengelly, Andrew | 15:40 | 35:12 | 19:32 | | | |
|---|
| 9 | Parker, Neil | 14:50 | 34:49 | 19:59 | | | |
|---|
| 10 | Downe, Ben | 15:30 | 36:04 | 20:34 | | | |
|---|
| 11 | Ashcroft, Zoe | 14:50 | 35:25 | 20:35 | | | |
|---|
| 12 | Fawzy, Moustafa | 13:40 | 34:46 | 21:06 | | SB | |
|---|
| 13 | Sennema, Maryka | 15:10 | 36:48 | 21:38 | | SB | |
|---|
| 14 | Tozer, Alice | 12:50 | 34:47 | 21:57 | | SB | |
|---|
| 15 | Grecian, Peter | 12:50 | 35:28 | 22:38 | | SB | |
|---|
| 16 | Stone, Kevin | 12:10 | 34:52 | 22:42 | | | |
|---|
| 17 | Coghlan, Natalie | 11:20 | 34:09 | 22:49 | | SB | PB |
|---|
| 18 | Pritchard, Matthew | 10:50 | 33:49 | 22:59 | | SB | PB |
|---|
| 19 | Whiteman, Greg | 12:50 | 36:01 | 23:11 | | | |
|---|
| 20 | Bennett, Andrea | 10:40 | 34:16 | 23:36 | | SB | PB |
|---|
| 21 | Davison, Grant | 09:50 | 33:40 | 23:50 | | SB | PB |
|---|
| 22 | Sta Ana, Mark | 11:40 | 35:34 | 23:54 | | | |
|---|
| 23 | Wilkie, Derick | 08:30 | 34:27 | 25:57 | | | |
|---|
| 24 | Fuentes, Javier | 08:00 | 34:12 | 26:12 | FR | SB | PB |
|---|
| 25 | Brinkworth, Howard | 08:40 | 35:43 | 27:03 | | | |
|---|
| 26= | Wilson, Lizzie | 04:30 | 37:46 | 33:16 | | | |
|---|
| 26= | Toerien, Megan | 04:30 | 37:46 | 33:16 | FR | SB | PB |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.