Records
Most Wins
All runners who have ever come first in the handicap.
| Position | Runner | Count |
|---|
| 1 | Wilson, Lizzie | 10 |
|---|
| 2 | Grecian, Peter | 9 |
|---|
| 3= | Brinkworth, Howard | 8 |
|---|
| 3= | Kirk, Richard | 8 |
|---|
| 5 | McGeoch-Williams, Alastair | 6 |
|---|
| 6= | Esslemont, Sue | 5 |
|---|
| 6= | Pearce, David | 5 |
|---|
| 6= | Street, Tom | 5 |
|---|
| 6= | Wilson, Chris | 5 |
|---|
| 10= | Rowland, Ed | 4 |
|---|
| 10= | Tozer, Peter | 4 |
|---|
| 12= | Ashburner, Wendy | 3 |
|---|
| 12= | Carter, Henry | 3 |
|---|
| 12= | Coleman, David | 3 |
|---|
| 12= | Fung, Michael | 3 |
|---|
| 12= | Garnish, Sue | 3 |
|---|
| 12= | Ley, Jim | 3 |
|---|
| 12= | Whiteman, Greg | 3 |
|---|
| 19= | Bossom, Andy | 2 |
|---|
| 19= | Cardillo, Tom | 2 |
|---|
| 19= | Coghlan, Chris | 2 |
|---|
| 19= | Cotton, Carla | 2 |
|---|
| 19= | Gardner, Vicky | 2 |
|---|
| 19= | Histead, Elizabeth | 2 |
|---|
| 19= | Hook, Tom | 2 |
|---|
| 19= | Johnston, Louise | 2 |
|---|
| 19= | Jones, Owen | 2 |
|---|
| 19= | Kinsey, Jon | 2 |
|---|
| 19= | Maher, David | 2 |
|---|
| 19= | Manning, Marco | 2 |
|---|
| 19= | Stone, Kevin | 2 |
|---|
| 19= | Street, Daisy | 2 |
|---|
| 19= | Street, Michael | 2 |
|---|
| 19= | Sunderland, Neil | 2 |
|---|
| 19= | Sweeney, John | 2 |
|---|
| 19= | Wallis, Reece | 2 |
|---|
| 37= | Allen, Andrew | 1 |
|---|
| 37= | Back, Steve | 1 |
|---|
| 37= | Bate, Emma | 1 |
|---|
| 37= | Bate, Josie | 1 |
|---|
| 37= | Bath, Ann | 1 |
|---|
| 37= | Bone, Jasmine | 1 |
|---|
| 37= | Burt, Gemma | 1 |
|---|
| 37= | Butler, Mark | 1 |
|---|
| 37= | Cenalmor, Maria | 1 |
|---|
| 37= | Chang, Joe | 1 |
|---|
| 37= | Clark, Daniel | 1 |
|---|
| 37= | Constable, Adam | 1 |
|---|
| 37= | Crandon, Nick | 1 |
|---|
| 37= | Cuthbertson-Beet, Georgiana | 1 |
|---|
| 37= | Davison, Grant | 1 |
|---|
| 37= | Dinardo, Marcus | 1 |
|---|
| 37= | Dobinson, Sally | 1 |
|---|
| 37= | Dodds, Elaine | 1 |
|---|
| 37= | Dormer, Chris | 1 |
|---|
| 37= | Eames, Andrew | 1 |
|---|
| 37= | Esslemont, Don | 1 |
|---|
| 37= | Faour, Ali | 1 |
|---|
| 37= | Fuentes, Daniel | 1 |
|---|
| 37= | Fuentes, Jamie | 1 |
|---|
| 37= | Gavin, Larry | 1 |
|---|
| 37= | Gerrard, Mark | 1 |
|---|
| 37= | Gerrard, Rosie | 1 |
|---|
| 37= | Gilmore, Debbie | 1 |
|---|
| 37= | Goulder, Richard | 1 |
|---|
| 37= | Gow, Beverley | 1 |
|---|
| 37= | Gray, Mike | 1 |
|---|
| 37= | Hall, Richard | 1 |
|---|
| 37= | Higgins, Maria | 1 |
|---|
| 37= | Humphrey, Laura | 1 |
|---|
| 37= | Jackson, Jenny | 1 |
|---|
| 37= | Jones, Rike | 1 |
|---|
| 37= | Joyce, Bronwynn | 1 |
|---|
| 37= | Ladwa, Yaz | 1 |
|---|
| 37= | Lambert, Tess | 1 |
|---|
| 37= | Lambrix, Ellen | 1 |
|---|
| 37= | Long, Emma | 1 |
|---|
| 37= | Lush, Jonathan | 1 |
|---|
| 37= | Maisey, Graeme | 1 |
|---|
| 37= | Mallam-Hassam, Reyadh | 1 |
|---|
| 37= | Marshall, Charlie | 1 |
|---|
| 37= | May, Peter | 1 |
|---|
| 37= | Mitchell, Ian | 1 |
|---|
| 37= | Murray, Sam | 1 |
|---|
| 37= | Neal, Jonathan | 1 |
|---|
| 37= | Norman, Danny | 1 |
|---|
| 37= | Norman, Simon | 1 |
|---|
| 37= | Orchard, Gary | 1 |
|---|
| 37= | Paniagua, Ana | 1 |
|---|
| 37= | Parmiter, Tom | 1 |
|---|
| 37= | Pengelly, Matthew | 1 |
|---|
| 37= | Pike, Alice | 1 |
|---|
| 37= | Pritchard, Matthew | 1 |
|---|
| 37= | Pritchard, Sonia | 1 |
|---|
| 37= | Radoja, Steph | 1 |
|---|
| 37= | Randall, David | 1 |
|---|
| 37= | Rolfe, Vicky | 1 |
|---|
| 37= | Scanlon, James | 1 |
|---|
| 37= | Sibley, Aron | 1 |
|---|
| 37= | Smith, Brandon | 1 |
|---|
| 37= | Smith, Carol | 1 |
|---|
| 37= | Sullivan, Adam | 1 |
|---|
| 37= | Thurston, James | 1 |
|---|
| 37= | Toerien, Megan | 1 |
|---|
| 37= | Tozer, Alice | 1 |
|---|
| 37= | Tsang, Stuart | 1 |
|---|
| 37= | Turkington, Paul | 1 |
|---|
| 37= | Twomey, Laura | 1 |
|---|
| 37= | Walsh, Hannah | 1 |
|---|
| 37= | Watters, Fiona | 1 |
|---|
| 37= | Watts, Rosie | 1 |
|---|
| 37= | Wells, Chris | 1 |
|---|
| 37= | Wilkie, Derick | 1 |
|---|
| 37= | Wilson, Jonathan | 1 |
|---|
| 37= | Woodroffe, Jacqui | 1 |
|---|
| 37= | Zoeteman, Janneke | 1 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.