Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Cardillo, Tom21:16 (Sep 2024)00:00 (No Run)21:16 (Sep 2024)22:1422:50
23:13 (Apr 2024)
23:05 (Jan 2024)
22:21 (Mar 2023)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2024 / 2025Sep 202422:1043:2621:16
2023 / 2024Apr 202425:1048:2323:13
2023 / 2024Jan 202422:3045:3523:05
2022 / 2023Mar 202322:4045:0122:21
2022 / 2023Jan 202323:1047:1724:07
2022 / 2023Dec 202223:1046:1323:03
2022 / 2023Nov 202223:1045:1422:04
2022 / 2023Sep 202223:1045:0121:51
2021 / 2022May 202218:0039:4421:44
2021 / 2022Mar 202217:4039:3021:50
2021 / 2022Feb 202217:5040:2722:37
2021 / 2022Jan 202217:5039:5922:09
2021 / 2022Nov 202117:3039:4222:12
2021 / 2022Oct 202117:1040:3123:21
2021 / 2022Sep 202116:4038:4422:04
2021 / 2022Aug 202115:4037:5022:10
2020 / 2021May 202114:0038:2324:23

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.