Records
Most Seasons
All runners who have competed in at least 3 seasons.
| Position | Runner | Count |
|---|
| 1= | Grecian, Peter | 19 |
|---|
| 1= | Pimm, David | 19 |
|---|
| 3 | Wilson, Lizzie | 18 |
|---|
| 4 | Newstead, Jo | 17 |
|---|
| 5= | Chang, Joe | 16 |
|---|
| 5= | Kirk, Richard | 16 |
|---|
| 7= | Kirk, Victoria | 14 |
|---|
| 7= | Pearce, David | 14 |
|---|
| 7= | Street, Michael | 14 |
|---|
| 7= | Whiteman, Greg | 14 |
|---|
| 11= | Furlong, Kevin | 13 |
|---|
| 11= | Garnish, Sue | 13 |
|---|
| 11= | Gray, Mike | 13 |
|---|
| 11= | Sweeney, John | 13 |
|---|
| 11= | Tozer, Peter | 13 |
|---|
| 11= | Wallis, Paul | 13 |
|---|
| 17= | Ashby, Graham | 12 |
|---|
| 17= | Brinkworth, Howard | 12 |
|---|
| 17= | Dawson, Caroline | 12 |
|---|
| 17= | Keddie, Paul | 12 |
|---|
| 17= | Luke, Steve | 12 |
|---|
| 17= | Pritchard, Matthew | 12 |
|---|
| 17= | Sunderland, Neil | 12 |
|---|
| 17= | Watts, Malcolm | 12 |
|---|
| 25= | Bennett, Andrea | 11 |
|---|
| 25= | Fuentes, Javier | 11 |
|---|
| 25= | Goulder, Richard | 11 |
|---|
| 25= | Hook, Richard | 11 |
|---|
| 25= | Stone, Kevin | 11 |
|---|
| 25= | Street, Daisy | 11 |
|---|
| 25= | Tozer, Alice | 11 |
|---|
| 32= | Bennett, John | 10 |
|---|
| 32= | Gardner, Vicky | 10 |
|---|
| 32= | Jones, Rike | 10 |
|---|
| 32= | Maisey, Graeme | 10 |
|---|
| 36= | Bath, Ann | 9 |
|---|
| 36= | Hall, Richard | 9 |
|---|
| 36= | Kinsey, Jon | 9 |
|---|
| 36= | Neal, Jonathan | 9 |
|---|
| 36= | Trowsdale-Harper, Maddy | 9 |
|---|
| 36= | Wingfield, Zoe | 9 |
|---|
| 42= | Delafosse, Simon | 8 |
|---|
| 42= | Edwards, Kristen | 8 |
|---|
| 42= | Esslemont, Sue | 8 |
|---|
| 42= | Harland, Ricky | 8 |
|---|
| 42= | Maher, David | 8 |
|---|
| 42= | Matthews, John | 8 |
|---|
| 42= | Pengelly, Andrew | 8 |
|---|
| 42= | Rowland, Ed | 8 |
|---|
| 42= | Stacey, Maggie | 8 |
|---|
| 42= | Watkins, Steve | 8 |
|---|
| 42= | Wilson, Dave | 8 |
|---|
| 42= | Wilson, Jonathan | 8 |
|---|
| 54= | Blair, Jason | 7 |
|---|
| 54= | Burton, Amy | 7 |
|---|
| 54= | Downe, Ben | 7 |
|---|
| 54= | Gerrard, Simon | 7 |
|---|
| 54= | Jones, Owen | 7 |
|---|
| 54= | Ley, Jim | 7 |
|---|
| 54= | Marchant, Libby | 7 |
|---|
| 54= | Wilkie, Derick | 7 |
|---|
| 62= | Brewer, Joe | 6 |
|---|
| 62= | Chang, Jaqueline | 6 |
|---|
| 62= | Coghlan, Chris | 6 |
|---|
| 62= | Cooke, Sophie | 6 |
|---|
| 62= | Crimmen, Mike | 6 |
|---|
| 62= | Davison, Grant | 6 |
|---|
| 62= | Fawzy, Moustafa | 6 |
|---|
| 62= | Fuentes, Jamie | 6 |
|---|
| 62= | Guler, Melissa | 6 |
|---|
| 62= | Hinton, Robb | 6 |
|---|
| 62= | Holland, Jack | 6 |
|---|
| 62= | Johnston, Laurie | 6 |
|---|
| 62= | McGeoch-Williams, Alastair | 6 |
|---|
| 62= | Merritt, Brian | 6 |
|---|
| 62= | Norman, Danny | 6 |
|---|
| 62= | Norman, Simon | 6 |
|---|
| 62= | Pike, Alice | 6 |
|---|
| 62= | Ramek, Steve | 6 |
|---|
| 62= | Riley, Max | 6 |
|---|
| 62= | Stevenson, Iain | 6 |
|---|
| 62= | Street, Tom | 6 |
|---|
| 83= | Allen, Andrew | 5 |
|---|
| 83= | Asker, Brodie | 5 |
|---|
| 83= | Brunskill, Ed | 5 |
|---|
| 83= | Buckle, Jo | 5 |
|---|
| 83= | Burgess, Hattie | 5 |
|---|
| 83= | Cardillo, Tom | 5 |
|---|
| 83= | Carter, Henry | 5 |
|---|
| 83= | Coghlan, Natalie | 5 |
|---|
| 83= | Collier, Dominic | 5 |
|---|
| 83= | Cotton, Carla | 5 |
|---|
| 83= | Dodds, Elaine | 5 |
|---|
| 83= | Eames, Andrew | 5 |
|---|
| 83= | Finch, Simon | 5 |
|---|
| 83= | Foster, Zoe | 5 |
|---|
| 83= | George, David | 5 |
|---|
| 83= | Gonzalez, Joseph | 5 |
|---|
| 83= | Graco, Andrew | 5 |
|---|
| 83= | Hasson, Gerry | 5 |
|---|
| 83= | Hook, Tom | 5 |
|---|
| 83= | Hurley, Matthew | 5 |
|---|
| 83= | Johnston, Louise | 5 |
|---|
| 83= | Jones, Annabel | 5 |
|---|
| 83= | La Frenais, Mark | 5 |
|---|
| 83= | Lambrix, Ryan | 5 |
|---|
| 83= | Pettefer, Sarah | 5 |
|---|
| 83= | Pyke, Robert | 5 |
|---|
| 83= | Shortland, Matthew | 5 |
|---|
| 83= | Simmons, Mark | 5 |
|---|
| 83= | Street, Daniel | 5 |
|---|
| 83= | Sullivan, Adam | 5 |
|---|
| 83= | Tiernan, Pat | 5 |
|---|
| 114= | Argent, Andy | 4 |
|---|
| 114= | Ashcroft, Zoe | 4 |
|---|
| 114= | Blake, Steve | 4 |
|---|
| 114= | Bone, Jasmine | 4 |
|---|
| 114= | Brewer, Cass | 4 |
|---|
| 114= | Bromley, Lawrence | 4 |
|---|
| 114= | Cenalmor, Maria | 4 |
|---|
| 114= | Collis, Alan | 4 |
|---|
| 114= | Edwards, Peter | 4 |
|---|
| 114= | Evans, Peter | 4 |
|---|
| 114= | Flynn, Declan | 4 |
|---|
| 114= | Harvey, Stephanie | 4 |
|---|
| 114= | Higgins, Maria | 4 |
|---|
| 114= | Hooke, Laura | 4 |
|---|
| 114= | Hookey, Dan | 4 |
|---|
| 114= | Humphreys, Sara | 4 |
|---|
| 114= | Jones, Howell | 4 |
|---|
| 114= | Kale, Nina | 4 |
|---|
| 114= | Khateeb, Rami | 4 |
|---|
| 114= | McDonagh, Luke | 4 |
|---|
| 114= | Parker, Kevin | 4 |
|---|
| 114= | Parmiter, Tom | 4 |
|---|
| 114= | Roberts, Laura | 4 |
|---|
| 114= | Shaw, Hannah | 4 |
|---|
| 114= | Stopford, Steve | 4 |
|---|
| 114= | Threakall, Martin | 4 |
|---|
| 114= | Tookey, Geoff | 4 |
|---|
| 114= | Turkington, Paul | 4 |
|---|
| 114= | Twaite, David | 4 |
|---|
| 114= | Twomey, Laura | 4 |
|---|
| 114= | Weight, Mark | 4 |
|---|
| 114= | Whelan, Anthony | 4 |
|---|
| 114= | Whelan, Victoria | 4 |
|---|
| 114= | Willoughby, Laura | 4 |
|---|
| 114= | Wilson, Chris | 4 |
|---|
| 114= | Wilson, Katherine | 4 |
|---|
| 114= | Woods, Ben | 4 |
|---|
| 114= | Zoeteman, Janneke | 4 |
|---|
| 152= | Ashburner, Dave | 3 |
|---|
| 152= | Back, Steve | 3 |
|---|
| 152= | Banks, Martin | 3 |
|---|
| 152= | Bate, Emma | 3 |
|---|
| 152= | Bate, Josie | 3 |
|---|
| 152= | Bowderry, Craig | 3 |
|---|
| 152= | Calderbank, Jane | 3 |
|---|
| 152= | Cannings, Mark | 3 |
|---|
| 152= | Chan, Wing | 3 |
|---|
| 152= | Coleman, David | 3 |
|---|
| 152= | Crandon, Nick | 3 |
|---|
| 152= | Crossinggum, Andy | 3 |
|---|
| 152= | Culnane, Alison | 3 |
|---|
| 152= | Davies, Hywel | 3 |
|---|
| 152= | Dawson, Gareth | 3 |
|---|
| 152= | De Sousa, Nikki | 3 |
|---|
| 152= | Dean, Robert | 3 |
|---|
| 152= | Eaton, James | 3 |
|---|
| 152= | Emery, Ricky | 3 |
|---|
| 152= | Esslemont, Don | 3 |
|---|
| 152= | Foster, Charlie | 3 |
|---|
| 152= | Fuentes, Daniel | 3 |
|---|
| 152= | Gibson, Callum | 3 |
|---|
| 152= | Giffin, Nick | 3 |
|---|
| 152= | Gilmore, Debbie | 3 |
|---|
| 152= | Gow, Beverley | 3 |
|---|
| 152= | Greer, Paul | 3 |
|---|
| 152= | Grossman, Linda | 3 |
|---|
| 152= | Harding, Alan | 3 |
|---|
| 152= | Histead, Elizabeth | 3 |
|---|
| 152= | Holden, Steve | 3 |
|---|
| 152= | Howes, Peter | 3 |
|---|
| 152= | Jeffreson, Louise | 3 |
|---|
| 152= | Joyce, Bronwynn | 3 |
|---|
| 152= | Kimura, Diana | 3 |
|---|
| 152= | Lambrix, Ellen | 3 |
|---|
| 152= | Lunn, Tim | 3 |
|---|
| 152= | Mackay, James | 3 |
|---|
| 152= | May, Peter | 3 |
|---|
| 152= | McDonnell, Fiona | 3 |
|---|
| 152= | McKay, Heather | 3 |
|---|
| 152= | Menero, Paula | 3 |
|---|
| 152= | Moris, Javier | 3 |
|---|
| 152= | Morris, Jackie | 3 |
|---|
| 152= | Oates, Stephen | 3 |
|---|
| 152= | Orchard, Gary | 3 |
|---|
| 152= | Parker, Neil | 3 |
|---|
| 152= | Pritchard, Sonia | 3 |
|---|
| 152= | Reardon, John | 3 |
|---|
| 152= | Robinson, Vic | 3 |
|---|
| 152= | Rogerson, Gary | 3 |
|---|
| 152= | Scrimshaw, Michael | 3 |
|---|
| 152= | Selemir, Dmitry | 3 |
|---|
| 152= | Sennema, Maryka | 3 |
|---|
| 152= | Shearer, Jo | 3 |
|---|
| 152= | Shepherd, Josie | 3 |
|---|
| 152= | Srai, Jem | 3 |
|---|
| 152= | Taguba, Eleanor | 3 |
|---|
| 152= | Thurston, James | 3 |
|---|
| 152= | Tomlins, Amy | 3 |
|---|
| 152= | Vassall, Richard | 3 |
|---|
| 152= | Walsh, James | 3 |
|---|
| 152= | Watters, Fiona | 3 |
|---|
| 152= | Watts, Rosie | 3 |
|---|
| 152= | Webb, Oliver | 3 |
|---|
| 152= | Wilkinson, Tom | 3 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.