Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Harland, Ricky19:43 (Aug 2019)21:11 (Aug 2023)22:33 (Mar 2024)21:5623:00
23:22 (Oct 2023)
22:05 (Sep 2023)
21:11 (Aug 2023)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2023 / 2024Mar 202423:2045:5322:33
2023 / 2024Oct 202323:3046:5223:22
2023 / 2024Sep 202323:3045:3522:05
2023 / 2024Aug 202323:2044:3121:11
2023 / 2024Jul 202321:5143:2521:34
2022 / 2023Apr 202322:2043:5521:35
2022 / 2023Mar 202322:1044:1422:04
2022 / 2023Feb 202322:5045:1222:22
2022 / 2023Jan 202324:0048:0424:04
2022 / 2023Nov 202224:3048:0623:36
2022 / 2023Oct 202221:0043:2222:22
2020 / 2021Nov 202020:1040:5120:41
2019 / 2020Feb 202020:0040:0020:00
2019 / 2020Jan 202020:0040:4420:44
2019 / 2020Aug 201919:5039:3319:43
2019 / 2020Jul 201919:4039:4220:02
2018 / 2019May 201919:2039:4620:26
2018 / 2019Mar 201919:3041:0321:33
2018 / 2019Dec 201819:2339:3420:11
2018 / 2019Nov 201819:1039:3020:20
2018 / 2019Oct 201819:1040:0620:56
2018 / 2019Sep 201818:4039:1320:33
2018 / 2019Aug 201817:5038:4920:59
2017 / 2018May 201817:1038:1121:01
2017 / 2018Feb 201816:3038:4122:11
2017 / 2018Dec 201716:0039:2923:29

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.