Records
Most Race Placings
All runners who have placed in the race points at least 5 times.
| Position | Runner | Count |
|---|
| 1 | Pimm, David | 100 |
|---|
| 2 | Street, Michael | 70 |
|---|
| 3= | Grecian, Peter | 66 |
|---|
| 3= | Kirk, Richard | 66 |
|---|
| 5 | Jones, Rike | 65 |
|---|
| 6 | Wilson, Lizzie | 63 |
|---|
| 7 | Street, Daisy | 55 |
|---|
| 8= | Brinkworth, Howard | 47 |
|---|
| 8= | Fuentes, Javier | 47 |
|---|
| 8= | Kirk, Victoria | 47 |
|---|
| 11 | Furlong, Kevin | 46 |
|---|
| 12 | Whiteman, Greg | 44 |
|---|
| 13= | Garnish, Sue | 43 |
|---|
| 13= | Hall, Richard | 43 |
|---|
| 15 | Watts, Malcolm | 41 |
|---|
| 16 | Hook, Richard | 40 |
|---|
| 17= | Keddie, Paul | 39 |
|---|
| 17= | Pritchard, Matthew | 39 |
|---|
| 19= | Pearce, David | 38 |
|---|
| 19= | Stone, Kevin | 38 |
|---|
| 21= | Chang, Joe | 37 |
|---|
| 21= | Goulder, Richard | 37 |
|---|
| 23 | Gray, Mike | 36 |
|---|
| 24= | Gardner, Vicky | 34 |
|---|
| 24= | Sunderland, Neil | 34 |
|---|
| 26 | Ramek, Steve | 33 |
|---|
| 27 | Maisey, Graeme | 32 |
|---|
| 28= | Delafosse, Simon | 31 |
|---|
| 28= | Esslemont, Sue | 31 |
|---|
| 30= | Trowsdale-Harper, Maddy | 30 |
|---|
| 30= | Wallis, Paul | 30 |
|---|
| 30= | Wilson, Dave | 30 |
|---|
| 33 | Dawson, Caroline | 27 |
|---|
| 34= | Bennett, Andrea | 26 |
|---|
| 34= | Graco, Andrew | 26 |
|---|
| 36= | Ashby, Graham | 25 |
|---|
| 36= | Bennett, John | 25 |
|---|
| 36= | Kinsey, Jon | 25 |
|---|
| 36= | Luke, Steve | 25 |
|---|
| 40= | Carter, Henry | 24 |
|---|
| 40= | Sweeney, John | 24 |
|---|
| 42= | Cannings, Mark | 23 |
|---|
| 42= | Edwards, Peter | 23 |
|---|
| 42= | Hook, Tom | 23 |
|---|
| 42= | Matthews, John | 23 |
|---|
| 42= | Merritt, Brian | 23 |
|---|
| 47 | Harland, Ricky | 22 |
|---|
| 48= | Jones, Owen | 21 |
|---|
| 48= | Rowland, Ed | 21 |
|---|
| 48= | Watkins, Steve | 21 |
|---|
| 51= | Johnston, Laurie | 20 |
|---|
| 51= | La Frenais, Mark | 20 |
|---|
| 51= | Marchant, Libby | 20 |
|---|
| 51= | Wilkie, Derick | 20 |
|---|
| 51= | Wilson, Jonathan | 20 |
|---|
| 56= | Asker, Brodie | 18 |
|---|
| 56= | Hasson, Gerry | 18 |
|---|
| 56= | Jeffreson, Louise | 18 |
|---|
| 56= | Ley, Jim | 18 |
|---|
| 56= | McGeoch-Williams, Alastair | 18 |
|---|
| 61= | Eames, Andrew | 17 |
|---|
| 61= | Pyke, Robert | 17 |
|---|
| 61= | Twaite, David | 17 |
|---|
| 64= | Bath, Ann | 16 |
|---|
| 64= | Brewer, Joe | 16 |
|---|
| 64= | Pengelly, Andrew | 16 |
|---|
| 64= | Street, Tom | 16 |
|---|
| 64= | Tozer, Peter | 16 |
|---|
| 64= | Turkington, Paul | 16 |
|---|
| 64= | Twomey, Laura | 16 |
|---|
| 71= | Back, Steve | 15 |
|---|
| 71= | Cardillo, Tom | 15 |
|---|
| 71= | Coghlan, Chris | 15 |
|---|
| 71= | Cooke, Sophie | 15 |
|---|
| 71= | Downe, Ben | 15 |
|---|
| 71= | Hinton, Robb | 15 |
|---|
| 71= | Newstead, Jo | 15 |
|---|
| 71= | Norman, Danny | 15 |
|---|
| 79= | Bone, Jasmine | 14 |
|---|
| 79= | Burton, Amy | 14 |
|---|
| 79= | Coghlan, Natalie | 14 |
|---|
| 79= | Cotton, Carla | 14 |
|---|
| 79= | Davison, Grant | 14 |
|---|
| 79= | Fawzy, Moustafa | 14 |
|---|
| 79= | George, David | 14 |
|---|
| 79= | Gerrard, Simon | 14 |
|---|
| 79= | Higgins, Maria | 14 |
|---|
| 79= | Orchard, Gary | 14 |
|---|
| 79= | Reardon, John | 14 |
|---|
| 90= | Bate, Emma | 13 |
|---|
| 90= | Finch, Simon | 13 |
|---|
| 90= | Flynn, Declan | 13 |
|---|
| 90= | Hurley, Matthew | 13 |
|---|
| 90= | Wingfield, Zoe | 13 |
|---|
| 95= | Argent, Andy | 12 |
|---|
| 95= | Chan, Wing | 12 |
|---|
| 95= | Dodds, Elaine | 12 |
|---|
| 95= | Johnston, Louise | 12 |
|---|
| 95= | Jones, Annabel | 12 |
|---|
| 95= | Khateeb, Rami | 12 |
|---|
| 95= | Neal, Jonathan | 12 |
|---|
| 95= | Tozer, Alice | 12 |
|---|
| 95= | Wilson, Chris | 12 |
|---|
| 104= | Bromley, Lawrence | 11 |
|---|
| 104= | Collier, Dominic | 11 |
|---|
| 104= | Davies, Hywel | 11 |
|---|
| 104= | Day, Andy | 11 |
|---|
| 104= | Hooke, Laura | 11 |
|---|
| 104= | Lambrix, Ryan | 11 |
|---|
| 104= | Rogerson, Gary | 11 |
|---|
| 111= | Buckle, Jo | 10 |
|---|
| 111= | Edwards, Kristen | 10 |
|---|
| 111= | Harding, Alan | 10 |
|---|
| 111= | Kingsbury, Lisa | 10 |
|---|
| 111= | Menero, Paula | 10 |
|---|
| 111= | Pike, Alice | 10 |
|---|
| 111= | Riley, Max | 10 |
|---|
| 111= | Simmons, Mark | 10 |
|---|
| 119= | Aboud, Holly | 9 |
|---|
| 119= | Blair, Jason | 9 |
|---|
| 119= | Fuentes, Jamie | 9 |
|---|
| 119= | Gerrard, Rosie | 9 |
|---|
| 119= | Greer, Paul | 9 |
|---|
| 119= | Howes, Peter | 9 |
|---|
| 119= | McDonagh, Luke | 9 |
|---|
| 119= | Shortland, Matthew | 9 |
|---|
| 119= | Sibley, Aron | 9 |
|---|
| 119= | Stacey, Maggie | 9 |
|---|
| 119= | Sullivan, Adam | 9 |
|---|
| 119= | Thurston, James | 9 |
|---|
| 119= | Woods, Ben | 9 |
|---|
| 132= | Banks, Martin | 8 |
|---|
| 132= | Billington, Aimee | 8 |
|---|
| 132= | Burgess, Hattie | 8 |
|---|
| 132= | Chang, Jaqueline | 8 |
|---|
| 132= | Clark, Daniel | 8 |
|---|
| 132= | Crandon, Nick | 8 |
|---|
| 132= | Guler, Melissa | 8 |
|---|
| 132= | Holland, Jack | 8 |
|---|
| 132= | Lawrence, Chris | 8 |
|---|
| 132= | Parker, Kevin | 8 |
|---|
| 132= | Street, Daniel | 8 |
|---|
| 143= | Allen, Andrew | 7 |
|---|
| 143= | Ashburner, Wendy | 7 |
|---|
| 143= | Banwell, Stacy | 7 |
|---|
| 143= | Cenalmor, Maria | 7 |
|---|
| 143= | Davis, Edward | 7 |
|---|
| 143= | Dormer, Chris | 7 |
|---|
| 143= | Maher, David | 7 |
|---|
| 143= | May, Peter | 7 |
|---|
| 143= | Nicastro, Viola | 7 |
|---|
| 143= | Parker, Neil | 7 |
|---|
| 143= | Parmiter, Tom | 7 |
|---|
| 143= | Roberts, Laura | 7 |
|---|
| 143= | Stopford, Steve | 7 |
|---|
| 143= | Tookey, Geoff | 7 |
|---|
| 143= | Walsh, James | 7 |
|---|
| 158= | Gilmore, Debbie | 6 |
|---|
| 158= | Gonzalez, Joseph | 6 |
|---|
| 158= | Jones, Howell | 6 |
|---|
| 158= | Kale, Nina | 6 |
|---|
| 158= | Lambrix, Ellen | 6 |
|---|
| 158= | Morris, Jackie | 6 |
|---|
| 158= | Pearson, Richard | 6 |
|---|
| 158= | Shaw, Hannah | 6 |
|---|
| 158= | Smith, Andy | 6 |
|---|
| 158= | Stevenson, Iain | 6 |
|---|
| 158= | Ueck, Oliver | 6 |
|---|
| 158= | Valfre, Lorenzo | 6 |
|---|
| 158= | Webb, Oliver | 6 |
|---|
| 171= | Ashburner, Dave | 5 |
|---|
| 171= | Brewer, Cass | 5 |
|---|
| 171= | Brunskill, Ed | 5 |
|---|
| 171= | Butler, Mark | 5 |
|---|
| 171= | Calderbank, Jane | 5 |
|---|
| 171= | Chown, Ben | 5 |
|---|
| 171= | Coleman, David | 5 |
|---|
| 171= | Emery, Ricky | 5 |
|---|
| 171= | Esslemont, Don | 5 |
|---|
| 171= | Foster, Zoe | 5 |
|---|
| 171= | Fung, Michael | 5 |
|---|
| 171= | Gibson, Callum | 5 |
|---|
| 171= | Harvey, Stephanie | 5 |
|---|
| 171= | Histead, Elizabeth | 5 |
|---|
| 171= | Keene, Huw | 5 |
|---|
| 171= | Kim, Harry | 5 |
|---|
| 171= | Kimura, Diana | 5 |
|---|
| 171= | Norman, Simon | 5 |
|---|
| 171= | Pettefer, Sarah | 5 |
|---|
| 171= | Selemir, Dmitry | 5 |
|---|
| 171= | Whelan, Victoria | 5 |
|---|
| 171= | Wilkinson, Tom | 5 |
|---|
| 171= | Willoughby, Laura | 5 |
|---|
| 171= | Wilson, Katherine | 5 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.