Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Pyke, Robert20:42 (Feb 2020)00:00 (No Run)24:14 (Aug 2025)22:4922:10
22:21 (Feb 2025)
22:55 (Jan 2025)
23:10 (Dec 2024)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2025 / 2026Aug 202522:1046:2424:14
2024 / 2025Feb 202521:4044:0122:21
2024 / 2025Jan 202521:2044:1522:55
2024 / 2025Dec 202422:0045:1023:10
2024 / 2025Nov 202422:3046:1623:46
2024 / 2025Sep 202422:5046:4423:54
2024 / 2025Aug 202422:5047:0224:12
2023 / 2024May 202423:0044:2321:23
2023 / 2024Apr 202423:3045:3522:05
2023 / 2024Mar 202424:0047:0023:00
2023 / 2024Jan 202424:0049:0025:00
2019 / 2020Mar 202018:5039:4420:54
2019 / 2020Feb 202018:3039:1220:42
2019 / 2020Jan 202018:2039:3721:17
2019 / 2020Dec 201918:2040:2522:05
2019 / 2020Nov 201918:1039:3021:20
2019 / 2020Oct 201918:1039:5921:49
2019 / 2020Sep 201918:2040:1421:54
2019 / 2020Aug 201918:2040:0321:43
2019 / 2020Jul 201918:2041:3523:15
2018 / 2019Mar 201918:1040:0221:52
2018 / 2019Feb 201917:5039:2321:33
2018 / 2019Jan 201917:2039:0021:40
2018 / 2019Dec 201817:1039:3322:23
2018 / 2019Nov 201817:0039:3322:33
2018 / 2019Oct 201817:0039:5222:52
2018 / 2019Sep 201817:0040:0423:04

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.