Show Run
Showing October 2019 run from season 2019 / 2020 on 2019-10-02 with base time 40:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Pearce, David | 16:10 | 36:47 | 20:37 | | SB | |
|---|
| 2 | Wiltshire, Jenny | 10:00 | 38:36 | 28:36 | FR | SB | PB |
|---|
| 3 | Kirk, Richard | 13:30 | 38:42 | 25:12 | | SB | |
|---|
| 4 | Dormer, Chris | 15:30 | 38:46 | 23:16 | | | |
|---|
| 5 | Banks, Martin | 18:20 | 38:54 | 20:34 | | SB | PB |
|---|
| 6 | Garnish, Sue | 13:20 | 39:05 | 25:45 | | | |
|---|
| 7 | Bennett, John | 15:00 | 39:09 | 24:09 | | SB | |
|---|
| 8 | Twomey, Laura | 13:20 | 39:19 | 25:59 | | | |
|---|
| 9 | Maisey, Graeme | 17:40 | 39:21 | 21:41 | | SB | |
|---|
| 10 | Watts, Malcolm | 16:40 | 39:25 | 22:45 | | SB | PB |
|---|
| 11 | Gerrard, Simon | 18:30 | 39:26 | 20:56 | | SB | |
|---|
| 12 | Mowatt, Ricky | 17:00 | 39:30 | 22:30 | FR | SB | PB |
|---|
| 13 | Whelan, Victoria | 20:20 | 39:35 | 19:15 | | | |
|---|
| 14 | Street, Michael | 20:00 | 39:38 | 19:38 | | SB | |
|---|
| 15 | Chetwin, Derek | 20:00 | 39:44 | 19:44 | FR | SB | PB |
|---|
| 16 | Johnston, Laurie | 14:10 | 39:47 | 25:37 | | | |
|---|
| 17 | Mallam-Hassam, Reyadh | 13:20 | 39:51 | 26:31 | | | |
|---|
| 18 | Shortland, Matthew | 13:40 | 39:51 | 26:11 | | SB | |
|---|
| 19 | Davis, Edward | 16:50 | 39:54 | 23:04 | | | |
|---|
| 20 | Edwards, Kristen | 15:30 | 39:55 | 24:25 | | | |
|---|
| 21 | Keddie, Paul | 18:50 | 39:55 | 21:05 | | | |
|---|
| 22 | Hook, Richard | 19:50 | 39:59 | 20:09 | | SB | |
|---|
| 23 | Pyke, Robert | 18:10 | 39:59 | 21:49 | | | |
|---|
| 24 | Pritchard, Matthew | 17:40 | 40:00 | 22:20 | | | |
|---|
| 25 | Selemir, Dmitry | 21:30 | 40:00 | 18:30 | | | |
|---|
| 26 | Jones, Annabel | 09:40 | 40:07 | 30:27 | | | |
|---|
| 27 | Hall, Richard | 17:10 | 40:08 | 22:58 | | SB | |
|---|
| 28 | Chang, Joe | 21:40 | 40:14 | 18:34 | | | |
|---|
| 29 | Back, Steve | 15:10 | 40:21 | 25:11 | | SB | |
|---|
| 30 | Jones, Rike | 17:10 | 40:22 | 23:12 | | SB | |
|---|
| 31 | Sellen, Tom | 19:10 | 40:31 | 21:21 | | | |
|---|
| 32 | Wallis, Paul | 18:00 | 40:33 | 22:33 | | SB | |
|---|
| 33 | Cotton, Carla | 18:50 | 40:34 | 21:44 | | | |
|---|
| 34 | Stopford, Steve | 14:30 | 40:40 | 26:10 | | | |
|---|
| 35 | Dawson, Caroline | 14:20 | 40:46 | 26:26 | | SB | |
|---|
| 36 | Street, Daisy | 18:30 | 40:56 | 22:26 | | | |
|---|
| 37 | Jones, Owen | 14:20 | 41:06 | 26:46 | | | |
|---|
| 38 | Kinsey, Jon | 19:50 | 41:30 | 21:40 | | SB | |
|---|
| 39 | Fuentes, Javier | 17:00 | 41:42 | 24:42 | | | |
|---|
| 40 | Gonzalez, Joseph | 22:50 | 41:48 | 18:58 | | | |
|---|
| 41 | Trowsdale-Harper, Maddy | 17:30 | 41:49 | 24:19 | | | |
|---|
| 42 | Dean, Robert | 17:50 | 41:50 | 24:00 | | | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Selemir, Dmitry | 21:30 | 40:00 | 18:30 | | | |
|---|
| 2 | Chang, Joe | 21:40 | 40:14 | 18:34 | | | |
|---|
| 3 | Gonzalez, Joseph | 22:50 | 41:48 | 18:58 | | | |
|---|
| 4 | Whelan, Victoria | 20:20 | 39:35 | 19:15 | | | |
|---|
| 5 | Street, Michael | 20:00 | 39:38 | 19:38 | | SB | |
|---|
| 6 | Chetwin, Derek | 20:00 | 39:44 | 19:44 | FR | SB | PB |
|---|
| 7 | Hook, Richard | 19:50 | 39:59 | 20:09 | | SB | |
|---|
| 8 | Banks, Martin | 18:20 | 38:54 | 20:34 | | SB | PB |
|---|
| 9 | Pearce, David | 16:10 | 36:47 | 20:37 | | SB | |
|---|
| 10 | Gerrard, Simon | 18:30 | 39:26 | 20:56 | | SB | |
|---|
| 11 | Keddie, Paul | 18:50 | 39:55 | 21:05 | | | |
|---|
| 12 | Sellen, Tom | 19:10 | 40:31 | 21:21 | | | |
|---|
| 13 | Kinsey, Jon | 19:50 | 41:30 | 21:40 | | SB | |
|---|
| 14 | Maisey, Graeme | 17:40 | 39:21 | 21:41 | | SB | |
|---|
| 15 | Cotton, Carla | 18:50 | 40:34 | 21:44 | | | |
|---|
| 16 | Pyke, Robert | 18:10 | 39:59 | 21:49 | | | |
|---|
| 17 | Pritchard, Matthew | 17:40 | 40:00 | 22:20 | | | |
|---|
| 18 | Street, Daisy | 18:30 | 40:56 | 22:26 | | | |
|---|
| 19 | Mowatt, Ricky | 17:00 | 39:30 | 22:30 | FR | SB | PB |
|---|
| 20 | Wallis, Paul | 18:00 | 40:33 | 22:33 | | SB | |
|---|
| 21 | Watts, Malcolm | 16:40 | 39:25 | 22:45 | | SB | PB |
|---|
| 22 | Hall, Richard | 17:10 | 40:08 | 22:58 | | SB | |
|---|
| 23 | Davis, Edward | 16:50 | 39:54 | 23:04 | | | |
|---|
| 24 | Jones, Rike | 17:10 | 40:22 | 23:12 | | SB | |
|---|
| 25 | Dormer, Chris | 15:30 | 38:46 | 23:16 | | | |
|---|
| 26 | Dean, Robert | 17:50 | 41:50 | 24:00 | | | |
|---|
| 27 | Bennett, John | 15:00 | 39:09 | 24:09 | | SB | |
|---|
| 28 | Trowsdale-Harper, Maddy | 17:30 | 41:49 | 24:19 | | | |
|---|
| 29 | Edwards, Kristen | 15:30 | 39:55 | 24:25 | | | |
|---|
| 30 | Fuentes, Javier | 17:00 | 41:42 | 24:42 | | | |
|---|
| 31 | Back, Steve | 15:10 | 40:21 | 25:11 | | SB | |
|---|
| 32 | Kirk, Richard | 13:30 | 38:42 | 25:12 | | SB | |
|---|
| 33 | Johnston, Laurie | 14:10 | 39:47 | 25:37 | | | |
|---|
| 34 | Garnish, Sue | 13:20 | 39:05 | 25:45 | | | |
|---|
| 35 | Twomey, Laura | 13:20 | 39:19 | 25:59 | | | |
|---|
| 36 | Stopford, Steve | 14:30 | 40:40 | 26:10 | | | |
|---|
| 37 | Shortland, Matthew | 13:40 | 39:51 | 26:11 | | SB | |
|---|
| 38 | Dawson, Caroline | 14:20 | 40:46 | 26:26 | | SB | |
|---|
| 39 | Mallam-Hassam, Reyadh | 13:20 | 39:51 | 26:31 | | | |
|---|
| 40 | Jones, Owen | 14:20 | 41:06 | 26:46 | | | |
|---|
| 41 | Wiltshire, Jenny | 10:00 | 38:36 | 28:36 | FR | SB | PB |
|---|
| 42 | Jones, Annabel | 09:40 | 40:07 | 30:27 | | | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.