Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Watts, Malcolm21:10 (Nov 2020)26:31 (Nov 2026)26:31 (Nov 2026)26:4218:20
26:45 (Oct 2026)
26:49 (Sep 2026)
27:21 (Aug 2026)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2026 / 2027Nov 202618:1044:4126:31
2026 / 2027Oct 202618:1044:5526:45
2026 / 2027Sep 202618:2045:0926:49
2026 / 2027Aug 202618:3045:5127:21
2025 / 2026May 202618:5045:5627:06
2025 / 2026Apr 202619:2045:5426:34
2025 / 2026Feb 202619:2045:5326:33
2025 / 2026Aug 202519:2045:3426:14
2024 / 2025Nov 202419:4045:1125:31
2024 / 2025Sep 202420:0045:2125:21
2023 / 2024Oct 202320:4046:4526:05
2023 / 2024Sep 202320:5046:5626:06
2023 / 2024Jul 202319:4144:2424:43
2022 / 2023May 202321:0045:2524:25
2022 / 2023Apr 202320:5044:5024:00
2022 / 2023Mar 202320:4044:3423:54
2022 / 2023Feb 202320:3044:3824:08
2022 / 2023Jan 202320:3044:5624:26
2022 / 2023Nov 202220:3045:0024:30
2022 / 2023Oct 202220:2044:4924:29
2022 / 2023Sep 202219:4044:0824:28
2022 / 2023Aug 202219:3044:1924:49
2022 / 2023Jul 202219:2044:0824:48
2021 / 2022May 202215:1041:3226:22
2021 / 2022Apr 202215:4042:2026:40
2021 / 2022Mar 202216:2041:3825:18
2021 / 2022Jan 202216:3042:0325:33
2021 / 2022Nov 202116:4040:3323:53
2021 / 2022Aug 202116:4040:2623:46
2021 / 2022Jul 202117:2040:3823:18
2020 / 2021Mar 202117:2040:4523:25
2020 / 2021Feb 202117:4041:0423:24
2020 / 2021Jan 202117:4041:0023:20
2020 / 2021Nov 202017:0038:1021:10
2019 / 2020Mar 202017:1040:3323:23
2019 / 2020Feb 202017:1039:5122:41
2019 / 2020Jan 202017:1040:2723:17
2019 / 2020Dec 201917:1040:0522:55
2019 / 2020Nov 201916:5039:3522:45
2019 / 2020Oct 201916:4039:2522:45
2019 / 2020Sep 201916:3039:5923:29
2019 / 2020Aug 201916:3039:4323:13
2019 / 2020Jul 201916:3040:2223:52
2018 / 2019May 201916:3039:5523:25
2018 / 2019Apr 201916:1039:5023:40
2018 / 2019Jan 201916:0039:2123:21
2018 / 2019Nov 201815:5039:2823:38
2018 / 2019Sep 201815:5040:1624:26
2017 / 2018May 201815:4039:4224:02
2017 / 2018Apr 201815:1039:2524:15
2017 / 2018Aug 201715:0039:1824:18
2016 / 2017Feb 201709:1033:2724:17
2015 / 2016Sep 201509:3035:1625:46

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.