Records
All runners who have achieved a seasons best at least 5 times.
Most Seasons Bests
| Position | Runner | Count |
|---|
| 1= | Kirk, Richard | 56 |
|---|
| 1= | Pimm, David | 56 |
|---|
| 3= | Jones, Rike | 49 |
|---|
| 3= | Wilson, Lizzie | 49 |
|---|
| 5 | Grecian, Peter | 44 |
|---|
| 6= | Fuentes, Javier | 40 |
|---|
| 6= | Furlong, Kevin | 40 |
|---|
| 8= | Pritchard, Matthew | 39 |
|---|
| 8= | Stone, Kevin | 39 |
|---|
| 10= | Hook, Richard | 38 |
|---|
| 10= | Street, Michael | 38 |
|---|
| 12= | Garnish, Sue | 37 |
|---|
| 12= | Hall, Richard | 37 |
|---|
| 12= | Sunderland, Neil | 37 |
|---|
| 15 | Goulder, Richard | 36 |
|---|
| 16= | Chang, Joe | 35 |
|---|
| 16= | Kirk, Victoria | 35 |
|---|
| 18 | Dawson, Caroline | 34 |
|---|
| 19= | Esslemont, Sue | 32 |
|---|
| 19= | Maisey, Graeme | 32 |
|---|
| 19= | Pearce, David | 32 |
|---|
| 22= | Gardner, Vicky | 31 |
|---|
| 22= | Luke, Steve | 31 |
|---|
| 24 | Bennett, Andrea | 30 |
|---|
| 25= | Brinkworth, Howard | 29 |
|---|
| 25= | Whiteman, Greg | 29 |
|---|
| 27= | Bennett, John | 28 |
|---|
| 27= | Kinsey, Jon | 28 |
|---|
| 27= | Street, Daisy | 28 |
|---|
| 30= | Gray, Mike | 26 |
|---|
| 30= | Keddie, Paul | 26 |
|---|
| 30= | Watts, Malcolm | 26 |
|---|
| 33= | Delafosse, Simon | 25 |
|---|
| 33= | Jones, Owen | 25 |
|---|
| 33= | Trowsdale-Harper, Maddy | 25 |
|---|
| 33= | Wallis, Paul | 25 |
|---|
| 37= | Cannings, Mark | 23 |
|---|
| 37= | Newstead, Jo | 23 |
|---|
| 39= | Ashby, Graham | 22 |
|---|
| 39= | Pyke, Robert | 22 |
|---|
| 39= | Rowland, Ed | 22 |
|---|
| 39= | Sweeney, John | 22 |
|---|
| 43= | Matthews, John | 21 |
|---|
| 43= | Ramek, Steve | 21 |
|---|
| 43= | Wilkie, Derick | 21 |
|---|
| 43= | Wilson, Jonathan | 21 |
|---|
| 47= | Back, Steve | 20 |
|---|
| 47= | Edwards, Peter | 20 |
|---|
| 47= | Harland, Ricky | 20 |
|---|
| 47= | Marchant, Libby | 20 |
|---|
| 47= | Tozer, Peter | 20 |
|---|
| 47= | Wilson, Dave | 20 |
|---|
| 53= | Merritt, Brian | 19 |
|---|
| 53= | Watkins, Steve | 19 |
|---|
| 55= | Downe, Ben | 18 |
|---|
| 55= | Gerrard, Simon | 18 |
|---|
| 55= | Graco, Andrew | 18 |
|---|
| 58= | Cooke, Sophie | 17 |
|---|
| 58= | Davison, Grant | 17 |
|---|
| 58= | Eames, Andrew | 17 |
|---|
| 58= | Finch, Simon | 17 |
|---|
| 58= | Tozer, Alice | 17 |
|---|
| 63= | Burton, Amy | 16 |
|---|
| 63= | Johnston, Laurie | 16 |
|---|
| 63= | Ley, Jim | 16 |
|---|
| 63= | Reardon, John | 16 |
|---|
| 63= | Wingfield, Zoe | 16 |
|---|
| 68= | Bath, Ann | 15 |
|---|
| 68= | Coghlan, Natalie | 15 |
|---|
| 68= | Hasson, Gerry | 15 |
|---|
| 68= | Pengelly, Andrew | 15 |
|---|
| 72= | Bate, Emma | 14 |
|---|
| 72= | Brewer, Joe | 14 |
|---|
| 72= | Collier, Dominic | 14 |
|---|
| 72= | Dodds, Elaine | 14 |
|---|
| 72= | Fawzy, Moustafa | 14 |
|---|
| 72= | Hinton, Robb | 14 |
|---|
| 72= | Hurley, Matthew | 14 |
|---|
| 72= | Jeffreson, Louise | 14 |
|---|
| 72= | Jones, Annabel | 14 |
|---|
| 81= | Argent, Andy | 13 |
|---|
| 81= | Coghlan, Chris | 13 |
|---|
| 81= | Cotton, Carla | 13 |
|---|
| 81= | Gonzalez, Joseph | 13 |
|---|
| 81= | Holland, Jack | 13 |
|---|
| 81= | Hook, Tom | 13 |
|---|
| 81= | Twomey, Laura | 13 |
|---|
| 88= | Asker, Brodie | 12 |
|---|
| 88= | Blair, Jason | 12 |
|---|
| 88= | Bone, Jasmine | 12 |
|---|
| 88= | Johnston, Louise | 12 |
|---|
| 88= | Lambrix, Ryan | 12 |
|---|
| 88= | Neal, Jonathan | 12 |
|---|
| 94= | Carter, Henry | 11 |
|---|
| 94= | Edwards, Kristen | 11 |
|---|
| 94= | Esslemont, Don | 11 |
|---|
| 94= | Harding, Alan | 11 |
|---|
| 94= | Hooke, Laura | 11 |
|---|
| 94= | Norman, Danny | 11 |
|---|
| 94= | Parker, Kevin | 11 |
|---|
| 94= | Sibley, Aron | 11 |
|---|
| 94= | Street, Tom | 11 |
|---|
| 94= | Thurston, James | 11 |
|---|
| 94= | Wilson, Chris | 11 |
|---|
| 105= | Buckle, Jo | 10 |
|---|
| 105= | Chang, Jaqueline | 10 |
|---|
| 105= | Crimmen, Mike | 10 |
|---|
| 105= | Day, Andy | 10 |
|---|
| 105= | Flynn, Declan | 10 |
|---|
| 105= | Foster, Zoe | 10 |
|---|
| 105= | Fuentes, Jamie | 10 |
|---|
| 105= | Guler, Melissa | 10 |
|---|
| 105= | Kingsbury, Lisa | 10 |
|---|
| 105= | McGeoch-Williams, Alastair | 10 |
|---|
| 105= | Pike, Alice | 10 |
|---|
| 105= | Riley, Max | 10 |
|---|
| 105= | Roberts, Laura | 10 |
|---|
| 105= | Stacey, Maggie | 10 |
|---|
| 105= | Walsh, James | 10 |
|---|
| 120= | Banks, Martin | 9 |
|---|
| 120= | Billington, Aimee | 9 |
|---|
| 120= | Davies, Hywel | 9 |
|---|
| 120= | Higgins, Maria | 9 |
|---|
| 120= | Jones, Howell | 9 |
|---|
| 120= | La Frenais, Mark | 9 |
|---|
| 120= | Maher, David | 9 |
|---|
| 120= | Norman, Simon | 9 |
|---|
| 120= | Orchard, Gary | 9 |
|---|
| 120= | Parker, Neil | 9 |
|---|
| 120= | Shortland, Matthew | 9 |
|---|
| 120= | Stevenson, Iain | 9 |
|---|
| 120= | Stopford, Steve | 9 |
|---|
| 120= | Whelan, Victoria | 9 |
|---|
| 134= | Ashburner, Dave | 8 |
|---|
| 134= | Ashburner, Wendy | 8 |
|---|
| 134= | Banwell, Stacy | 8 |
|---|
| 134= | Brewer, Cass | 8 |
|---|
| 134= | Bromley, Lawrence | 8 |
|---|
| 134= | Brunskill, Ed | 8 |
|---|
| 134= | Burgess, Hattie | 8 |
|---|
| 134= | Calderbank, Jane | 8 |
|---|
| 134= | Cardillo, Tom | 8 |
|---|
| 134= | George, David | 8 |
|---|
| 134= | Gilmore, Debbie | 8 |
|---|
| 134= | Humphreys, Sara | 8 |
|---|
| 134= | Rogerson, Gary | 8 |
|---|
| 134= | Street, Daniel | 8 |
|---|
| 134= | Sullivan, Adam | 8 |
|---|
| 134= | Tookey, Geoff | 8 |
|---|
| 134= | Turkington, Paul | 8 |
|---|
| 134= | Twaite, David | 8 |
|---|
| 134= | Webb, Oliver | 8 |
|---|
| 153= | Cenalmor, Maria | 7 |
|---|
| 153= | Eaton, James | 7 |
|---|
| 153= | Gerrard, Rosie | 7 |
|---|
| 153= | Harvey, Stephanie | 7 |
|---|
| 153= | Howes, Peter | 7 |
|---|
| 153= | Khateeb, Rami | 7 |
|---|
| 153= | Kimura, Diana | 7 |
|---|
| 153= | Lambrix, Ellen | 7 |
|---|
| 153= | May, Peter | 7 |
|---|
| 153= | McDonagh, Luke | 7 |
|---|
| 153= | Parmiter, Tom | 7 |
|---|
| 153= | Shaw, Hannah | 7 |
|---|
| 153= | Wilkinson, Tom | 7 |
|---|
| 153= | Woods, Ben | 7 |
|---|
| 167= | Bate, Josie | 6 |
|---|
| 167= | Blake, Steve | 6 |
|---|
| 167= | Bossom, Andy | 6 |
|---|
| 167= | Butler, Mark | 6 |
|---|
| 167= | Chan, Wing | 6 |
|---|
| 167= | Clark, Daniel | 6 |
|---|
| 167= | Coleman, David | 6 |
|---|
| 167= | Crandon, Nick | 6 |
|---|
| 167= | Davis, Edward | 6 |
|---|
| 167= | Dormer, Chris | 6 |
|---|
| 167= | Emery, Ricky | 6 |
|---|
| 167= | Franklin, Katherine | 6 |
|---|
| 167= | Gavin, Larry | 6 |
|---|
| 167= | Greer, Paul | 6 |
|---|
| 167= | Kale, Nina | 6 |
|---|
| 167= | Kim, Harry | 6 |
|---|
| 167= | Lambert, Tess | 6 |
|---|
| 167= | Lawrence, Chris | 6 |
|---|
| 167= | Mackay, James | 6 |
|---|
| 167= | Morris, Jackie | 6 |
|---|
| 167= | Nicastro, Viola | 6 |
|---|
| 167= | Selemir, Dmitry | 6 |
|---|
| 167= | Tomes, Richard | 6 |
|---|
| 167= | Valfre, Lorenzo | 6 |
|---|
| 167= | Whelan, Anthony | 6 |
|---|
| 167= | Wilson, Katherine | 6 |
|---|
| 193= | Aboud, Holly | 5 |
|---|
| 193= | Burston, Katherine | 5 |
|---|
| 193= | Chown, Ben | 5 |
|---|
| 193= | Foster, Charlie | 5 |
|---|
| 193= | Joyce, Bronwynn | 5 |
|---|
| 193= | Keene, Huw | 5 |
|---|
| 193= | McDonnell, Fiona | 5 |
|---|
| 193= | Menero, Paula | 5 |
|---|
| 193= | Moris, Javier | 5 |
|---|
| 193= | Oates, Stephen | 5 |
|---|
| 193= | Paniagua, Ana | 5 |
|---|
| 193= | Pearson, Richard | 5 |
|---|
| 193= | Pritchard, Andrew | 5 |
|---|
| 193= | Sennema, Maryka | 5 |
|---|
| 193= | Srai, Jem | 5 |
|---|
| 193= | Threakall, Martin | 5 |
|---|
| 193= | Tomlins, Amy | 5 |
|---|
| 193= | Watson, Fraje | 5 |
|---|
| 193= | Wilkinson, Emilie | 5 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.