Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Burston, Katherine22:33 (Feb 2018)00:00 (No Run)23:08 (Sep 2018)23:0721:50
23:20 (Aug 2018)
23:04 (May 2018)
23:10 (Apr 2018)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2018 / 2019Sep 201816:5039:5823:08
2018 / 2019Aug 201816:5040:1023:20
2017 / 2018May 201817:0040:0423:04
2017 / 2018Apr 201817:0040:1023:10
2017 / 2018Mar 201816:5040:0423:14
2017 / 2018Feb 201816:4039:1322:33
2017 / 2018Jan 201816:3039:4523:15
2017 / 2018Nov 201715:0038:3123:31

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.