Latest Season
Season: 2026 / 2027
Leaderboard
| Position | Name | Runs | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Total |
|---|
| 1 | Delafosse, Simon | 4 | 30 | 28 | 22 | 27 | 107 |
|---|
| 2 | Chan, Wing | 4 | 29 | 9 | 34 | 34 | 106 |
|---|
| 3 | Watts, Malcolm | 4 | 22 | 23 | 27 | 30 | 102 |
|---|
| 4= | Wallis, Paul | 3 | 25 | 0 | 32 | 31 | 88 |
|---|
| 4= | Gardner, Vicky | 3 | 23 | 32 | 33 | 0 | 88 |
|---|
| 6 | Edwards, Peter | 4 | 27 | 24 | 9 | 26 | 86 |
|---|
| 7 | Pimm, David | 3 | 0 | 20 | 26 | 33 | 79 |
|---|
| 8 | Orchard, Gary | 3 | 35 | 5 | 0 | 32 | 72 |
|---|
| 9 | Argent, Andy | 3 | 0 | 31 | 31 | 8 | 70 |
|---|
| 10 | Jones, Rike | 3 | 0 | 18 | 20 | 28 | 66 |
|---|
Best Times - Male
Best Times - Female
Full League Table
| Position | Name | Runs | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Total |
|---|
| 1 | Delafosse, Simon | 4 | 30 | 28 | 22 | 27 | 107 |
|---|
| 2 | Chan, Wing | 4 | 29 | 9 | 34 | 34 | 106 |
|---|
| 3 | Watts, Malcolm | 4 | 22 | 23 | 27 | 30 | 102 |
|---|
| 4= | Wallis, Paul | 3 | 25 | 0 | 32 | 31 | 88 |
|---|
| 4= | Gardner, Vicky | 3 | 23 | 32 | 33 | 0 | 88 |
|---|
| 6 | Edwards, Peter | 4 | 27 | 24 | 9 | 26 | 86 |
|---|
| 7 | Pimm, David | 3 | 0 | 20 | 26 | 33 | 79 |
|---|
| 8 | Orchard, Gary | 3 | 35 | 5 | 0 | 32 | 72 |
|---|
| 9 | Argent, Andy | 3 | 0 | 31 | 31 | 8 | 70 |
|---|
| 10 | Jones, Rike | 3 | 0 | 18 | 20 | 28 | 66 |
|---|
| 11 | Graco, Andrew | 3 | 0 | 17 | 23 | 25 | 65 |
|---|
| 12 | Asker, Brodie | 2 | 31 | 29 | 0 | 0 | 60 |
|---|
| 13= | Greer, Paul | 4 | 28 | 6 | 12 | 13 | 59 |
|---|
| 13= | Menero, Paula | 3 | 33 | 20 | 0 | 6 | 59 |
|---|
| 15 | Street, Michael | 3 | 0 | 34 | 19 | 5 | 58 |
|---|
| 16 | Trowsdale-Harper, Maddy | 2 | 0 | 26 | 30 | 0 | 56 |
|---|
| 17= | Khateeb, Rami | 3 | 34 | 0 | 7 | 12 | 53 |
|---|
| 17= | Davies, Hywel | 2 | 24 | 0 | 0 | 29 | 53 |
|---|
| 19 | Cuthbertson-Beet, Georgiana | 2 | 15 | 35 | 0 | 0 | 50 |
|---|
| 20= | Maisey, Graeme | 3 | 15 | 15 | 0 | 19 | 49 |
|---|
| 20= | Manning, Marco | 2 | 0 | 0 | 35 | 14 | 49 |
|---|
| 22 | Street, Daisy | 3 | 0 | 15 | 25 | 7 | 47 |
|---|
| 23 | Eames, Andrew | 2 | 20 | 22 | 0 | 0 | 42 |
|---|
| 24 | Rowland, Ed | 2 | 32 | 0 | 8 | 0 | 40 |
|---|
| 25 | Howes, Peter | 2 | 0 | 0 | 28 | 11 | 39 |
|---|
| 26 | Moris, Javier | 2 | 0 | 0 | 16 | 20 | 36 |
|---|
| 27 | Radoja, Steph | 1 | 0 | 0 | 0 | 35 | 35 |
|---|
| 28 | Willoughby, Laura | 1 | 0 | 33 | 0 | 0 | 33 |
|---|
| 29= | Whiteman, Greg | 2 | 15 | 0 | 15 | 0 | 30 |
|---|
| 29= | Kale, Nina | 1 | 0 | 30 | 0 | 0 | 30 |
|---|
| 31 | Twaite, David | 1 | 0 | 27 | 0 | 0 | 27 |
|---|
| 32= | Hook, Tom | 2 | 16 | 10 | 0 | 0 | 26 |
|---|
| 32= | Buckle, Jo | 1 | 26 | 0 | 0 | 0 | 26 |
|---|
| 34 | Aboud, Holly | 1 | 0 | 0 | 22 | 0 | 22 |
|---|
| 35= | Kirk, Victoria | 1 | 21 | 0 | 0 | 0 | 21 |
|---|
| 35= | Grinter, Paige | 1 | 0 | 21 | 0 | 0 | 21 |
|---|
| 37 | Sweeney, John | 1 | 19 | 0 | 0 | 0 | 19 |
|---|
| 38 | Kirk, Richard | 1 | 18 | 0 | 0 | 0 | 18 |
|---|
| 39 | Harland, Ricky | 1 | 17 | 0 | 0 | 0 | 17 |
|---|
| 40= | Appleby, Craig | 1 | 15 | 0 | 0 | 0 | 15 |
|---|
| 40= | Kirk, Teddy | 1 | 15 | 0 | 0 | 0 | 15 |
|---|
| 40= | Kinsey, Jon | 1 | 0 | 15 | 0 | 0 | 15 |
|---|
| 40= | Tokesi, Richard | 1 | 0 | 0 | 15 | 0 | 15 |
|---|
| 40= | Dixon, Will | 1 | 0 | 0 | 15 | 0 | 15 |
|---|
| 40= | Jackson, Ben | 1 | 0 | 0 | 15 | 0 | 15 |
|---|
| 40= | Emery, Stephen | 1 | 0 | 0 | 0 | 15 | 15 |
|---|
| 40= | Middleton, Phil | 1 | 0 | 0 | 0 | 15 | 15 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.