Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Street, Daisy20:44 (May 2017)25:06 (Oct 2026)26:23 (Nov 2026)25:2819:30
25:06 (Oct 2026)
26:32 (Sep 2026)
24:56 (May 2026)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2026 / 2027Nov 202620:1046:3326:23
2026 / 2027Oct 202619:5044:5625:06
2026 / 2027Sep 202619:5046:2226:32
2025 / 2026May 202619:5044:4624:56
2025 / 2026Apr 202619:0043:1824:18
2025 / 2026Mar 202618:5045:2626:36
2025 / 2026Feb 202619:0045:1426:14
2025 / 2026Jan 202618:0043:0925:09
2025 / 2026Dec 202518:5045:5927:09
2025 / 2026Nov 202520:1048:1928:09
2025 / 2026Oct 202520:5046:2325:33
2025 / 2026Sep 202521:0050:0429:04
2025 / 2026Jul 202521:3046:2024:50
2024 / 2025May 202521:3045:2423:54
2024 / 2025Apr 202521:5045:3823:48
2024 / 2025Mar 202522:1046:1824:08
2024 / 2025Feb 202521:5044:3422:44
2024 / 2025Jan 202521:5046:1524:25
2024 / 2025Dec 202421:3044:1022:40
2024 / 2025Nov 202421:1044:1023:00
2024 / 2025Oct 202421:1045:0723:57
2024 / 2025Sep 202421:1045:0323:53
2023 / 2024Feb 202421:5045:2523:35
2023 / 2024Dec 202322:2046:2924:09
2023 / 2024Nov 202322:5047:0724:17
2023 / 2024Oct 202322:5046:2523:35
2023 / 2024Jul 202321:4043:3921:59
2022 / 2023May 202322:4045:0422:24
2022 / 2023Apr 202322:2044:1821:58
2022 / 2023Mar 202322:2045:0622:46
2022 / 2023Feb 202322:1044:3122:21
2022 / 2023Nov 202222:2045:0722:47
2022 / 2023Oct 202222:2046:1423:54
2022 / 2023Sep 202221:5044:3322:43
2022 / 2023Aug 202221:2044:1022:50
2022 / 2023Jul 202219:5042:1522:25
2021 / 2022May 202216:1047:3931:29
2021 / 2022Mar 202215:3039:5524:25
2021 / 2022Feb 202215:5040:0924:19
2021 / 2022Jan 202216:2043:0526:45
2021 / 2022Dec 202116:3039:1422:44
2021 / 2022Nov 202116:3043:0326:33
2021 / 2022Oct 202117:1040:2123:11
2021 / 2022Sep 202118:3043:2224:52
2021 / 2022Aug 202118:4041:1022:30
2021 / 2022Jul 202118:4045:3326:53
2020 / 2021May 202118:1039:0920:59
2020 / 2021Apr 202118:2039:1020:50
2020 / 2021Mar 202118:4040:4022:00
2020 / 2021Feb 202119:0041:3522:35
2020 / 2021Jan 202119:0040:5721:57
2020 / 2021Nov 202018:5040:0221:12
2019 / 2020Mar 202018:3039:2720:57
2019 / 2020Feb 202018:1039:0920:59
2019 / 2020Jan 202018:1039:5721:47
2019 / 2020Dec 201918:2040:1421:54
2019 / 2020Nov 201918:3040:2521:55
2019 / 2020Oct 201918:3040:5622:26
2019 / 2020Jul 201918:2039:5921:39
2018 / 2019May 201917:5039:1621:26
2018 / 2019Apr 201917:3038:4921:19
2018 / 2019Mar 201917:2039:3722:17
2018 / 2019Feb 201917:5040:4522:55
2018 / 2019Jan 201917:5040:0722:17
2018 / 2019Dec 201821:0843:4622:38
2018 / 2019Nov 201818:1040:0121:51
2018 / 2019Oct 201818:0039:4821:48
2018 / 2019Sep 201818:0040:0322:03
2017 / 2018May 201817:4039:1921:39
2017 / 2018Apr 201817:5040:1822:28
2017 / 2018Mar 201817:3039:2321:53
2017 / 2018Jan 201818:0040:4122:41
2017 / 2018Dec 201718:0040:0022:00
2017 / 2018Oct 201718:4041:2122:41
2017 / 2018Sep 201718:4040:1321:33
2017 / 2018Jul 201718:5040:4621:56
2016 / 2017May 201713:3034:1420:44
2016 / 2017Mar 201713:2034:5321:33
2016 / 2017Feb 201713:0034:2021:20
2016 / 2017Jan 201712:5034:3021:40
2016 / 2017Oct 201612:3034:1721:47
2016 / 2017Sep 201613:0035:3122:31

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.