Handicap

Season: 2026 / 2027

MonthDateBase TimeRunner CountView
August 20262026-08-0540:0025Results | Points
September 20262026-09-0240:0025Results | Points
October 20262026-10-0740:0024Results | Points
November 20262026-11-0440:0023Results | Points
December 20262026-12-0240:000 Registrations
January 20272027-01-0640:000 Registrations
February 20272027-02-0340:000 Registrations
March 20272027-03-0340:000 Registrations
April 20272027-04-0740:000 Registrations
May 20272027-05-0540:000 Registrations

Show Full Season Details

Season: 2025 / 2026

MonthDateBase TimeRunner CountView
July 20252025-07-0240:0029Results | Points
August 20252025-08-0640:0028Results | Points
September 20252025-09-0340:0034Results | Points
October 20252025-10-0140:0036Results | Points
November 20252025-11-0540:0030Results | Points
December 20252025-12-0340:0024Results | Points
January 20262026-01-1440:0030Results | Points
February 20262026-02-0440:0029Results | Points
March 20262026-03-0440:0025Results | Points
April 20262026-04-0140:0026Results | Points
May 20262026-05-0640:0027Results | Points

Show Full Season Details

Season: 2024 / 2025

MonthDateBase TimeRunner CountView
August 20242024-08-0740:0027Results | Points
September 20242024-09-0440:0036Results | Points
October 20242024-10-0240:0031Results | Points
November 20242024-11-0640:0030Results | Points
December 20242024-12-0440:0026Results | Points
January 20252025-01-0840:0030Results | Points
February 20252025-02-0540:0033Results | Points
March 20252025-03-0540:0024Results | Points
April 20252025-04-0240:0030Results | Points
May 20252025-05-0740:0020Results | Points

Show Full Season Details

Season: 2023 / 2024

MonthDateBase TimeRunner CountView
July 20232023-07-0545:0029Results | Points
August 20232023-08-0245:0023Results | Points
September 20232023-09-0645:0030Results | Points
October 20232023-10-0445:0027Results | Points
November 20232023-11-0145:0026Results | Points
December 20232023-12-0645:0021Results | Points
January 20242024-01-0345:0029Results | Points
February 20242024-02-0745:0029Results | Points
March 20242024-03-0645:0037Results | Points
April 20242024-04-0345:0026Results | Points
May 20242024-05-0145:0032Results | Points

Show Full Season Details

Season: 2022 / 2023

MonthDateBase TimeRunner CountView
July 20222022-07-0645:0028Results | Points
August 20222022-08-0345:0028Results | Points
September 20222022-09-0745:0028Results | Points
October 20222022-10-0545:0023Results | Points
November 20222022-11-0245:0031Results | Points
December 20222022-12-0745:0019Results | Points
January 20232023-01-0445:0028Results | Points
February 20232023-02-0145:0030Results | Points
March 20232023-03-0145:0028Results | Points
April 20232023-04-0545:0020Results | Points
May 20232023-05-0345:0022Results | Points

Show Full Season Details

Season: 2021 / 2022

MonthDateBase TimeRunner CountView
July 20212021-07-0740:0027Results | Points
August 20212021-08-0440:0024Results | Points
September 20212021-09-0140:0031Results | Points
October 20212021-10-0640:0023Results | Points
November 20212021-11-0340:0026Results | Points
December 20212021-12-0140:0015Results | Points
January 20222022-01-0540:0028Results | Points
February 20222022-02-0240:0025Results | Points
March 20222022-03-0240:0024Results | Points
April 20222022-04-0640:0020Results | Points
May 20222022-05-0440:0038Results | Points

Show Full Season Details

Season: 2020 / 2021

MonthDateBase TimeRunner CountView
November 20202020-11-0440:0021Results | Points
December 20202020-12-0940:0021Results | Points
January 20212021-01-1340:0027Results | Points
February 20212021-02-1040:0022Results | Points
March 20212021-03-1040:0025Results | Points
April 20212021-04-0740:0027Results | Points
May 20212021-05-0540:0022Results | Points

Show Full Season Details

Season: 2020 - Virtual

MonthDateBase TimeRunner CountView
July 20202020-07-1540:0010Results | Points

Show Full Season Details

Season: 2019 / 2020

MonthDateBase TimeRunner CountView
July 20192019-07-1040:0052Results | Points
August 20192019-08-0740:0041Results | Points
September 20192019-09-0440:0049Results | Points
October 20192019-10-0240:0042Results | Points
November 20192019-11-0640:0043Results | Points
December 20192019-12-0440:0038Results | Points
January 20202020-01-0840:0046Results | Points
February 20202020-02-0540:0033Results | Points
March 20202020-03-0440:0028Results | Points

Show Full Season Details

Season: 2018 / 2019

MonthDateBase TimeRunner CountView
August 20182018-08-0140:0063Results | Points
September 20182018-09-0540:0068Results | Points
October 20182018-10-0340:0056Results | Points
November 20182018-11-0740:0048Results | Points
December 20182018-12-0540:0048Results | Points
January 20192019-01-0240:0047Results | Points
February 20192019-02-0640:0039Results | Points
March 20192019-03-0640:0030Results | Points
April 20192019-04-0340:0024Results | Points
May 20192019-05-0140:0024Results | Points

Show Full Season Details

Season: 2017 / 2018

MonthDateBase TimeRunner CountView
July 20172017-07-1240:0042Results | Points
August 20172017-08-0240:0037Results | Points
September 20172017-09-0640:0049Results | Points
October 20172017-10-0440:0042Results | Points
November 20172017-11-0140:0038Results | Points
December 20172017-12-0640:0035Results | Points
January 20182018-01-0340:0047Results | Points
February 20182018-02-0740:0030Results | Points
March 20182018-03-0740:0029Results | Points
April 20182018-04-0440:0036Results | Points
May 20182018-05-0240:0033Results | Points

Show Full Season Details

Season: 2016 / 2017

MonthDateBase TimeRunner CountView
July 20162016-07-1135:0041Results | Points
August 20162016-08-0335:0036Results | Points
September 20162016-09-0735:0040Results | Points
October 20162016-10-0535:0029Results | Points
November 20162016-11-0235:0033Results | Points
December 20162016-12-0735:0024Results | Points
January 20172017-01-0435:0036Results | Points
February 20172017-02-0135:0028Results | Points
March 20172017-03-0135:0025Results | Points
April 20172017-04-0535:0019Results | Points
May 20172017-05-0335:0024Results | Points

Show Full Season Details

Season: 2015 / 2016

MonthDateBase TimeRunner CountView
July 20152015-07-1335:0040Results | Points
August 20152015-08-0535:0035Results | Points
September 20152015-09-0235:0035Results | Points
October 20152015-10-0735:0027Results | Points
November 20152015-11-0435:0037Results | Points
December 20152015-12-0235:0031Results | Points
January 20162016-01-0635:0037Results | Points
February 20162016-02-0335:0023Results | Points
March 20162016-03-0235:0025Results | Points
April 20162016-04-0635:0027Results | Points
May 20162016-05-0435:0036Results | Points

Show Full Season Details

Season: 2014 / 2015

MonthDateBase TimeRunner CountView
July 20142014-07-0935:0031Results | Points
August 20142014-08-1135:0033Results | Points
September 20142014-09-0335:0040Results | Points
October 20142014-10-0135:0034Results | Points
November 20142014-11-0535:0033Results | Points
December 20142014-12-0335:0031Results | Points
January 20152015-01-0735:0039Results | Points
February 20152015-02-0435:0031Results | Points
March 20152015-03-0435:0029Results | Points
April 20152015-04-0135:0024Results | Points
May 20152015-05-0635:0033Results | Points

Show Full Season Details

Season: 2013 / 2014

MonthDateBase TimeRunner CountView
July 20132013-07-0835:0036Results | Points
August 20132013-08-1235:0038Results | Points
September 20132013-09-0435:0036Results | Points
October 20132013-10-0235:0024Results | Points
November 20132013-11-0635:0033Results | Points
December 20132013-12-0435:0027Results | Points
January 20142014-01-0835:0042Results | Points
February 20142014-02-0535:0034Results | Points
March 20142014-03-0535:0029Results | Points
April 20142014-04-0235:0029Results | Points
May 20142014-05-0735:0034Results | Points

Show Full Season Details

Season: 2012 / 2013

MonthDateBase TimeRunner CountView
July 20122012-07-0435:0044Results | Points
August 20122012-08-0135:0035Results | Points
September 20122012-09-0535:0031Results | Points
October 20122012-10-0335:0036Results | Points
November 20122012-11-0735:0031Results | Points
December 20122012-12-0535:0020Results | Points
January 20132013-01-0235:0028Results | Points
February 20132013-02-0635:0024Results | Points
March 20132013-03-0635:0018Results | Points
April 20132013-04-0335:0028Results | Points
May 20132013-05-0135:0030Results | Points

Show Full Season Details

Season: 2011 / 2012

MonthDateBase TimeRunner CountView
July 20112011-07-0635:0031Results | Points
August 20112011-08-0335:0032Results | Points
September 20112011-09-0735:0032Results | Points
October 20112011-10-0535:0035Results | Points
November 20112011-11-0235:0037Results | Points
December 20112011-12-0735:0022Results | Points
January 20122012-01-0435:0032Results | Points
February 20122012-02-0135:0037Results | Points
March 20122012-03-0735:0029Results | Points
April 20122012-04-0435:0028Results | Points
May 20122012-05-0235:0028Results | Points

Show Full Season Details

Season: 2010 / 2011

MonthDateBase TimeRunner CountView
July 20102010-07-0735:0034Results | Points
August 20102010-08-0435:0038Results | Points
September 20102010-09-0135:0039Results | Points
October 20102010-10-0635:0040Results | Points
November 20102010-11-0335:0038Results | Points
December 20102010-12-0135:0027Results | Points
January 20112011-01-0535:0041Results | Points
February 20112011-02-0235:0037Results | Points
March 20112011-03-0235:0026Results | Points
April 20112011-04-0635:0034Results | Points
May 20112011-05-0435:0040Results | Points

Show Full Season Details

Season: 2009 / 2010

MonthDateBase TimeRunner CountView
July 20092009-07-0135:0036Results | Points
August 20092009-08-0535:0044Results | Points
September 20092009-09-0235:0039Results | Points
October 20092009-10-0135:0030Results | Points
November 20092009-11-0435:0045Results | Points
December 20092009-12-0235:0034Results | Points
January 20102010-01-0635:0038Results | Points
February 20102010-02-0335:0038Results | Points
March 20102010-03-0335:0038Results | Points
April 20102010-04-0735:0039Results | Points
May 20102010-05-0535:0032Results | Points

Show Full Season Details

Season: 2008 / 2009

MonthDateBase TimeRunner CountView
July 20082008-07-0235:0018Results | Points
August 20082008-08-0635:0020Results | Points
September 20082008-09-0335:0026Results | Points
October 20082008-10-0135:0032Results | Points
November 20082008-11-0535:0033Results | Points
December 20082008-12-0335:0027Results | Points
January 20092009-01-0735:0033Results | Points
February 20092009-02-0435:0029Results | Points
March 20092009-03-0435:0034Results | Points
April 20092009-04-0135:0036Results | Points
May 20092009-05-0635:0033Results | Points

Show Full Season Details

Season: 2007 / 2008

MonthDateBase TimeRunner CountView
July 20072007-07-0435:0019Results | Points
August 20072007-08-0135:0013Results | Points
September 20072007-09-0535:0019Results | Points
October 20072007-10-0335:0017Results | Points
November 20072007-11-0735:0015Results | Points
December 20072007-12-0535:0015Results | Points
January 20082008-01-0235:0019Results | Points
February 20082008-02-0635:0018Results | Points
March 20082008-03-0535:0019Results | Points
April 20082008-04-0235:0025Results | Points
May 20082008-05-0735:0026Results | Points

Show Full Season Details

Season: 2006 / 2007

MonthDateBase TimeRunner CountView
July 20062006-07-0535:000 Registrations
August 20062006-08-0235:000 Registrations
September 20062006-09-0635:000 Registrations
October 20062006-10-0435:0016Results
November 20062006-11-0135:0022Results
December 20062006-12-0635:0015Results
January 20072007-01-0335:0019Results
February 20072007-02-0735:0022Results
March 20072007-03-0735:0023Results
April 20072007-04-0435:0015Results
May 20072007-05-0235:0019Results

Show Full Season Details

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.