All Runs
Season: 2026 / 2027
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| August 2026 | 2026-08-05 | 40:00 | 25 | Results | Points |
| September 2026 | 2026-09-02 | 40:00 | 25 | Results | Points |
| October 2026 | 2026-10-07 | 40:00 | 24 | Results | Points |
| November 2026 | 2026-11-04 | 40:00 | 23 | Results | Points |
| December 2026 | 2026-12-02 | 40:00 | 0 | Registrations |
| January 2027 | 2027-01-06 | 40:00 | 0 | Registrations |
| February 2027 | 2027-02-03 | 40:00 | 0 | Registrations |
| March 2027 | 2027-03-03 | 40:00 | 0 | Registrations |
| April 2027 | 2027-04-07 | 40:00 | 0 | Registrations |
| May 2027 | 2027-05-05 | 40:00 | 0 | Registrations |
Season: 2025 / 2026
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2025 | 2025-07-02 | 40:00 | 29 | Results | Points |
| August 2025 | 2025-08-06 | 40:00 | 28 | Results | Points |
| September 2025 | 2025-09-03 | 40:00 | 34 | Results | Points |
| October 2025 | 2025-10-01 | 40:00 | 36 | Results | Points |
| November 2025 | 2025-11-05 | 40:00 | 30 | Results | Points |
| December 2025 | 2025-12-03 | 40:00 | 24 | Results | Points |
| January 2026 | 2026-01-14 | 40:00 | 30 | Results | Points |
| February 2026 | 2026-02-04 | 40:00 | 29 | Results | Points |
| March 2026 | 2026-03-04 | 40:00 | 25 | Results | Points |
| April 2026 | 2026-04-01 | 40:00 | 26 | Results | Points |
| May 2026 | 2026-05-06 | 40:00 | 27 | Results | Points |
Season: 2024 / 2025
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| August 2024 | 2024-08-07 | 40:00 | 27 | Results | Points |
| September 2024 | 2024-09-04 | 40:00 | 36 | Results | Points |
| October 2024 | 2024-10-02 | 40:00 | 31 | Results | Points |
| November 2024 | 2024-11-06 | 40:00 | 30 | Results | Points |
| December 2024 | 2024-12-04 | 40:00 | 26 | Results | Points |
| January 2025 | 2025-01-08 | 40:00 | 30 | Results | Points |
| February 2025 | 2025-02-05 | 40:00 | 33 | Results | Points |
| March 2025 | 2025-03-05 | 40:00 | 24 | Results | Points |
| April 2025 | 2025-04-02 | 40:00 | 30 | Results | Points |
| May 2025 | 2025-05-07 | 40:00 | 20 | Results | Points |
Season: 2023 / 2024
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2023 | 2023-07-05 | 45:00 | 29 | Results | Points |
| August 2023 | 2023-08-02 | 45:00 | 23 | Results | Points |
| September 2023 | 2023-09-06 | 45:00 | 30 | Results | Points |
| October 2023 | 2023-10-04 | 45:00 | 27 | Results | Points |
| November 2023 | 2023-11-01 | 45:00 | 26 | Results | Points |
| December 2023 | 2023-12-06 | 45:00 | 21 | Results | Points |
| January 2024 | 2024-01-03 | 45:00 | 29 | Results | Points |
| February 2024 | 2024-02-07 | 45:00 | 29 | Results | Points |
| March 2024 | 2024-03-06 | 45:00 | 37 | Results | Points |
| April 2024 | 2024-04-03 | 45:00 | 26 | Results | Points |
| May 2024 | 2024-05-01 | 45:00 | 32 | Results | Points |
Season: 2022 / 2023
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2022 | 2022-07-06 | 45:00 | 28 | Results | Points |
| August 2022 | 2022-08-03 | 45:00 | 28 | Results | Points |
| September 2022 | 2022-09-07 | 45:00 | 28 | Results | Points |
| October 2022 | 2022-10-05 | 45:00 | 23 | Results | Points |
| November 2022 | 2022-11-02 | 45:00 | 31 | Results | Points |
| December 2022 | 2022-12-07 | 45:00 | 19 | Results | Points |
| January 2023 | 2023-01-04 | 45:00 | 28 | Results | Points |
| February 2023 | 2023-02-01 | 45:00 | 30 | Results | Points |
| March 2023 | 2023-03-01 | 45:00 | 28 | Results | Points |
| April 2023 | 2023-04-05 | 45:00 | 20 | Results | Points |
| May 2023 | 2023-05-03 | 45:00 | 22 | Results | Points |
Season: 2021 / 2022
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2021 | 2021-07-07 | 40:00 | 27 | Results | Points |
| August 2021 | 2021-08-04 | 40:00 | 24 | Results | Points |
| September 2021 | 2021-09-01 | 40:00 | 31 | Results | Points |
| October 2021 | 2021-10-06 | 40:00 | 23 | Results | Points |
| November 2021 | 2021-11-03 | 40:00 | 26 | Results | Points |
| December 2021 | 2021-12-01 | 40:00 | 15 | Results | Points |
| January 2022 | 2022-01-05 | 40:00 | 28 | Results | Points |
| February 2022 | 2022-02-02 | 40:00 | 25 | Results | Points |
| March 2022 | 2022-03-02 | 40:00 | 24 | Results | Points |
| April 2022 | 2022-04-06 | 40:00 | 20 | Results | Points |
| May 2022 | 2022-05-04 | 40:00 | 38 | Results | Points |
Season: 2020 / 2021
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| November 2020 | 2020-11-04 | 40:00 | 21 | Results | Points |
| December 2020 | 2020-12-09 | 40:00 | 21 | Results | Points |
| January 2021 | 2021-01-13 | 40:00 | 27 | Results | Points |
| February 2021 | 2021-02-10 | 40:00 | 22 | Results | Points |
| March 2021 | 2021-03-10 | 40:00 | 25 | Results | Points |
| April 2021 | 2021-04-07 | 40:00 | 27 | Results | Points |
| May 2021 | 2021-05-05 | 40:00 | 22 | Results | Points |
Season: 2020 - Virtual
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2020 | 2020-07-15 | 40:00 | 10 | Results | Points |
Season: 2019 / 2020
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2019 | 2019-07-10 | 40:00 | 52 | Results | Points |
| August 2019 | 2019-08-07 | 40:00 | 41 | Results | Points |
| September 2019 | 2019-09-04 | 40:00 | 49 | Results | Points |
| October 2019 | 2019-10-02 | 40:00 | 42 | Results | Points |
| November 2019 | 2019-11-06 | 40:00 | 43 | Results | Points |
| December 2019 | 2019-12-04 | 40:00 | 38 | Results | Points |
| January 2020 | 2020-01-08 | 40:00 | 46 | Results | Points |
| February 2020 | 2020-02-05 | 40:00 | 33 | Results | Points |
| March 2020 | 2020-03-04 | 40:00 | 28 | Results | Points |
Season: 2018 / 2019
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| August 2018 | 2018-08-01 | 40:00 | 63 | Results | Points |
| September 2018 | 2018-09-05 | 40:00 | 68 | Results | Points |
| October 2018 | 2018-10-03 | 40:00 | 56 | Results | Points |
| November 2018 | 2018-11-07 | 40:00 | 48 | Results | Points |
| December 2018 | 2018-12-05 | 40:00 | 48 | Results | Points |
| January 2019 | 2019-01-02 | 40:00 | 47 | Results | Points |
| February 2019 | 2019-02-06 | 40:00 | 39 | Results | Points |
| March 2019 | 2019-03-06 | 40:00 | 30 | Results | Points |
| April 2019 | 2019-04-03 | 40:00 | 24 | Results | Points |
| May 2019 | 2019-05-01 | 40:00 | 24 | Results | Points |
Season: 2017 / 2018
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2017 | 2017-07-12 | 40:00 | 42 | Results | Points |
| August 2017 | 2017-08-02 | 40:00 | 37 | Results | Points |
| September 2017 | 2017-09-06 | 40:00 | 49 | Results | Points |
| October 2017 | 2017-10-04 | 40:00 | 42 | Results | Points |
| November 2017 | 2017-11-01 | 40:00 | 38 | Results | Points |
| December 2017 | 2017-12-06 | 40:00 | 35 | Results | Points |
| January 2018 | 2018-01-03 | 40:00 | 47 | Results | Points |
| February 2018 | 2018-02-07 | 40:00 | 30 | Results | Points |
| March 2018 | 2018-03-07 | 40:00 | 29 | Results | Points |
| April 2018 | 2018-04-04 | 40:00 | 36 | Results | Points |
| May 2018 | 2018-05-02 | 40:00 | 33 | Results | Points |
Season: 2016 / 2017
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2016 | 2016-07-11 | 35:00 | 41 | Results | Points |
| August 2016 | 2016-08-03 | 35:00 | 36 | Results | Points |
| September 2016 | 2016-09-07 | 35:00 | 40 | Results | Points |
| October 2016 | 2016-10-05 | 35:00 | 29 | Results | Points |
| November 2016 | 2016-11-02 | 35:00 | 33 | Results | Points |
| December 2016 | 2016-12-07 | 35:00 | 24 | Results | Points |
| January 2017 | 2017-01-04 | 35:00 | 36 | Results | Points |
| February 2017 | 2017-02-01 | 35:00 | 28 | Results | Points |
| March 2017 | 2017-03-01 | 35:00 | 25 | Results | Points |
| April 2017 | 2017-04-05 | 35:00 | 19 | Results | Points |
| May 2017 | 2017-05-03 | 35:00 | 24 | Results | Points |
Season: 2015 / 2016
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2015 | 2015-07-13 | 35:00 | 40 | Results | Points |
| August 2015 | 2015-08-05 | 35:00 | 35 | Results | Points |
| September 2015 | 2015-09-02 | 35:00 | 35 | Results | Points |
| October 2015 | 2015-10-07 | 35:00 | 27 | Results | Points |
| November 2015 | 2015-11-04 | 35:00 | 37 | Results | Points |
| December 2015 | 2015-12-02 | 35:00 | 31 | Results | Points |
| January 2016 | 2016-01-06 | 35:00 | 37 | Results | Points |
| February 2016 | 2016-02-03 | 35:00 | 23 | Results | Points |
| March 2016 | 2016-03-02 | 35:00 | 25 | Results | Points |
| April 2016 | 2016-04-06 | 35:00 | 27 | Results | Points |
| May 2016 | 2016-05-04 | 35:00 | 36 | Results | Points |
Season: 2014 / 2015
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2014 | 2014-07-09 | 35:00 | 31 | Results | Points |
| August 2014 | 2014-08-11 | 35:00 | 33 | Results | Points |
| September 2014 | 2014-09-03 | 35:00 | 40 | Results | Points |
| October 2014 | 2014-10-01 | 35:00 | 34 | Results | Points |
| November 2014 | 2014-11-05 | 35:00 | 33 | Results | Points |
| December 2014 | 2014-12-03 | 35:00 | 31 | Results | Points |
| January 2015 | 2015-01-07 | 35:00 | 39 | Results | Points |
| February 2015 | 2015-02-04 | 35:00 | 31 | Results | Points |
| March 2015 | 2015-03-04 | 35:00 | 29 | Results | Points |
| April 2015 | 2015-04-01 | 35:00 | 24 | Results | Points |
| May 2015 | 2015-05-06 | 35:00 | 33 | Results | Points |
Season: 2013 / 2014
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2013 | 2013-07-08 | 35:00 | 36 | Results | Points |
| August 2013 | 2013-08-12 | 35:00 | 38 | Results | Points |
| September 2013 | 2013-09-04 | 35:00 | 36 | Results | Points |
| October 2013 | 2013-10-02 | 35:00 | 24 | Results | Points |
| November 2013 | 2013-11-06 | 35:00 | 33 | Results | Points |
| December 2013 | 2013-12-04 | 35:00 | 27 | Results | Points |
| January 2014 | 2014-01-08 | 35:00 | 42 | Results | Points |
| February 2014 | 2014-02-05 | 35:00 | 34 | Results | Points |
| March 2014 | 2014-03-05 | 35:00 | 29 | Results | Points |
| April 2014 | 2014-04-02 | 35:00 | 29 | Results | Points |
| May 2014 | 2014-05-07 | 35:00 | 34 | Results | Points |
Season: 2012 / 2013
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2012 | 2012-07-04 | 35:00 | 44 | Results | Points |
| August 2012 | 2012-08-01 | 35:00 | 35 | Results | Points |
| September 2012 | 2012-09-05 | 35:00 | 31 | Results | Points |
| October 2012 | 2012-10-03 | 35:00 | 36 | Results | Points |
| November 2012 | 2012-11-07 | 35:00 | 31 | Results | Points |
| December 2012 | 2012-12-05 | 35:00 | 20 | Results | Points |
| January 2013 | 2013-01-02 | 35:00 | 28 | Results | Points |
| February 2013 | 2013-02-06 | 35:00 | 24 | Results | Points |
| March 2013 | 2013-03-06 | 35:00 | 18 | Results | Points |
| April 2013 | 2013-04-03 | 35:00 | 28 | Results | Points |
| May 2013 | 2013-05-01 | 35:00 | 30 | Results | Points |
Season: 2011 / 2012
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2011 | 2011-07-06 | 35:00 | 31 | Results | Points |
| August 2011 | 2011-08-03 | 35:00 | 32 | Results | Points |
| September 2011 | 2011-09-07 | 35:00 | 32 | Results | Points |
| October 2011 | 2011-10-05 | 35:00 | 35 | Results | Points |
| November 2011 | 2011-11-02 | 35:00 | 37 | Results | Points |
| December 2011 | 2011-12-07 | 35:00 | 22 | Results | Points |
| January 2012 | 2012-01-04 | 35:00 | 32 | Results | Points |
| February 2012 | 2012-02-01 | 35:00 | 37 | Results | Points |
| March 2012 | 2012-03-07 | 35:00 | 29 | Results | Points |
| April 2012 | 2012-04-04 | 35:00 | 28 | Results | Points |
| May 2012 | 2012-05-02 | 35:00 | 28 | Results | Points |
Season: 2010 / 2011
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2010 | 2010-07-07 | 35:00 | 34 | Results | Points |
| August 2010 | 2010-08-04 | 35:00 | 38 | Results | Points |
| September 2010 | 2010-09-01 | 35:00 | 39 | Results | Points |
| October 2010 | 2010-10-06 | 35:00 | 40 | Results | Points |
| November 2010 | 2010-11-03 | 35:00 | 38 | Results | Points |
| December 2010 | 2010-12-01 | 35:00 | 27 | Results | Points |
| January 2011 | 2011-01-05 | 35:00 | 41 | Results | Points |
| February 2011 | 2011-02-02 | 35:00 | 37 | Results | Points |
| March 2011 | 2011-03-02 | 35:00 | 26 | Results | Points |
| April 2011 | 2011-04-06 | 35:00 | 34 | Results | Points |
| May 2011 | 2011-05-04 | 35:00 | 40 | Results | Points |
Season: 2009 / 2010
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2009 | 2009-07-01 | 35:00 | 36 | Results | Points |
| August 2009 | 2009-08-05 | 35:00 | 44 | Results | Points |
| September 2009 | 2009-09-02 | 35:00 | 39 | Results | Points |
| October 2009 | 2009-10-01 | 35:00 | 30 | Results | Points |
| November 2009 | 2009-11-04 | 35:00 | 45 | Results | Points |
| December 2009 | 2009-12-02 | 35:00 | 34 | Results | Points |
| January 2010 | 2010-01-06 | 35:00 | 38 | Results | Points |
| February 2010 | 2010-02-03 | 35:00 | 38 | Results | Points |
| March 2010 | 2010-03-03 | 35:00 | 38 | Results | Points |
| April 2010 | 2010-04-07 | 35:00 | 39 | Results | Points |
| May 2010 | 2010-05-05 | 35:00 | 32 | Results | Points |
Season: 2008 / 2009
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2008 | 2008-07-02 | 35:00 | 18 | Results | Points |
| August 2008 | 2008-08-06 | 35:00 | 20 | Results | Points |
| September 2008 | 2008-09-03 | 35:00 | 26 | Results | Points |
| October 2008 | 2008-10-01 | 35:00 | 32 | Results | Points |
| November 2008 | 2008-11-05 | 35:00 | 33 | Results | Points |
| December 2008 | 2008-12-03 | 35:00 | 27 | Results | Points |
| January 2009 | 2009-01-07 | 35:00 | 33 | Results | Points |
| February 2009 | 2009-02-04 | 35:00 | 29 | Results | Points |
| March 2009 | 2009-03-04 | 35:00 | 34 | Results | Points |
| April 2009 | 2009-04-01 | 35:00 | 36 | Results | Points |
| May 2009 | 2009-05-06 | 35:00 | 33 | Results | Points |
Season: 2007 / 2008
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2007 | 2007-07-04 | 35:00 | 19 | Results | Points |
| August 2007 | 2007-08-01 | 35:00 | 13 | Results | Points |
| September 2007 | 2007-09-05 | 35:00 | 19 | Results | Points |
| October 2007 | 2007-10-03 | 35:00 | 17 | Results | Points |
| November 2007 | 2007-11-07 | 35:00 | 15 | Results | Points |
| December 2007 | 2007-12-05 | 35:00 | 15 | Results | Points |
| January 2008 | 2008-01-02 | 35:00 | 19 | Results | Points |
| February 2008 | 2008-02-06 | 35:00 | 18 | Results | Points |
| March 2008 | 2008-03-05 | 35:00 | 19 | Results | Points |
| April 2008 | 2008-04-02 | 35:00 | 25 | Results | Points |
| May 2008 | 2008-05-07 | 35:00 | 26 | Results | Points |
Season: 2006 / 2007
| Month | Date | Base Time | Runner Count | View |
|---|---|---|---|---|
| July 2006 | 2006-07-05 | 35:00 | 0 | Registrations |
| August 2006 | 2006-08-02 | 35:00 | 0 | Registrations |
| September 2006 | 2006-09-06 | 35:00 | 0 | Registrations |
| October 2006 | 2006-10-04 | 35:00 | 16 | Results |
| November 2006 | 2006-11-01 | 35:00 | 22 | Results |
| December 2006 | 2006-12-06 | 35:00 | 15 | Results |
| January 2007 | 2007-01-03 | 35:00 | 19 | Results |
| February 2007 | 2007-02-07 | 35:00 | 22 | Results |
| March 2007 | 2007-03-07 | 35:00 | 23 | Results |
| April 2007 | 2007-04-04 | 35:00 | 15 | Results |
| May 2007 | 2007-05-02 | 35:00 | 19 | Results |