Show Season
Season: 2012 / 2013
Leaderboard
| Position | Name | Runs | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Feb 2013 | Mar 2013 | Apr 2013 | May 2013 | Total |
|---|
| 1 | Pearce, David | 11 | 24 | 26 | 27 | 19 | 20 | 5 | 11 | 12 | 16 | 28 | 28 | 216 |
|---|
| 2 | Gerrard, Rosie | 10 | 15 | 24 | 19 | 24 | 28 | 22 | 18 | 19 | 12 | 0 | 30 | 211 |
|---|
| 3 | Stone, Kevin | 10 | 15 | 20 | 20 | 17 | 29 | 26 | 23 | 5 | 0 | 23 | 12 | 190 |
|---|
| 4 | Kinsey, Jon | 8 | 15 | 19 | 0 | 22 | 25 | 25 | 0 | 18 | 0 | 21 | 18 | 163 |
|---|
| 5 | Wilson, Chris | 6 | 0 | 0 | 15 | 30 | 30 | 0 | 0 | 0 | 30 | 29 | 27 | 161 |
|---|
| 6 | Marchant, Libby | 8 | 0 | 15 | 0 | 0 | 15 | 22 | 24 | 26 | 26 | 10 | 15 | 153 |
|---|
| 7 | Dawson, Caroline | 6 | 28 | 0 | 28 | 0 | 17 | 0 | 29 | 0 | 0 | 12 | 26 | 140 |
|---|
| 8 | Thurston, James | 5 | 29 | 29 | 29 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
|---|
| 9 | Pimm, David | 9 | 0 | 0 | 16 | 16 | 13 | 14 | 14 | 12 | 8 | 23 | 16 | 132 |
|---|
| 10 | Downe, Ben | 8 | 0 | 15 | 0 | 6 | 5 | 0 | 28 | 25 | 22 | 10 | 15 | 126 |
|---|
Best Times - Male
Best Times - Female
Full League Table
| Position | Name | Runs | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Feb 2013 | Mar 2013 | Apr 2013 | May 2013 | Total |
|---|
| 1 | Pearce, David | 11 | 24 | 26 | 27 | 19 | 20 | 5 | 11 | 12 | 16 | 28 | 28 | 216 |
|---|
| 2 | Gerrard, Rosie | 10 | 15 | 24 | 19 | 24 | 28 | 22 | 18 | 19 | 12 | 0 | 30 | 211 |
|---|
| 3 | Stone, Kevin | 10 | 15 | 20 | 20 | 17 | 29 | 26 | 23 | 5 | 0 | 23 | 12 | 190 |
|---|
| 4 | Kinsey, Jon | 8 | 15 | 19 | 0 | 22 | 25 | 25 | 0 | 18 | 0 | 21 | 18 | 163 |
|---|
| 5 | Wilson, Chris | 6 | 0 | 0 | 15 | 30 | 30 | 0 | 0 | 0 | 30 | 29 | 27 | 161 |
|---|
| 6 | Marchant, Libby | 8 | 0 | 15 | 0 | 0 | 15 | 22 | 24 | 26 | 26 | 10 | 15 | 153 |
|---|
| 7 | Dawson, Caroline | 6 | 28 | 0 | 28 | 0 | 17 | 0 | 29 | 0 | 0 | 12 | 26 | 140 |
|---|
| 8 | Thurston, James | 5 | 29 | 29 | 29 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
|---|
| 9 | Pimm, David | 9 | 0 | 0 | 16 | 16 | 13 | 14 | 14 | 12 | 8 | 23 | 16 | 132 |
|---|
| 10 | Downe, Ben | 8 | 0 | 15 | 0 | 6 | 5 | 0 | 28 | 25 | 22 | 10 | 15 | 126 |
|---|
| 11 | Whiteman, Greg | 7 | 15 | 5 | 0 | 0 | 0 | 0 | 5 | 17 | 19 | 30 | 29 | 120 |
|---|
| 12 | Emery, Ricky | 7 | 15 | 0 | 0 | 0 | 0 | 29 | 13 | 29 | 21 | 5 | 6 | 118 |
|---|
| 13 | Kirk, Richard | 7 | 0 | 0 | 15 | 15 | 21 | 30 | 0 | 5 | 0 | 6 | 24 | 116 |
|---|
| 14 | Garnish, Sue | 7 | 15 | 0 | 0 | 0 | 5 | 8 | 20 | 28 | 0 | 24 | 15 | 115 |
|---|
| 15 | Fuentes, Javier | 7 | 27 | 25 | 25 | 18 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 113 |
|---|
| 16 | Sunderland, Neil | 6 | 0 | 0 | 0 | 15 | 15 | 0 | 17 | 24 | 9 | 24 | 0 | 104 |
|---|
| 17 | Pritchard, Matthew | 5 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 20 | 99 |
|---|
| 18 | Coghlan, Chris | 5 | 0 | 30 | 0 | 29 | 17 | 0 | 5 | 17 | 0 | 0 | 0 | 98 |
|---|
| 19 | Fuentes, Jamie | 4 | 15 | 22 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
|---|
| 20 | Harris, Daniel | 7 | 22 | 21 | 21 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 86 |
|---|
| 21= | Ramek, Steve | 7 | 20 | 5 | 0 | 0 | 0 | 5 | 5 | 18 | 17 | 0 | 14 | 84 |
|---|
| 21= | Fawzy, Moustafa | 6 | 21 | 10 | 23 | 13 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 84 |
|---|
| 23 | Norman, Danny | 5 | 0 | 0 | 0 | 0 | 15 | 27 | 26 | 9 | 0 | 0 | 5 | 82 |
|---|
| 24 | Watkins, Steve | 4 | 26 | 23 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
|---|
| 25 | Hinton, Robb | 5 | 15 | 16 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 8 | 10 | 76 |
|---|
| 26 | Tomlins, Amy | 4 | 15 | 15 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 72 |
|---|
| 27 | Brinkworth, Howard | 8 | 15 | 0 | 15 | 5 | 5 | 0 | 15 | 0 | 6 | 5 | 5 | 71 |
|---|
| 28 | Rickard, Julie | 3 | 0 | 0 | 0 | 0 | 15 | 28 | 27 | 0 | 0 | 0 | 0 | 70 |
|---|
| 29= | Warren, Natalie | 5 | 15 | 15 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 67 |
|---|
| 29= | Deeks, Jo | 5 | 15 | 15 | 17 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 67 |
|---|
| 31= | Grecian, Peter | 6 | 15 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 63 |
|---|
| 31= | Bennett, John | 4 | 15 | 15 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
|---|
| 33 | Dodds, Elaine | 4 | 15 | 0 | 15 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
|---|
| 34 | Wilkie, Derick | 4 | 15 | 15 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
|---|
| 35 | Flynn, Declan | 3 | 0 | 0 | 23 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
|---|
| 36= | Goulder, Richard | 3 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 56 |
|---|
| 36= | Calderbank, Jane | 3 | 15 | 18 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
|---|
| 38= | Cenalmor, Maria | 5 | 17 | 0 | 0 | 5 | 0 | 0 | 5 | 23 | 0 | 5 | 0 | 55 |
|---|
| 38= | Ashby, Graham | 5 | 0 | 0 | 15 | 15 | 0 | 0 | 13 | 5 | 7 | 0 | 0 | 55 |
|---|
| 40= | Sweeney, John | 5 | 18 | 0 | 5 | 21 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 54 |
|---|
| 40= | Tozer, Peter | 6 | 15 | 13 | 0 | 0 | 5 | 7 | 0 | 5 | 0 | 0 | 9 | 54 |
|---|
| 40= | Kirk, Victoria | 4 | 0 | 0 | 15 | 0 | 23 | 0 | 0 | 0 | 11 | 5 | 0 | 54 |
|---|
| 43 | Matthews, John | 3 | 0 | 27 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 49 |
|---|
| 44 | Wingfield, Zoe | 3 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 46 |
|---|
| 45 | Neal, Jonathan | 4 | 30 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 45 |
|---|
| 46 | Furlong, Kevin | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 22 | 43 |
|---|
| 47= | Davison, Grant | 4 | 0 | 15 | 0 | 15 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 41 |
|---|
| 47= | Esslemont, Sue | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 16 | 41 |
|---|
| 47= | Blair, Jason | 3 | 0 | 0 | 15 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 41 |
|---|
| 50= | Wilson, Katherine | 2 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
|---|
| 50= | Vizor, Dominic | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 0 | 37 |
|---|
| 50= | Newstead, Jo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 22 | 0 | 37 |
|---|
| 53 | Hitchinson, Lucy | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 20 | 0 | 0 | 0 | 0 | 35 |
|---|
| 54 | Chang, Joe | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 33 |
|---|
| 55= | Holland, Jack | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| 55= | Tozer, Alice | 2 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| 55= | Luke, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 30 |
|---|
| 58= | Dawson, Gareth | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
|---|
| 58= | Hookey, Dan | 2 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
|---|
| 58= | Webb, Oliver | 2 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 25 |
|---|
| 61 | Goul-Wheeker, Natacha | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
|---|
| 62= | Stacey, Maggie | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
|---|
| 62= | Ley, Jim | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
|---|
| 64= | Parker, Kevin | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 |
|---|
| 64= | Reisner, Alaisdair | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 |
|---|
| 64= | Mitchell, Kirstie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 20 |
|---|
| 67 | Perry, Laura | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
|---|
| 68= | Bennett, Andrea | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Fitzpatrick, Sally | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Ganeshalingam, Usha | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Hoare, Ron | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Manning, David | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Oliver, Ruth | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Wilson, Jonathan | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Reid, Gordon | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Brennan, Helen | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Bath, Ann | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Blackburn, Vanessa | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Brunskill, Ed | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | O'Donahue, Karyn | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Coghlan, Natalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Moy-Thomas, Caroline | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
|---|
| 68= | Whiffen, Ed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 68= | Woodall, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 68= | Owen, Brett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 68= | Collis, Alan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 68= | Chang, Jaqueline | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 68= | Wilson, Lizzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 68= | De Sousa, Nikki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.