Show Run
Showing October 2012 run from season 2012 / 2013 on 2012-10-03 with base time 35:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Wilson, Chris | 10:10 | 33:04 | 22:54 | | SB | PB |
|---|
| 2 | Coghlan, Chris | 15:20 | 33:09 | 17:49 | | SB | PB |
|---|
| 3 | Fuentes, Jamie | 11:00 | 33:25 | 22:25 | | SB | PB |
|---|
| 4 | Warren, Natalie | 09:30 | 33:34 | 24:04 | | SB | PB |
|---|
| 5 | Tomlins, Amy | 07:10 | 33:39 | 26:29 | | SB | PB |
|---|
| 6 | Thurston, James | 16:30 | 33:51 | 17:21 | | SB | PB |
|---|
| 7 | Gerrard, Rosie | 07:00 | 34:01 | 27:01 | | SB | PB |
|---|
| 8 | Calderbank, Jane | 15:00 | 34:06 | 19:06 | | SB | PB |
|---|
| 9 | Kinsey, Jon | 13:20 | 34:08 | 20:48 | | SB | PB |
|---|
| 10 | Sweeney, John | 15:00 | 34:09 | 19:09 | | SB | PB |
|---|
| 11 | Blackburn, Vanessa | 15:00 | 34:10 | 19:10 | FR | SB | PB |
|---|
| 12 | Flynn, Declan | 15:50 | 34:13 | 18:23 | | SB | |
|---|
| 13 | Pearce, David | 12:20 | 34:15 | 21:55 | | SB | |
|---|
| 14 | Fuentes, Javier | 12:30 | 34:16 | 21:46 | | SB | PB |
|---|
| 15 | Stone, Kevin | 12:10 | 34:24 | 22:14 | | SB | |
|---|
| 16= | Pimm, David | 15:30 | 34:25 | 18:55 | | SB | |
|---|
| 16= | Wilkie, Derick | 07:30 | 34:25 | 26:55 | | SB | |
|---|
| 18 | Kirk, Richard | 08:40 | 34:29 | 25:49 | | SB | PB |
|---|
| 19 | Bennett, John | 10:40 | 34:31 | 23:51 | | SB | PB |
|---|
| 20 | Davison, Grant | 13:00 | 34:34 | 21:34 | | SB | |
|---|
| 21 | Deeks, Jo | 13:00 | 34:35 | 21:35 | | SB | PB |
|---|
| 22 | Brunskill, Ed | 16:00 | 34:40 | 18:40 | | SB | |
|---|
| 23 | Fawzy, Moustafa | 15:50 | 34:41 | 18:51 | | | |
|---|
| 24 | Dodds, Elaine | 10:10 | 34:42 | 24:32 | | SB | |
|---|
| 25 | Ashby, Graham | 14:00 | 34:49 | 20:49 | | SB | |
|---|
| 26 | Tozer, Alice | 15:10 | 35:05 | 19:55 | | SB | |
|---|
| 27 | Harris, Daniel | 18:10 | 35:06 | 16:56 | | | |
|---|
| 28= | Watkins, Steve | 17:20 | 35:14 | 17:54 | | | |
|---|
| 28= | Downe, Ben | 15:10 | 35:14 | 20:04 | | | |
|---|
| 30 | Cenalmor, Maria | 09:00 | 35:22 | 26:22 | | | |
|---|
| 31 | Grecian, Peter | 14:30 | 35:24 | 20:54 | | | |
|---|
| 32 | Wingfield, Zoe | 10:00 | 35:37 | 25:37 | | SB | |
|---|
| 33 | Bath, Ann | 09:10 | 35:53 | 26:43 | | SB | |
|---|
| 34 | Sunderland, Neil | 08:30 | 36:08 | 27:38 | | SB | |
|---|
| 35 | Brinkworth, Howard | 07:10 | 38:54 | 31:44 | | | |
|---|
| 36 | O'Donahue, Karyn | 07:00 | 40:19 | 33:19 | FR | SB | PB |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Harris, Daniel | 18:10 | 35:06 | 16:56 | | | |
|---|
| 2 | Thurston, James | 16:30 | 33:51 | 17:21 | | SB | PB |
|---|
| 3 | Coghlan, Chris | 15:20 | 33:09 | 17:49 | | SB | PB |
|---|
| 4 | Watkins, Steve | 17:20 | 35:14 | 17:54 | | | |
|---|
| 5 | Flynn, Declan | 15:50 | 34:13 | 18:23 | | SB | |
|---|
| 6 | Brunskill, Ed | 16:00 | 34:40 | 18:40 | | SB | |
|---|
| 7 | Fawzy, Moustafa | 15:50 | 34:41 | 18:51 | | | |
|---|
| 8 | Pimm, David | 15:30 | 34:25 | 18:55 | | SB | |
|---|
| 9 | Calderbank, Jane | 15:00 | 34:06 | 19:06 | | SB | PB |
|---|
| 10 | Sweeney, John | 15:00 | 34:09 | 19:09 | | SB | PB |
|---|
| 11 | Blackburn, Vanessa | 15:00 | 34:10 | 19:10 | FR | SB | PB |
|---|
| 12 | Tozer, Alice | 15:10 | 35:05 | 19:55 | | SB | |
|---|
| 13 | Downe, Ben | 15:10 | 35:14 | 20:04 | | | |
|---|
| 14 | Kinsey, Jon | 13:20 | 34:08 | 20:48 | | SB | PB |
|---|
| 15 | Ashby, Graham | 14:00 | 34:49 | 20:49 | | SB | |
|---|
| 16 | Grecian, Peter | 14:30 | 35:24 | 20:54 | | | |
|---|
| 17 | Davison, Grant | 13:00 | 34:34 | 21:34 | | SB | |
|---|
| 18 | Deeks, Jo | 13:00 | 34:35 | 21:35 | | SB | PB |
|---|
| 19 | Fuentes, Javier | 12:30 | 34:16 | 21:46 | | SB | PB |
|---|
| 20 | Pearce, David | 12:20 | 34:15 | 21:55 | | SB | |
|---|
| 21 | Stone, Kevin | 12:10 | 34:24 | 22:14 | | SB | |
|---|
| 22 | Fuentes, Jamie | 11:00 | 33:25 | 22:25 | | SB | PB |
|---|
| 23 | Wilson, Chris | 10:10 | 33:04 | 22:54 | | SB | PB |
|---|
| 24 | Bennett, John | 10:40 | 34:31 | 23:51 | | SB | PB |
|---|
| 25 | Warren, Natalie | 09:30 | 33:34 | 24:04 | | SB | PB |
|---|
| 26 | Dodds, Elaine | 10:10 | 34:42 | 24:32 | | SB | |
|---|
| 27 | Wingfield, Zoe | 10:00 | 35:37 | 25:37 | | SB | |
|---|
| 28 | Kirk, Richard | 08:40 | 34:29 | 25:49 | | SB | PB |
|---|
| 29 | Cenalmor, Maria | 09:00 | 35:22 | 26:22 | | | |
|---|
| 30 | Tomlins, Amy | 07:10 | 33:39 | 26:29 | | SB | PB |
|---|
| 31 | Bath, Ann | 09:10 | 35:53 | 26:43 | | SB | |
|---|
| 32 | Wilkie, Derick | 07:30 | 34:25 | 26:55 | | SB | |
|---|
| 33 | Gerrard, Rosie | 07:00 | 34:01 | 27:01 | | SB | PB |
|---|
| 34 | Sunderland, Neil | 08:30 | 36:08 | 27:38 | | SB | |
|---|
| 35 | Brinkworth, Howard | 07:10 | 38:54 | 31:44 | | | |
|---|
| 36 | O'Donahue, Karyn | 07:00 | 40:19 | 33:19 | FR | SB | PB |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.