Course Records
Male
| Position | Name | PB | Date |
|---|
| 1 | Orchard, Flynn | 15:43 | Nov 2025 |
|---|
| 2 | Bell, Andy | 15:55 | Dec 2005 |
|---|
| 3 | Chang, Joe | 16:05 | Apr 2009 |
|---|
| 4 | Sales, Tim | 16:07 | Feb 2003 |
|---|
| 5 | McGeoch-Williams, Alastair | 16:08 | Mar 2015 |
|---|
| 6 | Norman, Danny | 16:12 | Jan 2013 |
|---|
| 7 | Chown, Ben | 16:16 | Aug 2019 |
|---|
| 8 | Holland, Jack | 16:28 | Mar 2012 |
|---|
| 9 | Wilson, Dave | 16:31 | Apr 2003 |
|---|
| 10= | Muir, Ross | 16:33 | Apr 2010 |
|---|
| 10= | Harris, Daniel | 16:33 | Sep 2012 |
|---|
| 12 | Dew, Simon | 16:42 | Jul 2010 |
|---|
| 13 | Whelan, Anthony | 16:47 | Sep 2016 |
|---|
| 14 | Gonzalez, Joseph | 16:52 | Mar 2021 |
|---|
| 15 | Matthews, John | 17:00 | Aug 2012 |
|---|
| 16 | Parsons, Graham | 17:01 | Jul 2002 |
|---|
| 17= | Nicholls, Steve | 17:09 | Jul 2017 |
|---|
| 17= | Wilson, Chris | 17:09 | Jul 2017 |
|---|
| 19 | Brewer, Joe | 17:12 | May 2009 |
|---|
| 20= | Tiernan, Pat | 17:13 | Apr 1997 |
|---|
| 20= | Thorne, Trevor | 17:13 | Aug 1997 |
|---|
| 22 | Thurston, James | 17:15 | Nov 2012 |
|---|
| 23 | Lambrix, Ryan | 17:16 | May 2021 |
|---|
| 24= | Norman, Simon | 17:17 | Mar 1996 |
|---|
| 24= | Collier, Dominic | 17:17 | May 2011 |
|---|
| 24= | Else, Chris | 17:17 | Dec 2013 |
|---|
| 27 | Woods, Ben | 17:22 | Nov 2014 |
|---|
| 28= | Watkins, Steve | 17:26 | Sep 2012 |
|---|
| 28= | Ley, Jim | 17:26 | Dec 2012 |
|---|
| 30 | Wilgoss, Ryan | 17:28 | Nov 1995 |
|---|
| 31 | Street, Daniel | 17:29 | Oct 2025 |
|---|
| 32 | McDonagh, Luke | 17:31 | Nov 2010 |
|---|
| 33= | Edwards, Peter | 17:32 | May 2026 |
|---|
| 33= | Emery, Stephen | 17:32 | Nov 2026 |
|---|
| 35= | Summers, Derek | 17:36 | May 1996 |
|---|
| 35= | Crimmen, Daniel | 17:36 | Apr 2000 |
|---|
| 35= | Blair, Jason | 17:36 | Aug 2011 |
|---|
| 38= | Rawcliffe, Chris | 17:38 | May 2016 |
|---|
| 38= | Street, Michael | 17:38 | Nov 2020 |
|---|
| 40= | Aldridge, Andrew | 17:39 | Feb 2005 |
|---|
| 40= | Williams, Mark | 17:39 | Feb 2005 |
|---|
| 40= | Woodall, Mark | 17:39 | Nov 2013 |
|---|
| 43 | Threakall, Martin | 17:40 | Jan 2014 |
|---|
| 44 | Hook, Richard | 17:44 | May 2021 |
|---|
| 45= | Flynn, Declan | 17:45 | Jul 2010 |
|---|
| 45= | Vizor, Dominic | 17:45 | Sep 2012 |
|---|
| 47= | Rutt, Jabez | 17:47 | Apr 2005 |
|---|
| 47= | Weatherall, Risdon | 17:47 | May 2014 |
|---|
| 49 | Bryant, Oliver | 17:48 | Oct 2024 |
|---|
| 50= | Dolphin, Chris | 17:49 | Sep 1998 |
|---|
| 50= | Reid, Gordon | 17:49 | Aug 2012 |
|---|
| 50= | Coghlan, Chris | 17:49 | Oct 2012 |
|---|
| 53= | Weight, Mark | 17:51 | Sep 2010 |
|---|
| 53= | Bowers, Oliver | 17:51 | Sep 2015 |
|---|
| 55= | Collins, Paul | 17:53 | Jan 2006 |
|---|
| 55= | Scanlon, James | 17:53 | Aug 2019 |
|---|
| 57 | Bartholomew, Tim | 17:55 | Sep 2018 |
|---|
| 58= | Wotton, Roland | 17:56 | Apr 1998 |
|---|
| 58= | Smith, Andy | 17:56 | May 2002 |
|---|
| 58= | Hinton, Robb | 17:56 | Apr 2011 |
|---|
| 58= | Biggs, Ollie | 17:56 | Apr 2023 |
|---|
| 62= | Holden, Steve | 17:57 | May 2000 |
|---|
| 62= | Neal, Jonathan | 17:57 | Aug 2009 |
|---|
| 64 | Turkington, Paul | 17:59 | Mar 2024 |
|---|
| 65 | Glitz, Matt | 18:00 | May 2016 |
|---|
| 66 | Sayers, Nathan | 18:01 | Jan 2017 |
|---|
| 67= | Ramek, Steve | 18:02 | Dec 2014 |
|---|
| 67= | Uddoh, Zachary | 18:02 | May 2026 |
|---|
| 69 | Eames, Andrew | 18:03 | Apr 2025 |
|---|
| 70 | Brunskill, Ed | 18:05 | Apr 2011 |
|---|
| 71 | Wilson, Jonathan | 18:07 | Apr 2009 |
|---|
| 72= | King, James | 18:08 | Dec 2013 |
|---|
| 72= | Parmiter, Tom | 18:08 | Oct 2016 |
|---|
| 72= | Lush, Jonathan | 18:08 | Jan 2020 |
|---|
| 75 | Fawzy, Moustafa | 18:09 | Feb 2015 |
|---|
| 76 | Desmond, Jim | 18:10 | Jan 2011 |
|---|
| 77= | Pengelly, Andrew | 18:12 | Jan 2006 |
|---|
| 77= | Warburton, Richard | 18:12 | May 2015 |
|---|
| 79= | Vassall, Richard | 18:13 | Jan 2006 |
|---|
| 79= | Dinardo, Marcus | 18:13 | May 2011 |
|---|
| 81 | Henschen, Ross | 18:15 | Oct 2024 |
|---|
| 82 | Cannings, Mark | 18:17 | Mar 2018 |
|---|
| 83= | Buttress, Henry | 18:18 | Jan 2016 |
|---|
| 83= | Wallis, Reece | 18:18 | Feb 2025 |
|---|
| 83= | Gavin, Larry | 18:18 | Feb 2026 |
|---|
| 86 | Valfre, Lorenzo | 18:19 | Jan 2019 |
|---|
| 87= | Goulder, Richard | 18:20 | May 2012 |
|---|
| 87= | Selemir, Dmitry | 18:20 | Sep 2019 |
|---|
| 89= | Maher, David | 18:21 | Jul 2009 |
|---|
| 89= | Hall, Chris | 18:21 | Oct 2016 |
|---|
| 91 | Asker, Brodie | 18:22 | Aug 2025 |
|---|
| 92 | McIntosh, Nairn | 18:23 | Feb 2002 |
|---|
| 93 | Tyler, Graham | 18:25 | Sep 2004 |
|---|
| 94= | Horn, Tom | 18:26 | May 2011 |
|---|
| 94= | Rogerson, Gary | 18:26 | Aug 2014 |
|---|
| 94= | Bromley, Lawrence | 18:26 | Aug 2015 |
|---|
| 97= | Watts, Steve | 18:29 | Nov 2006 |
|---|
| 97= | Evans, Peter | 18:29 | May 2007 |
|---|
| 99 | Nixon, Paul | 18:30 | Nov 2009 |
|---|
| 100= | Wren, Gavin | 18:31 | May 2009 |
|---|
| 100= | Reisner, Alaisdair | 18:31 | Aug 2012 |
|---|
| 102= | Kew, Alex | 18:32 | Dec 2004 |
|---|
| 102= | Harland, Ethan | 18:32 | May 2026 |
|---|
| 104 | Pradhan, Nikash | 18:34 | Oct 2025 |
|---|
| 105 | O'Neill, Michael | 18:35 | May 2010 |
|---|
| 106 | Riley, Max | 18:37 | Nov 2019 |
|---|
| 107= | Argent, Andy | 18:38 | May 2024 |
|---|
| 107= | Howes, Peter | 18:38 | May 2026 |
|---|
| 109= | Souness, Alan | 18:39 | Jan 2004 |
|---|
| 109= | Pimm, David | 18:39 | May 2010 |
|---|
| 109= | Kinsey, Jon | 18:39 | May 2021 |
|---|
| 112 | Carter, Henry | 18:40 | Sep 2023 |
|---|
| 113 | O'Neill, Eoghan | 18:41 | Feb 2022 |
|---|
| 114= | Simmons, Mark | 18:42 | Sep 2004 |
|---|
| 114= | Brown, Chris | 18:42 | Aug 2005 |
|---|
| 116= | Sullivan, Adam | 18:45 | Oct 2009 |
|---|
| 116= | Parker, Kevin | 18:45 | Dec 2011 |
|---|
| 118 | Finch, Simon | 18:46 | Apr 2008 |
|---|
| 119 | May, Peter | 18:49 | Feb 2015 |
|---|
| 120= | Batt, Darren | 18:50 | Sep 2003 |
|---|
| 120= | Imray, Dan | 18:50 | Feb 2009 |
|---|
| 120= | Downe, Ben | 18:50 | May 2013 |
|---|
| 120= | Donohoe, Paul | 18:50 | Sep 2018 |
|---|
| 124 | La Frenais, Mark | 18:51 | Jul 2022 |
|---|
| 125 | Denny, Gary | 18:52 | Jul 2015 |
|---|
| 126 | Lawrence, Chris | 18:53 | Feb 2025 |
|---|
| 127 | Arsan, Tarkan | 18:54 | Apr 2015 |
|---|
| 128 | Sellen, Tom | 18:56 | Nov 2020 |
|---|
| 129 | Owen, John | 18:57 | Sep 2025 |
|---|
| 130 | Pearce, David | 18:58 | Apr 2021 |
|---|
| 131= | Hall, Nigel | 19:00 | Apr 2002 |
|---|
| 131= | Lewis, Owen | 19:00 | Jul 2007 |
|---|
| 131= | Coakley, Alex | 19:00 | Mar 2014 |
|---|
| 134 | Allen, Andrew | 19:01 | May 2003 |
|---|
| 135 | Lucas, Nathan | 19:04 | Nov 2024 |
|---|
| 136= | Shepherd, David | 19:05 | Feb 2017 |
|---|
| 136= | Hasson, Gerry | 19:05 | Mar 2022 |
|---|
| 138= | Ward, Chris | 19:09 | Oct 2010 |
|---|
| 138= | Sweeney, John | 19:09 | Oct 2012 |
|---|
| 140 | Horsey, Martin | 19:10 | Oct 2005 |
|---|
| 141 | Appleby, Craig | 19:12 | Aug 2026 |
|---|
| 142 | Hookey, Dan | 19:13 | Jul 2012 |
|---|
| 143 | Harding, Alan | 19:14 | May 2017 |
|---|
| 144= | Day, Andy | 19:16 | Oct 2016 |
|---|
| 144= | Tookey, Geoff | 19:16 | Nov 2016 |
|---|
| 146= | Ashburner, Dave | 19:19 | Mar 2010 |
|---|
| 146= | George, David | 19:19 | Dec 2015 |
|---|
| 148 | Longman, James | 19:20 | Jul 2015 |
|---|
| 149 | Bolton, Darren | 19:21 | Dec 2004 |
|---|
| 150 | King, Paul | 19:23 | Jan 2004 |
|---|
| 151 | Marsden, Ed | 19:24 | Oct 2025 |
|---|
| 152= | Limpus, Jonathan | 19:28 | Nov 2003 |
|---|
| 152= | Butler, Mark | 19:28 | Mar 2010 |
|---|
| 154 | Pearson, Richard | 19:29 | Apr 2019 |
|---|
| 155= | Breton, Ed | 19:31 | Jan 2006 |
|---|
| 155= | Brown, Dominic | 19:31 | Mar 2009 |
|---|
| 157= | Smith, Gerry | 19:32 | Jul 2009 |
|---|
| 157= | Gerrard, Simon | 19:32 | May 2012 |
|---|
| 157= | Keddie, Paul | 19:32 | Nov 2020 |
|---|
| 160 | Whiteman, Greg | 19:33 | Apr 2009 |
|---|
| 161 | Chetwin, Derek | 19:34 | Nov 2019 |
|---|
| 162= | Wise, Rob | 19:37 | May 2004 |
|---|
| 162= | Grimes, Jeff | 19:37 | Mar 2006 |
|---|
| 164 | Jowett, James | 19:40 | Feb 2017 |
|---|
| 165= | Hegarty, Alastair | 19:41 | Jan 2006 |
|---|
| 165= | Jackson, Ben | 19:41 | Oct 2026 |
|---|
| 167 | Gibbons, Richard | 19:42 | Sep 2003 |
|---|
| 168= | Giffin, Nick | 19:43 | Mar 2003 |
|---|
| 168= | Blake, Steve | 19:43 | May 2009 |
|---|
| 168= | Harland, Ricky | 19:43 | Aug 2019 |
|---|
| 171= | Silva, Jose | 19:44 | Aug 2018 |
|---|
| 171= | Gask, Jordan | 19:44 | May 2024 |
|---|
| 173= | Gregory, Tristan | 19:46 | Mar 2016 |
|---|
| 173= | Rowland, Ed | 19:46 | May 2019 |
|---|
| 175 | Ward, Joe | 19:48 | Nov 2023 |
|---|
| 176= | Walden, James | 19:50 | Apr 2005 |
|---|
| 176= | Ashby, Graham | 19:50 | Oct 2014 |
|---|
| 176= | Callander, Ian | 19:50 | Aug 2015 |
|---|
| 176= | Speer, Dan | 19:50 | Jul 2019 |
|---|
| 180 | Greer, Paul | 19:51 | Sep 2024 |
|---|
| 181= | Keene, Huw | 19:52 | Sep 2008 |
|---|
| 181= | Young, Matthew | 19:52 | Sep 2013 |
|---|
| 183= | Wilkinson, Tom | 19:53 | Jan 2010 |
|---|
| 183= | Grecian, Peter | 19:53 | Sep 2017 |
|---|
| 185 | Cardillo-Zallo, Antonio | 19:55 | Jan 2024 |
|---|
| 186= | Parker, Neil | 19:57 | Oct 2010 |
|---|
| 186= | Manning, Marco | 19:57 | Oct 2026 |
|---|
| 188= | Sunderland, Neil | 19:58 | Dec 1996 |
|---|
| 188= | MacKay, John | 19:58 | Sep 2004 |
|---|
| 190 | Hall, Richard | 20:00 | May 2021 |
|---|
| 191 | Bryant, Nick | 20:01 | Nov 2003 |
|---|
| 192 | Esslemont, Don | 20:02 | Apr 2010 |
|---|
| 193 | Hook, Tom | 20:03 | Apr 2025 |
|---|
| 194 | Osikoya, Mark | 20:04 | Sep 2009 |
|---|
| 195 | Morris, Andrew | 20:05 | Dec 2009 |
|---|
| 196= | Downs, Tom | 20:06 | Jan 2005 |
|---|
| 196= | Blakeney, Stephen | 20:06 | Jul 2010 |
|---|
| 196= | Spurgeon, Jake | 20:06 | Aug 2025 |
|---|
| 199 | Elliott, Karl | 20:08 | Dec 2005 |
|---|
| 200 | Reardon, John | 20:10 | Nov 2016 |
|---|
| 201 | Mumford, Roy | 20:12 | Apr 1997 |
|---|
| 202 | Street, Tom | 20:13 | May 2025 |
|---|
| 203 | Lowe, Richard | 20:15 | Jan 2004 |
|---|
| 204 | Cass, Frederico | 20:16 | Nov 2005 |
|---|
| 205= | Corneford, Kristian | 20:17 | Nov 2015 |
|---|
| 205= | Dehalu, Boris | 20:17 | Sep 2025 |
|---|
| 207= | Bryant, Mike | 20:20 | Dec 1997 |
|---|
| 207= | Hurley, Matthew | 20:20 | Nov 2017 |
|---|
| 209 | Lee, Nicholas | 20:21 | Feb 2015 |
|---|
| 210= | Emery, Ricky | 20:22 | Feb 2013 |
|---|
| 210= | Merritt, Brian | 20:22 | Nov 2017 |
|---|
| 210= | Dixon, Will | 20:22 | Oct 2026 |
|---|
| 213= | Hickey, Liam | 20:23 | Apr 2003 |
|---|
| 213= | Fallon, Eugene | 20:23 | Sep 2003 |
|---|
| 215= | Crimmen, Mike | 20:26 | Apr 1999 |
|---|
| 215= | Lane, Ross | 20:26 | Nov 2020 |
|---|
| 217= | Ueck, Oliver | 20:27 | May 2007 |
|---|
| 217= | Maisey, Graeme | 20:27 | Feb 2020 |
|---|
| 219 | Jorden, Noel | 20:29 | Apr 2002 |
|---|
| 220= | Andrew, Sharron | 20:31 | May 2008 |
|---|
| 220= | Foster, Charlie | 20:31 | Apr 2009 |
|---|
| 222 | Tomes, Richard | 20:33 | May 2017 |
|---|
| 223 | Banks, Martin | 20:34 | Oct 2019 |
|---|
| 224 | Reeves, Rob | 20:35 | Oct 1998 |
|---|
| 225 | Harris, Kevin | 20:36 | Dec 2004 |
|---|
| 226= | Bowderry, Craig | 20:38 | Sep 2018 |
|---|
| 226= | Stapleton, Jacob | 20:38 | Nov 2024 |
|---|
| 228= | Orso, Chris | 20:39 | Jul 2002 |
|---|
| 228= | Nebar, Grant | 20:39 | Apr 2003 |
|---|
| 230= | Pritchard, Matthew | 20:40 | Mar 2012 |
|---|
| 230= | Harrap, Mark | 20:40 | Mar 2014 |
|---|
| 230= | Moris, Javier | 20:40 | May 2026 |
|---|
| 233 | Olgen, Oli | 20:41 | Jul 2025 |
|---|
| 234= | Wallis, Paul | 20:42 | Apr 2016 |
|---|
| 234= | Pyke, Robert | 20:42 | Feb 2020 |
|---|
| 236= | Yeung, Lawrence | 20:43 | Mar 2003 |
|---|
| 236= | Scrimshaw, Michael | 20:43 | May 2005 |
|---|
| 236= | Khateeb, Rami | 20:43 | Sep 2025 |
|---|
| 239 | Kim, Harry | 20:44 | Aug 2019 |
|---|
| 240= | Start, Dave | 20:45 | Apr 2002 |
|---|
| 240= | Keens, Julian | 20:45 | Mar 2010 |
|---|
| 240= | Cook, Simon | 20:45 | Feb 2020 |
|---|
| 243= | Smith, Ben | 20:46 | Mar 2023 |
|---|
| 243= | Twaite, David | 20:46 | May 2023 |
|---|
| 245 | Robinson, Vic | 20:48 | Mar 1996 |
|---|
| 246= | Burton, Mark | 20:49 | Dec 2008 |
|---|
| 246= | Wilkins, Neil | 20:49 | Jan 2022 |
|---|
| 248 | Rosser, Ben | 20:50 | Feb 2005 |
|---|
| 249 | Hiscock, Charlie | 20:51 | Feb 2023 |
|---|
| 250= | McGann, Gerry | 20:52 | Dec 2003 |
|---|
| 250= | Marrable, Gerry | 20:52 | Aug 2006 |
|---|
| 250= | Coleman, Max | 20:52 | Feb 2007 |
|---|
| 253 | Barney, Ed | 20:54 | Jan 2016 |
|---|
| 254= | Smithson, Mark | 20:55 | May 2011 |
|---|
| 254= | Sutton, Andrew | 20:55 | Sep 2011 |
|---|
| 256 | Forrestor, Neil | 20:56 | Apr 2004 |
|---|
| 257 | Newman, Craig | 20:58 | May 2005 |
|---|
| 258= | Hill, Chris | 21:00 | Nov 1998 |
|---|
| 258= | Knight, Paul | 21:00 | Jan 2020 |
|---|
| 260 | Keys, Matt | 21:01 | Sep 2022 |
|---|
| 261 | Faber, Mick | 21:05 | Jul 2004 |
|---|
| 262 | Stone, Michael | 21:08 | Jul 2010 |
|---|
| 263 | Lansdell, Denham | 21:09 | Dec 2003 |
|---|
| 264= | Murray, Nick | 21:10 | Dec 2017 |
|---|
| 264= | Clark, Daniel | 21:10 | Oct 2018 |
|---|
| 264= | Watts, Malcolm | 21:10 | Nov 2020 |
|---|
| 267 | Stanley, Darren | 21:12 | May 2011 |
|---|
| 268= | Fuentes, Jamie | 21:13 | Sep 2013 |
|---|
| 268= | Charlie, Hiscock | 21:13 | Jan 2023 |
|---|
| 270 | Boundy, Brian | 21:14 | May 2024 |
|---|
| 271= | Brinkworth, Howard | 21:16 | Mar 2002 |
|---|
| 271= | Collis, Alan | 21:16 | Aug 2010 |
|---|
| 271= | Herve, Briac | 21:16 | Aug 2018 |
|---|
| 271= | Cardillo, Tom | 21:16 | Sep 2024 |
|---|
| 275= | Delafosse, Simon | 21:18 | Mar 2022 |
|---|
| 275= | Wright, Henry | 21:18 | Feb 2025 |
|---|
| 277 | Stone, Kevin | 21:19 | Jan 2013 |
|---|
| 278 | Gibson, Callum | 21:21 | Jan 2024 |
|---|
| 279= | Dakin, Tony | 21:22 | Mar 1996 |
|---|
| 279= | Shahabuddin, Khawaja | 21:22 | Nov 2016 |
|---|
| 281= | Gerrard, Mark | 21:23 | Sep 2010 |
|---|
| 281= | Walsh, James | 21:23 | Feb 2019 |
|---|
| 281= | Barnes, Andrew | 21:23 | Apr 2023 |
|---|
| 284 | Wilson, James | 21:24 | Jul 2021 |
|---|
| 285 | Iveson, Dave | 21:25 | Sep 2018 |
|---|
| 286 | Hall, Simon | 21:28 | Mar 2007 |
|---|
| 287 | Evans, Nick | 21:29 | Sep 2023 |
|---|
| 288= | Davison, Grant | 21:31 | Apr 2012 |
|---|
| 288= | Coop, Mark | 21:31 | Sep 2015 |
|---|
| 288= | Ewan, Blackburn | 21:31 | Jan 2023 |
|---|
| 291 | Fuentes, Javier | 21:32 | May 2016 |
|---|
| 292 | Jones, Sam | 21:34 | Apr 2021 |
|---|
| 293 | Elliott, Robert | 21:36 | Jan 2012 |
|---|
| 294= | Pollitt, Richard | 21:39 | Apr 2004 |
|---|
| 294= | Freeman, Ben | 21:39 | Jan 2009 |
|---|
| 294= | Whiffen, Ed | 21:39 | Mar 2013 |
|---|
| 297 | Crandon, Nick | 21:41 | Feb 2023 |
|---|
| 298 | Bennett, Phil | 21:43 | Apr 2002 |
|---|
| 299= | Hicks, Adrian | 21:44 | Aug 2005 |
|---|
| 299= | Lunn, Tim | 21:44 | Apr 2010 |
|---|
| 299= | Furlong, Kevin | 21:44 | Apr 2015 |
|---|
| 302 | Dormer, Chris | 21:45 | Mar 2020 |
|---|
| 303 | Bennett, John | 21:47 | Aug 2015 |
|---|
| 304 | Lawrence, Stephan | 21:48 | Apr 2015 |
|---|
| 305= | Hobbs, Chris | 21:49 | Sep 2005 |
|---|
| 305= | Mackay, James | 21:49 | Mar 2019 |
|---|
| 307 | Blakey, Aaron | 21:51 | May 2026 |
|---|
| 308= | Oates, Stephen | 21:52 | Feb 2014 |
|---|
| 308= | Sibley, Aron | 21:52 | Feb 2020 |
|---|
| 310 | Panchal, Bharat | 21:53 | Feb 2012 |
|---|
| 311= | West, Rob | 21:55 | May 1997 |
|---|
| 311= | Stevenson, Iain | 21:55 | May 2015 |
|---|
| 313 | Wainwright, Tony | 21:58 | Feb 2025 |
|---|
| 314 | Davis, Edward | 22:00 | Mar 2020 |
|---|
| 315 | Llewellyn, Richard | 22:03 | May 2010 |
|---|
| 316= | Hegarty, Lawrence | 22:05 | Jan 2005 |
|---|
| 316= | Taylor, Lawrie | 22:05 | May 2011 |
|---|
| 318= | Collings, Phil | 22:10 | Feb 2003 |
|---|
| 318= | Dawson, Gareth | 22:10 | Jul 2012 |
|---|
| 320= | Gabar, John | 22:11 | Feb 2003 |
|---|
| 320= | Sayers, Tony | 22:11 | Sep 2009 |
|---|
| 322 | Milner, Martin | 22:13 | Apr 1999 |
|---|
| 323 | Dean, Robert | 22:14 | Aug 2019 |
|---|
| 324 | Nawrocki, Stefan | 22:15 | Dec 2017 |
|---|
| 325 | Pritchard, Andrew | 22:17 | May 2012 |
|---|
| 326= | Milner, Robert | 22:18 | Apr 1998 |
|---|
| 326= | Burree, James | 22:18 | Mar 2026 |
|---|
| 328= | Webb, Oliver | 22:20 | Feb 2012 |
|---|
| 328= | Taylor, Matt | 22:20 | Jul 2015 |
|---|
| 328= | Murphy, Ryan | 22:20 | Feb 2020 |
|---|
| 331 | Luke, Steve | 22:21 | Mar 2012 |
|---|
| 332= | Sta Ana, Mark | 22:24 | May 2011 |
|---|
| 332= | Crossinggum, Andy | 22:24 | Mar 2024 |
|---|
| 334 | Cowen, Chris | 22:25 | Mar 2016 |
|---|
| 335 | Murray, Sam | 22:26 | Nov 2025 |
|---|
| 336= | Rahim, John | 22:28 | Aug 2015 |
|---|
| 336= | Finch, Nick | 22:28 | Jan 2016 |
|---|
| 338 | Tsang, Stuart | 22:29 | May 2008 |
|---|
| 339= | Tozer, Peter | 22:30 | Jul 2011 |
|---|
| 339= | Mowatt, Ricky | 22:30 | Oct 2019 |
|---|
| 341= | Jones, Laurel | 22:31 | Feb 2002 |
|---|
| 341= | Arbuckle, Matthew | 22:31 | Jul 2013 |
|---|
| 341= | Leckie, Cameron | 22:31 | May 2024 |
|---|
| 344 | Bergmann, Richard | 22:32 | Apr 2012 |
|---|
| 345 | Gray, Mike | 22:33 | May 2009 |
|---|
| 346 | Loos, Hilton | 22:34 | Mar 2020 |
|---|
| 347= | Yardley, James | 22:38 | Nov 2017 |
|---|
| 347= | Histead, Stephen | 22:38 | Nov 2022 |
|---|
| 347= | Beveridge, Alastair | 22:38 | Mar 2025 |
|---|
| 347= | Fung, Michael | 22:38 | Sep 2025 |
|---|
| 351 | White, Alex | 22:41 | Sep 2009 |
|---|
| 352 | Aldrich, Lee | 22:44 | Apr 2012 |
|---|
| 353 | Hegarty, Neil | 22:49 | Apr 2005 |
|---|
| 354 | Anderson, Don | 22:52 | Nov 2016 |
|---|
| 355 | Hawkins, Freddie | 22:55 | Dec 2003 |
|---|
| 356 | Coleman, David | 22:56 | Jan 2020 |
|---|
| 357 | Emery, Sam | 22:58 | Mar 2005 |
|---|
| 358 | Pengelly, Matthew | 22:59 | Jan 2012 |
|---|
| 359 | Zeila, Paul | 23:00 | May 2010 |
|---|
| 360 | Naujokas, Ed | 23:01 | Feb 2018 |
|---|
| 361 | Kirk, Richard | 23:03 | Apr 2016 |
|---|
| 362= | Bennet, Peter | 23:04 | May 2003 |
|---|
| 362= | Eaton, James | 23:04 | Nov 2018 |
|---|
| 364 | Jhuboo, Darren | 23:05 | Apr 2005 |
|---|
| 365 | Beynon, Mark | 23:07 | Sep 2005 |
|---|
| 366 | Kelk, Chris | 23:08 | Jan 2015 |
|---|
| 367 | Thorpe, Ben | 23:10 | Jul 2003 |
|---|
| 368 | Back, Steve | 23:13 | Apr 2019 |
|---|
| 369 | Young, Rod | 23:14 | Apr 2004 |
|---|
| 370 | Ladwa, Yaz | 23:17 | Jul 2019 |
|---|
| 371 | Madge, Chris | 23:19 | Sep 2003 |
|---|
| 372 | Ruff, Tony | 23:22 | Oct 2018 |
|---|
| 373 | Constable, Adam | 23:25 | Mar 2017 |
|---|
| 374 | McNeil, Adrian | 23:30 | Aug 2005 |
|---|
| 375 | Brandrick, Dennis | 23:31 | May 2017 |
|---|
| 376 | Stanford, Andrew | 23:33 | Dec 2013 |
|---|
| 377 | Stone, Paul | 23:36 | Mar 2010 |
|---|
| 378 | Fuentes, Daniel | 23:38 | Nov 2015 |
|---|
| 379 | Harvey, Paul | 23:43 | Nov 2021 |
|---|
| 380 | Owen, Brett | 23:45 | Apr 2013 |
|---|
| 381 | Wilkie, Derick | 23:50 | Apr 2010 |
|---|
| 382= | Brown, Simon | 23:52 | Jul 2005 |
|---|
| 382= | Jones, Owen | 23:52 | Mar 2020 |
|---|
| 384= | Hogan, Ed | 23:58 | Nov 2002 |
|---|
| 384= | Mysona, Jacob | 23:58 | May 2011 |
|---|
| 386 | Speggiorin, Simone | 24:01 | Jan 2019 |
|---|
| 387= | Mulkorrins, Cole | 24:02 | Nov 2002 |
|---|
| 387= | Williams, Peter | 24:02 | Aug 2004 |
|---|
| 389 | Dunn, Rob | 24:04 | Dec 2021 |
|---|
| 390 | Lawrence, Ken | 24:05 | Mar 2007 |
|---|
| 391 | Davies, Hywel | 24:08 | May 2026 |
|---|
| 392 | Harris, Dickon | 24:12 | Mar 2007 |
|---|
| 393 | Gibb, Alisdair | 24:16 | Oct 2010 |
|---|
| 394 | Dwyer, Patrick | 24:17 | Jan 2014 |
|---|
| 395 | Dennison, Steve | 24:18 | Jan 2004 |
|---|
| 396 | Holder, Tony | 24:25 | Apr 2010 |
|---|
| 397 | Carter, Phil | 24:27 | Nov 2001 |
|---|
| 398 | Hollis, Nick | 24:34 | Mar 2010 |
|---|
| 399 | Shortland, Matthew | 24:36 | Dec 2017 |
|---|
| 400= | Chambers, Tim | 24:38 | Jul 2017 |
|---|
| 400= | Matlali, Max | 24:38 | Aug 2022 |
|---|
| 402 | Smith, Neeley | 24:40 | Apr 2004 |
|---|
| 403 | Stopford, Steve | 24:47 | Oct 2018 |
|---|
| 404 | Lill, Mike | 24:48 | Oct 2008 |
|---|
| 405 | Orchard, Gary | 24:56 | Nov 2026 |
|---|
| 406 | Jones, Howell | 24:59 | Sep 2017 |
|---|
| 407 | Hutchenson, Kevin | 25:04 | Mar 2023 |
|---|
| 408 | Mallam-Hassam, Reyadh | 25:05 | Mar 2020 |
|---|
| 409 | Frawley, Brendan | 25:07 | Apr 2014 |
|---|
| 410 | Howard, Ciaran | 25:09 | Jan 2015 |
|---|
| 411= | McKinley, Alan | 25:11 | Nov 2005 |
|---|
| 411= | Gosling, Chris | 25:11 | Aug 2013 |
|---|
| 413= | Fuentes, Edwin | 25:13 | Nov 2015 |
|---|
| 413= | Johnston, Laurie | 25:13 | Nov 2019 |
|---|
| 415 | de Regnaucourt, Eric | 25:19 | Nov 2021 |
|---|
| 416 | Bossom, Andy | 25:22 | Oct 2010 |
|---|
| 417 | Brico, Alexander | 25:23 | Jul 2015 |
|---|
