Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Kim, Harry20:44 (Aug 2019)00:00 (No Run)22:23 (Sep 2019)21:2923:30
20:44 (Aug 2019)
21:21 (Jul 2019)
23:25 (May 2019)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2019 / 2020Sep 201918:5041:1322:23
2019 / 2020Aug 201918:3039:1420:44
2019 / 2020Jul 201918:0039:2121:21
2018 / 2019May 201918:0041:2523:25
2018 / 2019Feb 201917:1038:4721:37
2018 / 2019Jan 201916:4038:2421:44
2018 / 2019Dec 201816:0038:4422:44
2018 / 2019Nov 201818:0042:0224:02

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.