Latest Run
Showing November 2026 run from season 2026 / 2027 on 2026-11-04 with base time 40:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Radoja, Steph | 16:20 | 42:31 | 26:11 | | SB | PB |
|---|
| 2 | Chan, Wing | 13:50 | 43:44 | 29:54 | | SB | PB |
|---|
| 3 | Pimm, David | 20:40 | 44:17 | 23:37 | | SB | |
|---|
| 4 | Orchard, Gary | 19:30 | 44:26 | 24:56 | | SB | PB |
|---|
| 5 | Emery, Stephen | 27:00 | 44:32 | 17:32 | FR | SB | PB |
|---|
| 6 | Wallis, Paul | 15:40 | 44:39 | 28:59 | | SB | |
|---|
| 7 | Watts, Malcolm | 18:10 | 44:41 | 26:31 | | SB | |
|---|
| 8 | Davies, Hywel | 20:20 | 44:46 | 24:26 | | SB | |
|---|
| 9 | Jones, Rike | 22:20 | 44:51 | 22:31 | | SB | |
|---|
| 10 | Delafosse, Simon | 21:20 | 44:59 | 23:39 | | SB | |
|---|
| 11 | Edwards, Peter | 27:00 | 45:05 | 18:05 | | SB | |
|---|
| 12 | Graco, Andrew | 11:50 | 45:10 | 33:20 | | SB | |
|---|
| 13 | Middleton, Phil | 19:30 | 45:25 | 25:55 | FR | SB | PB |
|---|
| 14 | Manning, Marco | 24:10 | 45:28 | 21:18 | | | |
|---|
| 15 | Greer, Paul | 23:40 | 45:35 | 21:55 | | | |
|---|
| 16 | Khateeb, Rami | 23:20 | 45:46 | 22:26 | | | |
|---|
| 17 | Howes, Peter | 26:10 | 45:57 | 19:47 | | | |
|---|
| 18 | Moris, Javier | 23:40 | 46:18 | 22:38 | | SB | |
|---|
| 19 | Maisey, Graeme | 22:10 | 46:19 | 24:09 | | SB | |
|---|
| 20 | Argent, Andy | 25:20 | 46:30 | 21:10 | | | |
|---|
| 21 | Street, Daisy | 20:10 | 46:33 | 26:23 | | | |
|---|
| 22 | Menero, Paula | 18:30 | 47:11 | 28:41 | | | |
|---|
| 23 | Street, Michael | 23:20 | 47:50 | 24:30 | | | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Emery, Stephen | 27:00 | 44:32 | 17:32 | FR | SB | PB |
|---|
| 2 | Edwards, Peter | 27:00 | 45:05 | 18:05 | | SB | |
|---|
| 3 | Howes, Peter | 26:10 | 45:57 | 19:47 | | | |
|---|
| 4 | Argent, Andy | 25:20 | 46:30 | 21:10 | | | |
|---|
| 5 | Manning, Marco | 24:10 | 45:28 | 21:18 | | | |
|---|
| 6 | Greer, Paul | 23:40 | 45:35 | 21:55 | | | |
|---|
| 7 | Khateeb, Rami | 23:20 | 45:46 | 22:26 | | | |
|---|
| 8 | Jones, Rike | 22:20 | 44:51 | 22:31 | | SB | |
|---|
| 9 | Moris, Javier | 23:40 | 46:18 | 22:38 | | SB | |
|---|
| 10 | Pimm, David | 20:40 | 44:17 | 23:37 | | SB | |
|---|
| 11 | Delafosse, Simon | 21:20 | 44:59 | 23:39 | | SB | |
|---|
| 12 | Maisey, Graeme | 22:10 | 46:19 | 24:09 | | SB | |
|---|
| 13 | Davies, Hywel | 20:20 | 44:46 | 24:26 | | SB | |
|---|
| 14 | Street, Michael | 23:20 | 47:50 | 24:30 | | | |
|---|
| 15 | Orchard, Gary | 19:30 | 44:26 | 24:56 | | SB | PB |
|---|
| 16 | Middleton, Phil | 19:30 | 45:25 | 25:55 | FR | SB | PB |
|---|
| 17 | Radoja, Steph | 16:20 | 42:31 | 26:11 | | SB | PB |
|---|
| 18 | Street, Daisy | 20:10 | 46:33 | 26:23 | | | |
|---|
| 19 | Watts, Malcolm | 18:10 | 44:41 | 26:31 | | SB | |
|---|
| 20 | Menero, Paula | 18:30 | 47:11 | 28:41 | | | |
|---|
| 21 | Wallis, Paul | 15:40 | 44:39 | 28:59 | | SB | |
|---|
| 22 | Chan, Wing | 13:50 | 43:44 | 29:54 | | SB | PB |
|---|
| 23 | Graco, Andrew | 11:50 | 45:10 | 33:20 | | SB | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.