Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Jones, Rike20:17 (May 2021)22:31 (Nov 2026)22:31 (Nov 2026)22:3722:20
22:59 (Oct 2026)
23:10 (Sep 2026)
22:22 (May 2026)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2026 / 2027Nov 202622:2044:5122:31
2026 / 2027Oct 202622:4045:3922:59
2026 / 2027Sep 202622:4045:5023:10
2025 / 2026May 202622:4045:0222:22
2025 / 2026Mar 202622:5045:2222:32
2025 / 2026Feb 202622:4044:4422:04
2025 / 2026Jan 202622:4045:4523:05
2025 / 2026Dec 202522:3044:5422:24
2025 / 2026Nov 202522:4044:5822:18
2025 / 2026Oct 202522:4044:5922:19
2025 / 2026Sep 202522:5045:3522:45
2025 / 2026Jul 202523:0046:0723:07
2024 / 2025May 202522:5044:5622:06
2024 / 2025Apr 202522:5045:0822:18
2024 / 2025Mar 202522:4044:3921:59
2024 / 2025Feb 202522:3044:3422:04
2024 / 2025Jan 202522:3045:5423:24
2024 / 2025Dec 202422:4045:0422:24
2024 / 2025Nov 202422:5045:1722:27
2024 / 2025Oct 202423:0045:2922:29
2024 / 2025Sep 202423:0045:4822:48
2023 / 2024May 202422:4044:4522:05
2023 / 2024Apr 202422:2044:0321:43
2023 / 2024Mar 202422:0044:1522:15
2023 / 2024Feb 202422:0045:0423:04
2023 / 2024Jan 202422:0045:2823:28
2023 / 2024Dec 202322:0044:5022:50
2023 / 2024Nov 202322:3045:4323:13
2023 / 2024Oct 202323:0046:1023:10
2023 / 2024Sep 202323:1047:0823:58
2023 / 2024Jul 202321:5744:4622:49
2022 / 2023May 202323:0044:4221:42
2022 / 2023Apr 202322:5044:3121:41
2022 / 2023Mar 202322:4044:3921:59
2022 / 2023Feb 202322:3044:4022:10
2022 / 2023Jan 202322:4045:5523:15
2022 / 2023Dec 202222:3044:4822:18
2022 / 2023Nov 202222:4045:1422:34
2022 / 2023Oct 202222:5045:2122:31
2022 / 2023Sep 202222:5045:1622:26
2022 / 2023Jul 202222:5045:4122:51
2021 / 2022May 202217:4039:4022:00
2021 / 2022Apr 202217:3039:4022:10
2021 / 2022Mar 202217:2039:3422:14
2021 / 2022Feb 202217:0039:2422:24
2021 / 2022Nov 202117:5040:3722:47
2021 / 2022Oct 202113:5036:5423:04
2021 / 2022Sep 202118:5041:5123:01
2021 / 2022Jul 202118:5042:1123:21
2020 / 2021May 202118:0038:1720:17
2020 / 2021Apr 202117:3037:5120:21
2020 / 2021Mar 202117:4040:2622:46
2020 / 2021Feb 202118:0041:2323:23
2020 / 2021Jan 202118:0041:0723:07
2019 / 2020Mar 202017:5039:3621:46
2019 / 2020Feb 202017:3039:2721:57
2019 / 2020Jan 202017:2039:4722:27
2019 / 2020Dec 201917:0039:2022:20
2019 / 2020Nov 201917:0039:4222:42
2019 / 2020Oct 201917:1040:2223:12
2019 / 2020Sep 201917:1040:3623:26
2019 / 2020Aug 201917:1040:2723:17
2018 / 2019May 201917:0039:3522:35
2018 / 2019Apr 201916:4039:1322:33
2018 / 2019Mar 201916:4039:5823:18
2018 / 2019Feb 201916:3039:4923:19
2018 / 2019Jan 201916:2039:3023:10
2018 / 2019Dec 201816:1039:4823:38
2018 / 2019Nov 201816:2040:0423:44
2018 / 2019Oct 201816:3040:2223:52
2018 / 2019Sep 201816:4040:2523:45
2017 / 2018Apr 201816:5040:1223:22
2017 / 2018Mar 201816:5040:0623:16
2017 / 2018Feb 201816:4039:5523:15
2017 / 2018Dec 201716:2039:1722:57
2017 / 2018Nov 201716:1039:3823:28
2017 / 2018Oct 201716:1040:0123:51
2017 / 2018Sep 201716:0039:3923:39
2017 / 2018Aug 201716:0040:0024:00
2017 / 2018Jul 201715:0038:5623:56

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.