Show Run
Showing October 2018 run from season 2018 / 2019 on 2018-10-03 with base time 40:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Coleman, David | 13:10 | 36:43 | 23:33 | | SB | PB |
|---|
| 2 | Ladwa, Yaz | 11:30 | 37:03 | 25:33 | | SB | PB |
|---|
| 3 | Cannings, Mark | 18:10 | 37:51 | 19:41 | | SB | |
|---|
| 4 | Rowland, Ed | 16:20 | 37:51 | 21:31 | | SB | |
|---|
| 5 | Reardon, John | 16:00 | 38:11 | 22:11 | | SB | |
|---|
| 6 | Clark, Daniel | 17:30 | 38:40 | 21:10 | | SB | PB |
|---|
| 7 | Pike, Alice | 12:50 | 38:42 | 25:52 | | SB | PB |
|---|
| 8 | Bennett, John | 14:30 | 38:46 | 24:16 | | | |
|---|
| 9 | Bennett, Andrea | 16:10 | 38:51 | 22:41 | | SB | |
|---|
| 10 | Hall, Richard | 17:30 | 38:53 | 21:23 | | SB | |
|---|
| 11 | Merritt, Brian | 16:40 | 38:55 | 22:15 | | | |
|---|
| 12 | Twomey, Laura | 12:10 | 38:57 | 26:47 | | SB | PB |
|---|
| 13 | Watson, Fraje | 15:50 | 38:58 | 23:08 | | SB | PB |
|---|
| 14 | Back, Steve | 13:30 | 39:08 | 25:38 | | SB | |
|---|
| 15 | Stone, Kevin | 15:30 | 39:10 | 23:40 | | SB | |
|---|
| 16 | Walsh, James | 16:30 | 39:13 | 22:43 | | SB | PB |
|---|
| 17 | Kirk, Richard | 13:40 | 39:13 | 25:33 | | SB | |
|---|
| 18 | Maisey, Graeme | 18:30 | 39:18 | 20:48 | | SB | PB |
|---|
| 19 | Eaton, James | 15:40 | 39:19 | 23:39 | | SB | PB |
|---|
| 20 | Bate, Emma | 13:30 | 39:25 | 25:55 | | SB | PB |
|---|
| 21 | Jones, Owen | 12:30 | 39:27 | 26:57 | | | |
|---|
| 22 | Banks, Martin | 18:00 | 39:29 | 21:29 | | SB | PB |
|---|
| 23 | Shortland, Matthew | 14:40 | 39:30 | 24:50 | | SB | |
|---|
| 24 | Jones, Howell | 14:20 | 39:30 | 25:10 | | SB | |
|---|
| 25 | Cotton, Carla | 18:20 | 39:32 | 21:12 | | SB | PB |
|---|
| 26 | Gonzalez, Joseph | 22:20 | 39:34 | 17:14 | | SB | PB |
|---|
| 27 | Bowderry, Craig | 18:50 | 39:35 | 20:45 | | | |
|---|
| 28 | Stopford, Steve | 14:50 | 39:37 | 24:47 | | SB | PB |
|---|
| 29 | Whelan, Victoria | 19:10 | 39:40 | 20:30 | | SB | |
|---|
| 30 | Goulder, Richard | 18:40 | 39:42 | 21:02 | | SB | |
|---|
| 31 | Ashby, Graham | 16:40 | 39:43 | 23:03 | | SB | |
|---|
| 32 | Street, Daisy | 18:00 | 39:48 | 21:48 | | SB | |
|---|
| 33 | Wilson, Lizzie | 11:10 | 39:48 | 28:38 | | SB | |
|---|
| 34 | Kimura, Diana | 16:20 | 39:50 | 23:30 | | | |
|---|
| 35 | Chang, Jaqueline | 16:00 | 39:51 | 23:51 | | | |
|---|
| 36 | Pyke, Robert | 17:00 | 39:52 | 22:52 | | SB | PB |
|---|
| 37 | Harvey, Stephanie | 15:20 | 39:53 | 24:33 | | SB | |
|---|
| 38 | Marriot, Amber | 18:00 | 39:54 | 21:54 | FR | SB | PB |
|---|
| 39 | Riley, Max | 20:00 | 40:02 | 20:02 | FR | SB | PB |
|---|
| 40 | Harland, Ricky | 19:10 | 40:06 | 20:56 | | | |
|---|
| 41 | Hook, Richard | 19:40 | 40:09 | 20:29 | | SB | |
|---|
| 42 | Edwards, Kristen | 13:40 | 40:12 | 26:32 | | SB | |
|---|
| 43 | Hooke, Laura | 16:40 | 40:21 | 23:41 | | | |
|---|
| 44 | Jones, Rike | 16:30 | 40:22 | 23:52 | | | |
|---|
| 45 | Grecian, Peter | 19:30 | 40:26 | 20:56 | | | |
|---|
| 46 | Stevenson, Iain | 14:50 | 40:33 | 25:43 | | SB | |
|---|
| 47 | Pimm, David | 19:10 | 40:41 | 21:31 | | SB | |
|---|
| 48 | Bebbington, Katie | 09:00 | 40:46 | 31:46 | FR | SB | PB |
|---|
| 49 | Higgins, Maria | 11:00 | 40:54 | 29:54 | FR | SB | PB |
|---|
| 50 | Pritchard, Matthew | 18:40 | 40:58 | 22:18 | | | |
|---|
| 51 | Wallis, Paul | 18:50 | 41:00 | 22:10 | | SB | |
|---|
| 52 | Morris, Jackie | 04:30 | 42:00 | 37:30 | | | |
|---|
| 53 | Gardner, Vicky | 13:50 | 42:09 | 28:19 | | | |
|---|
| 54 | Ruff, Tony | 19:00 | 42:22 | 23:22 | FR | SB | PB |
|---|
| 55 | Hurley, Matthew | 17:30 | 42:23 | 24:53 | | SB | |
|---|
| 56 | Gow, Beverley | 05:40 | 45:31 | 39:51 | | | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Gonzalez, Joseph | 22:20 | 39:34 | 17:14 | | SB | PB |
|---|
| 2 | Cannings, Mark | 18:10 | 37:51 | 19:41 | | SB | |
|---|
| 3 | Riley, Max | 20:00 | 40:02 | 20:02 | FR | SB | PB |
|---|
| 4 | Hook, Richard | 19:40 | 40:09 | 20:29 | | SB | |
|---|
| 5 | Whelan, Victoria | 19:10 | 39:40 | 20:30 | | SB | |
|---|
| 6 | Bowderry, Craig | 18:50 | 39:35 | 20:45 | | | |
|---|
| 7 | Maisey, Graeme | 18:30 | 39:18 | 20:48 | | SB | PB |
|---|
| 8= | Grecian, Peter | 19:30 | 40:26 | 20:56 | | | |
|---|
| 8= | Harland, Ricky | 19:10 | 40:06 | 20:56 | | | |
|---|
| 10 | Goulder, Richard | 18:40 | 39:42 | 21:02 | | SB | |
|---|
| 11 | Clark, Daniel | 17:30 | 38:40 | 21:10 | | SB | PB |
|---|
| 12 | Cotton, Carla | 18:20 | 39:32 | 21:12 | | SB | PB |
|---|
| 13 | Hall, Richard | 17:30 | 38:53 | 21:23 | | SB | |
|---|
| 14 | Banks, Martin | 18:00 | 39:29 | 21:29 | | SB | PB |
|---|
| 15= | Rowland, Ed | 16:20 | 37:51 | 21:31 | | SB | |
|---|
| 15= | Pimm, David | 19:10 | 40:41 | 21:31 | | SB | |
|---|
| 17 | Street, Daisy | 18:00 | 39:48 | 21:48 | | SB | |
|---|
| 18 | Marriot, Amber | 18:00 | 39:54 | 21:54 | FR | SB | PB |
|---|
| 19 | Wallis, Paul | 18:50 | 41:00 | 22:10 | | SB | |
|---|
| 20 | Reardon, John | 16:00 | 38:11 | 22:11 | | SB | |
|---|
| 21 | Merritt, Brian | 16:40 | 38:55 | 22:15 | | | |
|---|
| 22 | Pritchard, Matthew | 18:40 | 40:58 | 22:18 | | | |
|---|
| 23 | Bennett, Andrea | 16:10 | 38:51 | 22:41 | | SB | |
|---|
| 24 | Walsh, James | 16:30 | 39:13 | 22:43 | | SB | PB |
|---|
| 25 | Pyke, Robert | 17:00 | 39:52 | 22:52 | | SB | PB |
|---|
| 26 | Ashby, Graham | 16:40 | 39:43 | 23:03 | | SB | |
|---|
| 27 | Watson, Fraje | 15:50 | 38:58 | 23:08 | | SB | PB |
|---|
| 28 | Ruff, Tony | 19:00 | 42:22 | 23:22 | FR | SB | PB |
|---|
| 29 | Kimura, Diana | 16:20 | 39:50 | 23:30 | | | |
|---|
| 30 | Coleman, David | 13:10 | 36:43 | 23:33 | | SB | PB |
|---|
| 31 | Eaton, James | 15:40 | 39:19 | 23:39 | | SB | PB |
|---|
| 32 | Stone, Kevin | 15:30 | 39:10 | 23:40 | | SB | |
|---|
| 33 | Hooke, Laura | 16:40 | 40:21 | 23:41 | | | |
|---|
| 34 | Chang, Jaqueline | 16:00 | 39:51 | 23:51 | | | |
|---|
| 35 | Jones, Rike | 16:30 | 40:22 | 23:52 | | | |
|---|
| 36 | Bennett, John | 14:30 | 38:46 | 24:16 | | | |
|---|
| 37 | Harvey, Stephanie | 15:20 | 39:53 | 24:33 | | SB | |
|---|
| 38 | Stopford, Steve | 14:50 | 39:37 | 24:47 | | SB | PB |
|---|
| 39 | Shortland, Matthew | 14:40 | 39:30 | 24:50 | | SB | |
|---|
| 40 | Hurley, Matthew | 17:30 | 42:23 | 24:53 | | SB | |
|---|
| 41 | Jones, Howell | 14:20 | 39:30 | 25:10 | | SB | |
|---|
| 42= | Ladwa, Yaz | 11:30 | 37:03 | 25:33 | | SB | PB |
|---|
| 42= | Kirk, Richard | 13:40 | 39:13 | 25:33 | | SB | |
|---|
| 44 | Back, Steve | 13:30 | 39:08 | 25:38 | | SB | |
|---|
| 45 | Stevenson, Iain | 14:50 | 40:33 | 25:43 | | SB | |
|---|
| 46 | Pike, Alice | 12:50 | 38:42 | 25:52 | | SB | PB |
|---|
| 47 | Bate, Emma | 13:30 | 39:25 | 25:55 | | SB | PB |
|---|
| 48 | Edwards, Kristen | 13:40 | 40:12 | 26:32 | | SB | |
|---|
| 49 | Twomey, Laura | 12:10 | 38:57 | 26:47 | | SB | PB |
|---|
| 50 | Jones, Owen | 12:30 | 39:27 | 26:57 | | | |
|---|
| 51 | Gardner, Vicky | 13:50 | 42:09 | 28:19 | | | |
|---|
| 52 | Wilson, Lizzie | 11:10 | 39:48 | 28:38 | | SB | |
|---|
| 53 | Higgins, Maria | 11:00 | 40:54 | 29:54 | FR | SB | PB |
|---|
| 54 | Bebbington, Katie | 09:00 | 40:46 | 31:46 | FR | SB | PB |
|---|
| 55 | Morris, Jackie | 04:30 | 42:00 | 37:30 | | | |
|---|
| 56 | Gow, Beverley | 05:40 | 45:31 | 39:51 | | | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.