Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Back, Steve23:13 (Apr 2019)00:00 (No Run)25:03 (Feb 2020)24:0321:00
23:57 (Jan 2020)
23:50 (Dec 2019)
24:23 (Nov 2019)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2019 / 2020Feb 202016:0041:0325:03
2019 / 2020Jan 202015:3039:2723:57
2019 / 2020Dec 201915:0038:5023:50
2019 / 2020Nov 201914:3038:5324:23
2019 / 2020Oct 201915:1040:2125:11
2019 / 2020Sep 201916:0041:3025:30
2019 / 2020Aug 201916:3042:1325:43
2019 / 2020Jul 201916:3042:4526:15
2018 / 2019May 201916:0039:1523:15
2018 / 2019Apr 201914:5038:0323:13
2018 / 2019Mar 201914:4038:5824:18
2018 / 2019Feb 201914:2038:4424:24
2018 / 2019Jan 201914:4041:2426:44
2018 / 2019Dec 201814:0038:5524:55
2018 / 2019Nov 201813:3039:0525:35
2018 / 2019Oct 201813:3039:0825:38
2018 / 2019Sep 201814:0040:4926:49
2018 / 2019Aug 201814:4041:5527:15
2017 / 2018May 201814:4040:0825:28
2017 / 2018Apr 201814:1039:2125:11
2017 / 2018Mar 201813:3038:4725:17
2017 / 2018Feb 201812:4038:0625:26
2017 / 2018Jan 201812:2039:1026:50
2017 / 2018Dec 201711:5038:5727:07
2017 / 2018Nov 201711:0039:1428:14

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.