Show Run
Showing August 2018 run from season 2018 / 2019 on 2018-08-01 with base time 40:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Clark, Daniel | 14:10 | 36:38 | 22:28 | | SB | |
|---|
| 2 | Coleman, David | 12:10 | 36:46 | 24:36 | | SB | PB |
|---|
| 3 | Hall, Richard | 15:30 | 37:27 | 21:57 | | SB | |
|---|
| 4 | Watson, Fraje | 13:00 | 37:30 | 24:30 | FR | SB | PB |
|---|
| 5 | Valfre, Lorenzo | 18:30 | 37:42 | 19:12 | | SB | PB |
|---|
| 6 | Humphreys, Sara | 13:00 | 38:10 | 25:10 | | SB | PB |
|---|
| 7 | Pike, Alice | 11:50 | 38:14 | 26:24 | | SB | PB |
|---|
| 8 | Stopford, Steve | 13:10 | 38:21 | 25:11 | | SB | PB |
|---|
| 9 | Hooke, Laura | 15:40 | 38:42 | 23:02 | | SB | PB |
|---|
| 10 | Silva, Jose | 19:00 | 38:44 | 19:44 | | SB | PB |
|---|
| 11 | Nicastro, Viola | 13:40 | 38:49 | 25:09 | | SB | PB |
|---|
| 12 | Gow, Beverley | 03:50 | 38:49 | 34:59 | | SB | |
|---|
| 13 | Harland, Ricky | 17:50 | 38:49 | 20:59 | | SB | PB |
|---|
| 14 | Ladwa, Yaz | 11:00 | 38:55 | 27:55 | FR | SB | PB |
|---|
| 15 | Culnane, Alison | 03:50 | 39:03 | 35:13 | | SB | |
|---|
| 16 | Taguba, Eleanor | 13:40 | 39:03 | 25:23 | | SB | |
|---|
| 17 | Banks, Martin | 17:10 | 39:04 | 21:54 | | SB | PB |
|---|
| 18 | Whiteman, Greg | 17:30 | 39:05 | 21:35 | | SB | |
|---|
| 19 | Selemir, Dmitry | 20:10 | 39:09 | 18:59 | | SB | PB |
|---|
| 20 | Jones, Owen | 11:00 | 39:13 | 28:13 | FR | SB | PB |
|---|
| 21 | Grecian, Peter | 18:50 | 39:15 | 20:25 | | SB | |
|---|
| 22 | Bate, Emma | 12:30 | 39:17 | 26:47 | | SB | |
|---|
| 23 | Iveson, Dave | 17:30 | 39:20 | 21:50 | | SB | PB |
|---|
| 24 | Kimura, Diana | 15:20 | 39:22 | 24:02 | | SB | PB |
|---|
| 25 | Gonzalez, Joseph | 21:50 | 39:22 | 17:32 | | SB | PB |
|---|
| 26 | Pritchard, Matthew | 18:30 | 39:32 | 21:02 | | SB | |
|---|
| 27 | Maisey, Graeme | 18:10 | 39:34 | 21:24 | | SB | PB |
|---|
| 28 | Jones, Annabel | 08:40 | 39:45 | 31:05 | | SB | |
|---|
| 29 | Whelan, Victoria | 18:50 | 39:47 | 20:57 | | SB | |
|---|
| 30 | Morris, Jackie | 04:10 | 39:47 | 35:37 | | SB | |
|---|
| 31 | Tookey, Geoff | 19:30 | 39:54 | 20:24 | | SB | |
|---|
| 32 | Gardner, Vicky | 13:00 | 40:03 | 27:03 | | SB | |
|---|
| 33 | Bowderry, Craig | 18:50 | 40:05 | 21:15 | | SB | |
|---|
| 34 | Burston, Katherine | 16:50 | 40:10 | 23:20 | | SB | |
|---|
| 35 | Stone, Kevin | 16:10 | 40:11 | 24:01 | | SB | |
|---|
| 36 | Cotton, Carla | 18:30 | 40:12 | 21:42 | | SB | |
|---|
| 37 | Dawson, Caroline | 15:30 | 40:14 | 24:44 | | SB | |
|---|
| 38 | Burton, Amy | 15:30 | 40:15 | 24:45 | | SB | |
|---|
| 39 | Herve, Briac | 19:00 | 40:16 | 21:16 | FR | SB | PB |
|---|
| 40 | Eaton, James | 15:30 | 40:17 | 24:47 | | SB | |
|---|
| 41 | Chang, Jaqueline | 15:50 | 40:30 | 24:40 | | SB | |
|---|
| 42 | Kirk, Richard | 14:10 | 40:37 | 26:27 | | SB | |
|---|
| 43 | Whelan, Anthony | 22:30 | 40:38 | 18:08 | | SB | |
|---|
| 44 | Wilson, Lizzie | 11:20 | 40:44 | 29:24 | | SB | |
|---|
| 45 | Tozer, Peter | 11:30 | 40:50 | 29:20 | | SB | |
|---|
| 46 | Shepherd, Josie | 16:20 | 40:59 | 24:39 | | SB | |
|---|
| 47 | Luke, Steve | 15:10 | 41:01 | 25:51 | | SB | |
|---|
| 48 | Jones, Howell | 14:40 | 41:12 | 26:32 | | SB | |
|---|
| 49 | Bate, Josie | 04:10 | 41:18 | 37:08 | | SB | |
|---|
| 50 | Pimm, David | 19:30 | 41:21 | 21:51 | | SB | |
|---|
| 51 | Bennett, John | 14:50 | 41:30 | 26:40 | | SB | |
|---|
| 52 | Goulder, Richard | 19:20 | 41:31 | 22:11 | | SB | |
|---|
| 53 | Bennett, Andrea | 16:50 | 41:44 | 24:54 | | SB | |
|---|
| 54 | Rowland, Ed | 16:40 | 41:46 | 25:06 | | SB | |
|---|
| 55= | Pearson, Richard | 20:00 | 41:55 | 21:55 | FR | SB | PB |
|---|
| 55= | Back, Steve | 14:40 | 41:55 | 27:15 | | SB | |
|---|
| 57 | Reardon, John | 16:50 | 42:29 | 25:39 | | SB | |
|---|
| 58 | Sweeney, John | 18:40 | 42:41 | 24:01 | | SB | |
|---|
| 59 | Garnish, Sue | 13:00 | 43:50 | 30:50 | | SB | |
|---|
| 60 | Merritt, Brian | 18:10 | 43:52 | 25:42 | | SB | |
|---|
| 61 | Kirk, Victoria | 17:40 | 44:27 | 26:47 | | SB | |
|---|
| 62 | Hurley, Matthew | 19:00 | 44:28 | 25:28 | | SB | |
|---|
| 63 | Cannings, Mark | 21:30 | 48:26 | 26:56 | | SB | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Gonzalez, Joseph | 21:50 | 39:22 | 17:32 | | SB | PB |
|---|
| 2 | Whelan, Anthony | 22:30 | 40:38 | 18:08 | | SB | |
|---|
| 3 | Selemir, Dmitry | 20:10 | 39:09 | 18:59 | | SB | PB |
|---|
| 4 | Valfre, Lorenzo | 18:30 | 37:42 | 19:12 | | SB | PB |
|---|
| 5 | Silva, Jose | 19:00 | 38:44 | 19:44 | | SB | PB |
|---|
| 6 | Tookey, Geoff | 19:30 | 39:54 | 20:24 | | SB | |
|---|
| 7 | Grecian, Peter | 18:50 | 39:15 | 20:25 | | SB | |
|---|
| 8 | Whelan, Victoria | 18:50 | 39:47 | 20:57 | | SB | |
|---|
| 9 | Harland, Ricky | 17:50 | 38:49 | 20:59 | | SB | PB |
|---|
| 10 | Pritchard, Matthew | 18:30 | 39:32 | 21:02 | | SB | |
|---|
| 11 | Bowderry, Craig | 18:50 | 40:05 | 21:15 | | SB | |
|---|
| 12 | Herve, Briac | 19:00 | 40:16 | 21:16 | FR | SB | PB |
|---|
| 13 | Maisey, Graeme | 18:10 | 39:34 | 21:24 | | SB | PB |
|---|
| 14 | Whiteman, Greg | 17:30 | 39:05 | 21:35 | | SB | |
|---|
| 15 | Cotton, Carla | 18:30 | 40:12 | 21:42 | | SB | |
|---|
| 16 | Iveson, Dave | 17:30 | 39:20 | 21:50 | | SB | PB |
|---|
| 17 | Pimm, David | 19:30 | 41:21 | 21:51 | | SB | |
|---|
| 18 | Banks, Martin | 17:10 | 39:04 | 21:54 | | SB | PB |
|---|
| 19 | Pearson, Richard | 20:00 | 41:55 | 21:55 | FR | SB | PB |
|---|
| 20 | Hall, Richard | 15:30 | 37:27 | 21:57 | | SB | |
|---|
| 21 | Goulder, Richard | 19:20 | 41:31 | 22:11 | | SB | |
|---|
| 22 | Clark, Daniel | 14:10 | 36:38 | 22:28 | | SB | |
|---|
| 23 | Hooke, Laura | 15:40 | 38:42 | 23:02 | | SB | PB |
|---|
| 24 | Burston, Katherine | 16:50 | 40:10 | 23:20 | | SB | |
|---|
| 25= | Stone, Kevin | 16:10 | 40:11 | 24:01 | | SB | |
|---|
| 25= | Sweeney, John | 18:40 | 42:41 | 24:01 | | SB | |
|---|
| 27 | Kimura, Diana | 15:20 | 39:22 | 24:02 | | SB | PB |
|---|
| 28 | Watson, Fraje | 13:00 | 37:30 | 24:30 | FR | SB | PB |
|---|
| 29 | Coleman, David | 12:10 | 36:46 | 24:36 | | SB | PB |
|---|
| 30 | Shepherd, Josie | 16:20 | 40:59 | 24:39 | | SB | |
|---|
| 31 | Chang, Jaqueline | 15:50 | 40:30 | 24:40 | | SB | |
|---|
| 32 | Dawson, Caroline | 15:30 | 40:14 | 24:44 | | SB | |
|---|
| 33 | Burton, Amy | 15:30 | 40:15 | 24:45 | | SB | |
|---|
| 34 | Eaton, James | 15:30 | 40:17 | 24:47 | | SB | |
|---|
| 35 | Bennett, Andrea | 16:50 | 41:44 | 24:54 | | SB | |
|---|
| 36 | Rowland, Ed | 16:40 | 41:46 | 25:06 | | SB | |
|---|
| 37 | Nicastro, Viola | 13:40 | 38:49 | 25:09 | | SB | PB |
|---|
| 38 | Humphreys, Sara | 13:00 | 38:10 | 25:10 | | SB | PB |
|---|
| 39 | Stopford, Steve | 13:10 | 38:21 | 25:11 | | SB | PB |
|---|
| 40 | Taguba, Eleanor | 13:40 | 39:03 | 25:23 | | SB | |
|---|
| 41 | Hurley, Matthew | 19:00 | 44:28 | 25:28 | | SB | |
|---|
| 42 | Reardon, John | 16:50 | 42:29 | 25:39 | | SB | |
|---|
| 43 | Merritt, Brian | 18:10 | 43:52 | 25:42 | | SB | |
|---|
| 44 | Luke, Steve | 15:10 | 41:01 | 25:51 | | SB | |
|---|
| 45 | Pike, Alice | 11:50 | 38:14 | 26:24 | | SB | PB |
|---|
| 46 | Kirk, Richard | 14:10 | 40:37 | 26:27 | | SB | |
|---|
| 47 | Jones, Howell | 14:40 | 41:12 | 26:32 | | SB | |
|---|
| 48 | Bennett, John | 14:50 | 41:30 | 26:40 | | SB | |
|---|
| 49= | Bate, Emma | 12:30 | 39:17 | 26:47 | | SB | |
|---|
| 49= | Kirk, Victoria | 17:40 | 44:27 | 26:47 | | SB | |
|---|
| 51 | Cannings, Mark | 21:30 | 48:26 | 26:56 | | SB | |
|---|
| 52 | Gardner, Vicky | 13:00 | 40:03 | 27:03 | | SB | |
|---|
| 53 | Back, Steve | 14:40 | 41:55 | 27:15 | | SB | |
|---|
| 54 | Ladwa, Yaz | 11:00 | 38:55 | 27:55 | FR | SB | PB |
|---|
| 55 | Jones, Owen | 11:00 | 39:13 | 28:13 | FR | SB | PB |
|---|
| 56 | Tozer, Peter | 11:30 | 40:50 | 29:20 | | SB | |
|---|
| 57 | Wilson, Lizzie | 11:20 | 40:44 | 29:24 | | SB | |
|---|
| 58 | Garnish, Sue | 13:00 | 43:50 | 30:50 | | SB | |
|---|
| 59 | Jones, Annabel | 08:40 | 39:45 | 31:05 | | SB | |
|---|
| 60 | Gow, Beverley | 03:50 | 38:49 | 34:59 | | SB | |
|---|
| 61 | Culnane, Alison | 03:50 | 39:03 | 35:13 | | SB | |
|---|
| 62 | Morris, Jackie | 04:10 | 39:47 | 35:37 | | SB | |
|---|
| 63 | Bate, Josie | 04:10 | 41:18 | 37:08 | | SB | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.