Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Kirk, Victoria21:40 (Feb 2015)27:17 (Aug 2026)27:17 (Aug 2026)26:3418:30
27:05 (Jan 2026)
26:16 (Feb 2025)
26:20 (Jan 2025)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2026 / 2027Aug 202618:4045:5727:17
2025 / 2026Jan 202618:5045:5527:05
2024 / 2025Feb 202518:5045:0626:16
2024 / 2025Jan 202519:0045:2026:20
2024 / 2025Dec 202419:3045:5326:23
2024 / 2025Nov 202420:0045:5825:58
2024 / 2025Oct 202420:0046:1326:13
2024 / 2025Sep 202420:0045:4025:40
2023 / 2024May 202419:5044:3324:43
2023 / 2024Apr 202420:0044:4724:47
2023 / 2024Mar 202419:1044:3225:22
2023 / 2024Feb 202418:3044:0225:32
2023 / 2024Dec 202318:2044:2226:02
2023 / 2024Nov 202318:1045:2427:14
2023 / 2024Oct 202317:4043:4226:02
2023 / 2024Sep 202317:5045:4327:53
2023 / 2024Aug 202318:1044:5326:43
2023 / 2024Jul 202317:4245:2027:38
2022 / 2023Nov 202220:1050:2930:19
2022 / 2023Oct 202220:2047:3327:13
2022 / 2023Sep 202220:2045:4625:26
2022 / 2023Aug 202220:1044:5724:47
2022 / 2023Jul 202219:5044:1724:27
2021 / 2022May 202214:4039:3624:56
2021 / 2022Mar 202215:0040:2625:26
2021 / 2022Feb 202215:1040:1825:08
2021 / 2022Jan 202215:4041:1525:35
2021 / 2022Dec 202115:5041:2225:32
2021 / 2022Nov 202116:2040:3924:19
2021 / 2022Sep 202117:0041:3724:37
2021 / 2022Aug 202117:0040:5523:55
2021 / 2022Jul 202116:5041:0924:19
2020 / 2021May 202116:0038:3422:34
2020 / 2021Apr 202115:5038:1022:20
2020 / 2021Mar 202116:2041:2525:05
2020 / 2021Feb 202116:4041:1724:37
2020 / 2021Jan 202116:5041:5225:02
2020 / 2021Dec 202016:3039:2122:51
2020 / 2021Nov 202016:2039:4223:22
2020 - VirtualJul 202016:2040:5824:38
2019 / 2020Nov 201916:5040:4323:53
2019 / 2020Aug 201917:1040:4223:32
2019 / 2020Jul 201917:4041:2523:45
2018 / 2019Aug 201817:4044:2726:47
2015 / 2016Oct 201512:5035:1122:21
2015 / 2016Jul 201513:0035:3722:37
2014 / 2015May 201513:0035:1722:17
2014 / 2015Feb 201512:5034:3021:40
2014 / 2015Jan 201512:4034:5122:11
2014 / 2015Dec 201412:4034:4822:08
2014 / 2015Nov 201412:1034:1822:08
2014 / 2015Oct 201411:5034:2222:32
2014 / 2015Sep 201411:2033:5322:33
2014 / 2015Aug 201410:5034:0523:15
2014 / 2015Jul 201410:5034:4423:54
2013 / 2014May 201410:2034:2624:06
2013 / 2014Apr 201409:5034:1124:21
2013 / 2014Mar 201409:2033:3524:15
2013 / 2014Dec 201309:1034:4825:38
2013 / 2014Sep 201309:3035:1725:47
2013 / 2014Aug 201309:5035:3725:47
2013 / 2014Jul 201310:2036:0825:48
2012 / 2013Apr 201310:1035:0524:55
2012 / 2013Mar 201310:3035:1724:47
2012 / 2013Nov 201210:1034:2724:17
2012 / 2013Sep 201209:0033:5224:52

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.