Show Run
Showing September 2012 run from season 2012 / 2013 on 2012-09-05 with base time 35:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Fuentes, Jamie | 10:20 | 33:05 | 22:45 | | SB | PB |
|---|
| 2 | Kirk, Richard | 07:00 | 33:22 | 26:22 | FR | SB | PB |
|---|
| 3 | Thurston, James | 15:40 | 33:26 | 17:46 | | SB | PB |
|---|
| 4 | Dawson, Caroline | 08:50 | 33:27 | 24:37 | | SB | PB |
|---|
| 5 | Pearce, David | 11:40 | 33:51 | 22:11 | | SB | |
|---|
| 6 | Kirk, Victoria | 09:00 | 33:52 | 24:52 | FR | SB | PB |
|---|
| 7 | Watkins, Steve | 16:30 | 33:56 | 17:26 | | SB | |
|---|
| 8 | Fuentes, Javier | 11:50 | 33:58 | 22:08 | | SB | PB |
|---|
| 9 | Goul-Wheeker, Natacha | 12:00 | 34:01 | 22:01 | | SB | PB |
|---|
| 10= | Flynn, Declan | 15:40 | 34:06 | 18:26 | | SB | |
|---|
| 10= | Fawzy, Moustafa | 15:20 | 34:06 | 18:46 | | SB | PB |
|---|
| 12 | Harris, Daniel | 17:40 | 34:13 | 16:33 | | SB | PB |
|---|
| 13 | Stone, Kevin | 11:50 | 34:22 | 22:32 | | SB | |
|---|
| 14 | Gerrard, Rosie | 06:50 | 34:25 | 27:35 | | SB | PB |
|---|
| 15 | Bennett, John | 10:30 | 34:29 | 23:59 | | SB | PB |
|---|
| 16 | Deeks, Jo | 12:50 | 34:40 | 21:50 | | SB | PB |
|---|
| 17 | Vizor, Dominic | 17:00 | 34:45 | 17:45 | FR | SB | PB |
|---|
| 18 | Pimm, David | 15:30 | 34:49 | 19:19 | | SB | |
|---|
| 19 | Tozer, Alice | 14:50 | 34:53 | 20:03 | | SB | |
|---|
| 20 | Ashby, Graham | 14:00 | 34:56 | 20:56 | | SB | |
|---|
| 21 | Dodds, Elaine | 10:00 | 35:03 | 25:03 | | SB | |
|---|
| 22 | Wilkie, Derick | 07:50 | 35:05 | 27:15 | | SB | |
|---|
| 23 | Grecian, Peter | 14:30 | 35:18 | 20:48 | | | |
|---|
| 24 | Sweeney, John | 15:10 | 35:25 | 20:15 | | | |
|---|
| 25 | Blair, Jason | 16:40 | 35:30 | 18:50 | | SB | |
|---|
| 26 | Brinkworth, Howard | 07:20 | 35:34 | 28:14 | | SB | |
|---|
| 27 | Wingfield, Zoe | 09:50 | 35:42 | 25:52 | | SB | |
|---|
| 28 | Pritchard, Matthew | 13:10 | 35:50 | 22:40 | | SB | |
|---|
| 29 | Wilson, Chris | 11:00 | 35:51 | 24:51 | FR | SB | PB |
|---|
| 30 | Neal, Jonathan | 15:20 | 36:25 | 21:05 | | | |
|---|
| 31 | Brennan, Helen | 11:00 | 36:48 | 25:48 | FR | SB | PB |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Harris, Daniel | 17:40 | 34:13 | 16:33 | | SB | PB |
|---|
| 2 | Watkins, Steve | 16:30 | 33:56 | 17:26 | | SB | |
|---|
| 3 | Vizor, Dominic | 17:00 | 34:45 | 17:45 | FR | SB | PB |
|---|
| 4 | Thurston, James | 15:40 | 33:26 | 17:46 | | SB | PB |
|---|
| 5 | Flynn, Declan | 15:40 | 34:06 | 18:26 | | SB | |
|---|
| 6 | Fawzy, Moustafa | 15:20 | 34:06 | 18:46 | | SB | PB |
|---|
| 7 | Blair, Jason | 16:40 | 35:30 | 18:50 | | SB | |
|---|
| 8 | Pimm, David | 15:30 | 34:49 | 19:19 | | SB | |
|---|
| 9 | Tozer, Alice | 14:50 | 34:53 | 20:03 | | SB | |
|---|
| 10 | Sweeney, John | 15:10 | 35:25 | 20:15 | | | |
|---|
| 11 | Grecian, Peter | 14:30 | 35:18 | 20:48 | | | |
|---|
| 12 | Ashby, Graham | 14:00 | 34:56 | 20:56 | | SB | |
|---|
| 13 | Neal, Jonathan | 15:20 | 36:25 | 21:05 | | | |
|---|
| 14 | Deeks, Jo | 12:50 | 34:40 | 21:50 | | SB | PB |
|---|
| 15 | Goul-Wheeker, Natacha | 12:00 | 34:01 | 22:01 | | SB | PB |
|---|
| 16 | Fuentes, Javier | 11:50 | 33:58 | 22:08 | | SB | PB |
|---|
| 17 | Pearce, David | 11:40 | 33:51 | 22:11 | | SB | |
|---|
| 18 | Stone, Kevin | 11:50 | 34:22 | 22:32 | | SB | |
|---|
| 19 | Pritchard, Matthew | 13:10 | 35:50 | 22:40 | | SB | |
|---|
| 20 | Fuentes, Jamie | 10:20 | 33:05 | 22:45 | | SB | PB |
|---|
| 21 | Bennett, John | 10:30 | 34:29 | 23:59 | | SB | PB |
|---|
| 22 | Dawson, Caroline | 08:50 | 33:27 | 24:37 | | SB | PB |
|---|
| 23 | Wilson, Chris | 11:00 | 35:51 | 24:51 | FR | SB | PB |
|---|
| 24 | Kirk, Victoria | 09:00 | 33:52 | 24:52 | FR | SB | PB |
|---|
| 25 | Dodds, Elaine | 10:00 | 35:03 | 25:03 | | SB | |
|---|
| 26 | Brennan, Helen | 11:00 | 36:48 | 25:48 | FR | SB | PB |
|---|
| 27 | Wingfield, Zoe | 09:50 | 35:42 | 25:52 | | SB | |
|---|
| 28 | Kirk, Richard | 07:00 | 33:22 | 26:22 | FR | SB | PB |
|---|
| 29 | Wilkie, Derick | 07:50 | 35:05 | 27:15 | | SB | |
|---|
| 30 | Gerrard, Rosie | 06:50 | 34:25 | 27:35 | | SB | PB |
|---|
| 31 | Brinkworth, Howard | 07:20 | 35:34 | 28:14 | | SB | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.