Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Tozer, Alice18:26 (Aug 2019)00:00 (No Run)20:41 (May 2025)19:5425:10
19:18 (Feb 2025)
20:33 (Jan 2025)
19:50 (Dec 2024)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2024 / 2025May 202525:1045:5120:41
2024 / 2025Feb 202524:5044:0819:18
2024 / 2025Jan 202525:0045:3320:33
2024 / 2025Dec 202425:0044:5019:50
2024 / 2025Aug 202425:2050:5525:35
2023 / 2024Jul 202324:4545:0020:15
2022 / 2023Sep 202225:5045:5020:00
2021 / 2022Sep 202120:5040:4119:51
2019 / 2020Jan 202020:4039:5219:12
2019 / 2020Aug 201920:1038:3618:26
2018 / 2019Sep 201819:4039:1919:39
2015 / 2016Aug 201515:2036:3621:16
2012 / 2013Oct 201215:1035:0519:55
2012 / 2013Sep 201214:5034:5320:03
2011 / 2012Apr 201214:0032:5318:53
2011 / 2012Feb 201213:3033:5120:21
2010 / 2011Feb 201113:0034:1621:16
2010 / 2011Jan 201112:0033:1521:15
2010 / 2011Dec 201012:5034:4721:57
2010 / 2011Nov 201013:0035:4122:41
2010 / 2011Oct 201013:4038:1824:38
Historic PBsApr 200415:3635:0019:24

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.