Show Run
Showing February 2011 run from season 2010 / 2011 on 2011-02-02 with base time 35:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Toerien, Megan | 02:10 | 32:09 | 29:59 | | SB | PB |
|---|
| 2 | Pritchard, Matthew | 11:40 | 33:17 | 21:37 | | SB | PB |
|---|
| 3 | Grecian, Peter | 11:00 | 33:22 | 22:22 | | SB | |
|---|
| 4 | Dinardo, Marcus | 12:00 | 33:27 | 21:27 | FR | SB | PB |
|---|
| 5 | Wilson, Lizzie | 02:20 | 33:47 | 31:27 | | | |
|---|
| 6 | Wilson, Katherine | 14:50 | 33:50 | 19:00 | | SB | PB |
|---|
| 7 | Wingfield, Zoe | 09:20 | 34:01 | 24:41 | | SB | |
|---|
| 8 | Goulder, Richard | 14:00 | 34:07 | 20:07 | | SB | |
|---|
| 9 | Matthews, John | 16:10 | 34:10 | 18:00 | | | |
|---|
| 10 | Tozer, Alice | 13:00 | 34:16 | 21:16 | | | |
|---|
| 11 | Bennett, Andrea | 11:00 | 34:20 | 23:20 | | SB | PB |
|---|
| 12 | Sunderland, Neil | 11:10 | 34:25 | 23:15 | | SB | |
|---|
| 13 | Fuentes, Javier | 08:50 | 34:34 | 25:44 | | SB | PB |
|---|
| 14= | Holland, Jack | 16:40 | 34:36 | 17:56 | | SB | PB |
|---|
| 14= | Watkins, Steve | 16:00 | 34:36 | 18:36 | | | |
|---|
| 16 | Webb, Oliver | 10:00 | 34:39 | 24:39 | | SB | PB |
|---|
| 17 | Pengelly, Andrew | 15:30 | 34:43 | 19:13 | | | |
|---|
| 18 | Tozer, Peter | 10:40 | 34:46 | 24:06 | | | |
|---|
| 19 | Weight, Mark | 16:00 | 34:50 | 18:50 | | | |
|---|
| 20 | Pimm, David | 16:10 | 34:54 | 18:44 | | | |
|---|
| 21 | Gerrard, Simon | 13:30 | 34:58 | 21:28 | | | |
|---|
| 22 | Ashby, Graham | 14:10 | 35:03 | 20:53 | | | |
|---|
| 23 | Parker, Kevin | 15:40 | 35:09 | 19:29 | | | |
|---|
| 24 | Mysona, Jacob | 00:00 | 35:12 | 35:12 | FR | SB | PB |
|---|
| 25 | Smithson, Mark | 12:00 | 35:13 | 23:13 | FR | SB | PB |
|---|
| 26 | Collier, Dominic | 17:10 | 35:15 | 18:05 | | | |
|---|
| 27 | Flynn, Declan | 16:50 | 35:16 | 18:26 | | | |
|---|
| 28 | Downe, Ben | 14:50 | 35:29 | 20:39 | | | |
|---|
| 29 | Chasin, Julie | 12:00 | 35:32 | 23:32 | FR | SB | PB |
|---|
| 30 | Busby, Olivia | 12:00 | 35:33 | 23:33 | FR | SB | PB |
|---|
| 31 | Stone, Kevin | 12:00 | 35:40 | 23:40 | | | |
|---|
| 32 | Esslemont, Sue | 09:10 | 35:48 | 26:38 | | | |
|---|
| 33 | Brinkworth, Howard | 08:10 | 35:51 | 27:41 | | | |
|---|
| 34 | Blair, Jason | 16:40 | 35:53 | 19:13 | | | |
|---|
| 35 | Bath, Ann | 09:30 | 35:55 | 26:25 | | | |
|---|
| 36 | Esslemont, Don | 13:30 | 37:16 | 23:46 | | | |
|---|
| 37 | Blake, Steve | 13:10 | 37:37 | 24:27 | | | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Holland, Jack | 16:40 | 34:36 | 17:56 | | SB | PB |
|---|
| 2 | Matthews, John | 16:10 | 34:10 | 18:00 | | | |
|---|
| 3 | Collier, Dominic | 17:10 | 35:15 | 18:05 | | | |
|---|
| 4 | Flynn, Declan | 16:50 | 35:16 | 18:26 | | | |
|---|
| 5 | Watkins, Steve | 16:00 | 34:36 | 18:36 | | | |
|---|
| 6 | Pimm, David | 16:10 | 34:54 | 18:44 | | | |
|---|
| 7 | Weight, Mark | 16:00 | 34:50 | 18:50 | | | |
|---|
| 8 | Wilson, Katherine | 14:50 | 33:50 | 19:00 | | SB | PB |
|---|
| 9= | Blair, Jason | 16:40 | 35:53 | 19:13 | | | |
|---|
| 9= | Pengelly, Andrew | 15:30 | 34:43 | 19:13 | | | |
|---|
| 11 | Parker, Kevin | 15:40 | 35:09 | 19:29 | | | |
|---|
| 12 | Goulder, Richard | 14:00 | 34:07 | 20:07 | | SB | |
|---|
| 13 | Downe, Ben | 14:50 | 35:29 | 20:39 | | | |
|---|
| 14 | Ashby, Graham | 14:10 | 35:03 | 20:53 | | | |
|---|
| 15 | Tozer, Alice | 13:00 | 34:16 | 21:16 | | | |
|---|
| 16 | Dinardo, Marcus | 12:00 | 33:27 | 21:27 | FR | SB | PB |
|---|
| 17 | Gerrard, Simon | 13:30 | 34:58 | 21:28 | | | |
|---|
| 18 | Pritchard, Matthew | 11:40 | 33:17 | 21:37 | | SB | PB |
|---|
| 19 | Grecian, Peter | 11:00 | 33:22 | 22:22 | | SB | |
|---|
| 20 | Smithson, Mark | 12:00 | 35:13 | 23:13 | FR | SB | PB |
|---|
| 21 | Sunderland, Neil | 11:10 | 34:25 | 23:15 | | SB | |
|---|
| 22 | Bennett, Andrea | 11:00 | 34:20 | 23:20 | | SB | PB |
|---|
| 23 | Chasin, Julie | 12:00 | 35:32 | 23:32 | FR | SB | PB |
|---|
| 24 | Busby, Olivia | 12:00 | 35:33 | 23:33 | FR | SB | PB |
|---|
| 25 | Stone, Kevin | 12:00 | 35:40 | 23:40 | | | |
|---|
| 26 | Esslemont, Don | 13:30 | 37:16 | 23:46 | | | |
|---|
| 27 | Tozer, Peter | 10:40 | 34:46 | 24:06 | | | |
|---|
| 28 | Blake, Steve | 13:10 | 37:37 | 24:27 | | | |
|---|
| 29 | Webb, Oliver | 10:00 | 34:39 | 24:39 | | SB | PB |
|---|
| 30 | Wingfield, Zoe | 09:20 | 34:01 | 24:41 | | SB | |
|---|
| 31 | Fuentes, Javier | 08:50 | 34:34 | 25:44 | | SB | PB |
|---|
| 32 | Bath, Ann | 09:30 | 35:55 | 26:25 | | | |
|---|
| 33 | Esslemont, Sue | 09:10 | 35:48 | 26:38 | | | |
|---|
| 34 | Brinkworth, Howard | 08:10 | 35:51 | 27:41 | | | |
|---|
| 35 | Toerien, Megan | 02:10 | 32:09 | 29:59 | | SB | PB |
|---|
| 36 | Wilson, Lizzie | 02:20 | 33:47 | 31:27 | | | |
|---|
| 37 | Mysona, Jacob | 00:00 | 35:12 | 35:12 | FR | SB | PB |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.