Show Season
Season: 2010 / 2011
Leaderboard
| Position | Name | Runs | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 | Mar 2011 | Apr 2011 | May 2011 | Total |
|---|
| 1 | Wilson, Lizzie | 10 | 27 | 29 | 0 | 5 | 19 | 5 | 5 | 17 | 28 | 30 | 28 | 193 |
|---|
| 2 | Davison, Grant | 9 | 15 | 22 | 0 | 21 | 5 | 30 | 12 | 0 | 27 | 27 | 23 | 182 |
|---|
| 3 | Stone, Kevin | 11 | 15 | 16 | 15 | 25 | 23 | 18 | 5 | 5 | 20 | 21 | 15 | 178 |
|---|
| 4 | Bennett, Andrea | 10 | 20 | 0 | 13 | 23 | 5 | 27 | 25 | 21 | 22 | 10 | 10 | 176 |
|---|
| 5 | Esslemont, Don | 9 | 0 | 15 | 15 | 20 | 30 | 0 | 5 | 5 | 5 | 29 | 24 | 148 |
|---|
| 6 | Tozer, Peter | 8 | 30 | 30 | 26 | 6 | 0 | 0 | 5 | 5 | 0 | 18 | 25 | 145 |
|---|
| 7 | Esslemont, Sue | 9 | 0 | 15 | 15 | 13 | 25 | 0 | 23 | 5 | 17 | 5 | 22 | 140 |
|---|
| 8 | Sunderland, Neil | 8 | 0 | 0 | 15 | 15 | 10 | 0 | 26 | 20 | 24 | 5 | 11 | 126 |
|---|
| 9 | Watkins, Steve | 11 | 23 | 20 | 21 | 5 | 5 | 5 | 5 | 8 | 12 | 6 | 13 | 123 |
|---|
| 10 | Pritchard, Matthew | 5 | 0 | 0 | 0 | 0 | 15 | 29 | 29 | 29 | 19 | 0 | 0 | 121 |
|---|
Best Times - Male
Best Times - Female
Full League Table
| Position | Name | Runs | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 | Mar 2011 | Apr 2011 | May 2011 | Total |
|---|
| 1 | Wilson, Lizzie | 10 | 27 | 29 | 0 | 5 | 19 | 5 | 5 | 17 | 28 | 30 | 28 | 193 |
|---|
| 2 | Davison, Grant | 9 | 15 | 22 | 0 | 21 | 5 | 30 | 12 | 0 | 27 | 27 | 23 | 182 |
|---|
| 3 | Stone, Kevin | 11 | 15 | 16 | 15 | 25 | 23 | 18 | 5 | 5 | 20 | 21 | 15 | 178 |
|---|
| 4 | Bennett, Andrea | 10 | 20 | 0 | 13 | 23 | 5 | 27 | 25 | 21 | 22 | 10 | 10 | 176 |
|---|
| 5 | Esslemont, Don | 9 | 0 | 15 | 15 | 20 | 30 | 0 | 5 | 5 | 5 | 29 | 24 | 148 |
|---|
| 6 | Tozer, Peter | 8 | 30 | 30 | 26 | 6 | 0 | 0 | 5 | 5 | 0 | 18 | 25 | 145 |
|---|
| 7 | Esslemont, Sue | 9 | 0 | 15 | 15 | 13 | 25 | 0 | 23 | 5 | 17 | 5 | 22 | 140 |
|---|
| 8 | Sunderland, Neil | 8 | 0 | 0 | 15 | 15 | 10 | 0 | 26 | 20 | 24 | 5 | 11 | 126 |
|---|
| 9 | Watkins, Steve | 11 | 23 | 20 | 21 | 5 | 5 | 5 | 5 | 8 | 12 | 6 | 13 | 123 |
|---|
| 10 | Pritchard, Matthew | 5 | 0 | 0 | 0 | 0 | 15 | 29 | 29 | 29 | 19 | 0 | 0 | 121 |
|---|
| 11 | Brinkworth, Howard | 10 | 15 | 23 | 22 | 0 | 28 | 5 | 5 | 5 | 6 | 5 | 5 | 119 |
|---|
| 12 | Goulder, Richard | 8 | 19 | 5 | 20 | 0 | 5 | 0 | 5 | 24 | 28 | 0 | 5 | 111 |
|---|
| 13 | Hinton, Robb | 6 | 0 | 0 | 0 | 15 | 18 | 0 | 27 | 0 | 23 | 16 | 10 | 109 |
|---|
| 14 | Fuentes, Javier | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 19 | 0 | 28 | 21 | 104 |
|---|
| 15= | Bossom, Andy | 4 | 15 | 28 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
|---|
| 15= | Tozer, Alice | 5 | 0 | 0 | 0 | 15 | 15 | 22 | 30 | 20 | 0 | 0 | 0 | 102 |
|---|
| 17 | Pimm, David | 6 | 15 | 0 | 28 | 0 | 0 | 21 | 19 | 13 | 0 | 5 | 0 | 101 |
|---|
| 18 | Gerrard, Simon | 6 | 15 | 0 | 23 | 29 | 0 | 0 | 11 | 6 | 0 | 0 | 13 | 97 |
|---|
| 19 | Wingfield, Zoe | 5 | 18 | 0 | 0 | 0 | 21 | 0 | 0 | 25 | 15 | 0 | 15 | 94 |
|---|
| 20= | Parker, Kevin | 7 | 0 | 15 | 17 | 5 | 0 | 24 | 13 | 6 | 0 | 0 | 13 | 93 |
|---|
| 20= | Coghlan, Natalie | 6 | 0 | 25 | 5 | 0 | 25 | 28 | 5 | 0 | 0 | 0 | 5 | 93 |
|---|
| 20= | Grecian, Peter | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 28 | 29 | 0 | 0 | 93 |
|---|
| 23 | Pengelly, Andrew | 7 | 15 | 15 | 0 | 13 | 18 | 10 | 5 | 13 | 0 | 0 | 0 | 89 |
|---|
| 24 | Furlong, Kevin | 7 | 15 | 18 | 24 | 15 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 88 |
|---|
| 25 | Garnish, Sue | 7 | 0 | 15 | 10 | 5 | 0 | 0 | 5 | 0 | 16 | 20 | 15 | 86 |
|---|
| 26= | Dodds, Elaine | 7 | 24 | 25 | 10 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 79 |
|---|
| 26= | Roberts, Laura | 5 | 22 | 6 | 19 | 26 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 79 |
|---|
| 26= | Wilkie, Derick | 7 | 0 | 15 | 0 | 15 | 5 | 15 | 5 | 0 | 0 | 19 | 5 | 79 |
|---|
| 26= | Webb, Oliver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 22 | 26 | 79 |
|---|
| 30 | Collier, Dominic | 6 | 21 | 10 | 15 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 15 | 77 |
|---|
| 31= | Downe, Ben | 6 | 25 | 0 | 0 | 27 | 0 | 5 | 5 | 5 | 0 | 0 | 6 | 73 |
|---|
| 31= | Flynn, Declan | 7 | 28 | 5 | 5 | 0 | 7 | 0 | 10 | 5 | 0 | 13 | 0 | 73 |
|---|
| 31= | Toerien, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 28 | 30 | 0 | 0 | 0 | 73 |
|---|
| 34 | Ashby, Graham | 5 | 0 | 0 | 0 | 15 | 13 | 0 | 13 | 13 | 0 | 13 | 0 | 67 |
|---|
| 35= | Bath, Ann | 6 | 15 | 0 | 6 | 5 | 17 | 0 | 0 | 5 | 0 | 18 | 0 | 66 |
|---|
| 35= | Matthews, John | 6 | 15 | 0 | 15 | 0 | 0 | 5 | 5 | 21 | 0 | 5 | 0 | 66 |
|---|
| 35= | Baldwin, Lindsay | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 26 | 25 | 0 | 66 |
|---|
| 38 | Newstead, Jo | 4 | 0 | 15 | 15 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 5 | 64 |
|---|
| 39= | Parker, Neil | 4 | 0 | 0 | 15 | 19 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 58 |
|---|
| 39= | Holland, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 18 | 25 | 0 | 0 | 58 |
|---|
| 41= | Coghlan, Chris | 3 | 0 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 57 |
|---|
| 41= | Brunskill, Ed | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 57 |
|---|
| 43 | McDonagh, Luke | 2 | 0 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
|---|
| 44 | Bernato, Victoria | 3 | 0 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 53 |
|---|
| 45 | Guler, Melissa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 19 | 51 |
|---|
| 46= | Whiteman, Greg | 7 | 16 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 46 |
|---|
| 46= | Fawzy, Moustafa | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 46 |
|---|
| 48= | Finch, Simon | 3 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
|---|
| 48= | Gerrard, Mark | 2 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
|---|
| 48= | Dinardo, Marcus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 30 | 45 |
|---|
| 51 | Smithson, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 29 | 44 |
|---|
| 52 | Stanley, Darren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 42 |
|---|
| 53= | Stone, Michael | 5 | 15 | 10 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 40 |
|---|
| 53= | Wilkinson, Tom | 4 | 15 | 15 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
|---|
| 55 | Ley, Jim | 3 | 0 | 0 | 0 | 17 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 39 |
|---|
| 56= | McDonnell, Fiona | 3 | 0 | 0 | 15 | 18 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 38 |
|---|
| 56= | Weight, Mark | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 38 |
|---|
| 56= | Sta Ana, Mark | 3 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 17 | 38 |
|---|
| 59 | Ashcroft, Zoe | 3 | 0 | 15 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 36 |
|---|
| 60= | Marchant, Libby | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 35 |
|---|
| 60= | Blake, Steve | 3 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 35 |
|---|
| 60= | Tiernan, Pat | 3 | 0 | 0 | 15 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 35 |
|---|
| 60= | Mysona, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 20 | 35 |
|---|
| 64 | Grossman, Linda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 18 | 33 |
|---|
| 65 | Wilson, Jonathan | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
|---|
| 66= | Rhys, Hannah | 2 | 0 | 15 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
|---|
| 66= | Brewer, Cass | 2 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
|---|
| 66= | Bennett, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 31 |
|---|
| 69= | Foster, Zoe | 2 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| 69= | Stacey, Maggie | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 30 |
|---|
| 69= | Calderbank, Jane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 30 |
|---|
| 69= | Sowden, Sarah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 30 |
|---|
| 73 | Blakeney, Stephen | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
|---|
| 74= | Dew, Simon | 2 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
|---|
| 74= | Ward, Chris | 2 | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
|---|
| 76= | Sullivan, Adam | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
|---|
| 76= | Blair, Jason | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 26 |
|---|
| 76= | Gray, Mike | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
|---|
| 76= | Wilson, Katherine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
|---|
| 80= | Neal, Jonathan | 2 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
|---|
| 80= | Brewer, Joe | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 5 | 0 | 25 |
|---|
| 80= | Pearce, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 25 |
|---|
| 83 | Crimmen, Mike | 2 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
|---|
| 84= | Harris, Daniel | 2 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 84= | Stone, Paul | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 84= | Gibb, Alisdair | 2 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 84= | Chasin, Julie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 5 | 20 |
|---|
| 88 | Brewer, Karen | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
|---|
| 89= | Chilton, Elyse | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 89= | Brett, Daniel | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 89= | Collis, Alan | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 89= | Toerien, Fred | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 89= | Maher, David | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 89= | Ashburner, Dave | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 89= | Chang, Joe | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 89= | Gunning, Janie | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 89= | Wiltshire, Greg | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 89= | Sennema, Maryka | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 89= | Burgess, Hattie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 89= | Desmond, Jim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 89= | Evans, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 89= | Norman, Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 89= | Busby, Olivia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
|---|
| 89= | Pengelly, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 89= | Zoeteman, Janneke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 89= | Tomlins, Amy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 89= | De Sousa, Nikki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 89= | Horn, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 89= | Taylor, Lawrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 89= | Wehrmeyer, Vicky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.