Show Run
Showing May 2011 run from season 2010 / 2011 on 2011-05-04 with base time 35:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | De Sousa, Nikki | 05:00 | 31:07 | 26:07 | FR | SB | PB |
|---|
| 2 | Dinardo, Marcus | 13:30 | 31:43 | 18:13 | | SB | PB |
|---|
| 3 | Tomlins, Amy | 05:00 | 32:11 | 27:11 | FR | SB | PB |
|---|
| 4 | Smithson, Mark | 11:50 | 32:45 | 20:55 | | SB | PB |
|---|
| 5 | Wilson, Lizzie | 04:50 | 32:53 | 28:03 | | SB | PB |
|---|
| 6 | Horn, Tom | 14:30 | 32:56 | 18:26 | FR | SB | PB |
|---|
| 7 | Stanley, Darren | 11:50 | 33:02 | 21:12 | | SB | PB |
|---|
| 8 | Webb, Oliver | 10:30 | 33:05 | 22:35 | | SB | PB |
|---|
| 9 | Tozer, Peter | 10:30 | 33:09 | 22:39 | | SB | PB |
|---|
| 10 | Esslemont, Don | 13:00 | 33:18 | 20:18 | | SB | |
|---|
| 11 | Taylor, Lawrie | 11:20 | 33:25 | 22:05 | | SB | PB |
|---|
| 12 | Davison, Grant | 11:20 | 33:39 | 22:19 | | SB | PB |
|---|
| 13 | Esslemont, Sue | 08:40 | 33:42 | 25:02 | | SB | PB |
|---|
| 14 | Fuentes, Javier | 09:50 | 33:46 | 23:56 | | SB | PB |
|---|
| 15 | Mysona, Jacob | 09:50 | 33:48 | 23:58 | | SB | PB |
|---|
| 16 | Guler, Melissa | 07:40 | 33:57 | 26:17 | | SB | |
|---|
| 17 | Grossman, Linda | 10:50 | 34:00 | 23:10 | | SB | PB |
|---|
| 18 | Sta Ana, Mark | 11:40 | 34:04 | 22:24 | | SB | PB |
|---|
| 19 | Sunderland, Neil | 11:40 | 34:12 | 22:32 | | | |
|---|
| 20 | Brunskill, Ed | 16:00 | 34:14 | 18:14 | | | |
|---|
| 21 | Wingfield, Zoe | 10:10 | 34:15 | 24:05 | | SB | |
|---|
| 22 | Stone, Kevin | 12:10 | 34:20 | 22:10 | | SB | PB |
|---|
| 23 | Garnish, Sue | 11:00 | 34:21 | 23:21 | | SB | PB |
|---|
| 24= | Downe, Ben | 14:30 | 34:24 | 19:54 | | | |
|---|
| 24= | Brinkworth, Howard | 07:50 | 34:24 | 26:34 | | | |
|---|
| 26 | Collier, Dominic | 17:10 | 34:27 | 17:17 | | SB | PB |
|---|
| 27 | Watkins, Steve | 16:40 | 34:30 | 17:50 | | | |
|---|
| 28 | Wilkie, Derick | 08:40 | 34:41 | 26:01 | | | |
|---|
| 29= | Gerrard, Simon | 13:40 | 34:49 | 21:09 | | | |
|---|
| 29= | Furlong, Kevin | 11:10 | 34:49 | 23:39 | | | |
|---|
| 31 | Bennett, Andrea | 12:00 | 34:51 | 22:51 | | | |
|---|
| 32 | Hinton, Robb | 16:50 | 34:58 | 18:08 | | | |
|---|
| 33 | Wehrmeyer, Vicky | 12:00 | 35:03 | 23:03 | FR | SB | PB |
|---|
| 34 | Parker, Kevin | 16:00 | 35:08 | 19:08 | | | |
|---|
| 35 | Pearce, David | 11:50 | 35:12 | 23:22 | | | |
|---|
| 36 | Coghlan, Natalie | 11:40 | 35:28 | 23:48 | | | |
|---|
| 37 | Dodds, Elaine | 10:00 | 35:35 | 25:35 | | | |
|---|
| 38 | Chasin, Julie | 11:30 | 36:26 | 24:56 | | | |
|---|
| 39 | Newstead, Jo | 09:50 | 37:26 | 27:36 | | | |
|---|
| 40 | Goulder, Richard | 14:30 | 39:13 | 24:43 | | | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Collier, Dominic | 17:10 | 34:27 | 17:17 | | SB | PB |
|---|
| 2 | Watkins, Steve | 16:40 | 34:30 | 17:50 | | | |
|---|
| 3 | Hinton, Robb | 16:50 | 34:58 | 18:08 | | | |
|---|
| 4 | Dinardo, Marcus | 13:30 | 31:43 | 18:13 | | SB | PB |
|---|
| 5 | Brunskill, Ed | 16:00 | 34:14 | 18:14 | | | |
|---|
| 6 | Horn, Tom | 14:30 | 32:56 | 18:26 | FR | SB | PB |
|---|
| 7 | Parker, Kevin | 16:00 | 35:08 | 19:08 | | | |
|---|
| 8 | Downe, Ben | 14:30 | 34:24 | 19:54 | | | |
|---|
| 9 | Esslemont, Don | 13:00 | 33:18 | 20:18 | | SB | |
|---|
| 10 | Smithson, Mark | 11:50 | 32:45 | 20:55 | | SB | PB |
|---|
| 11 | Gerrard, Simon | 13:40 | 34:49 | 21:09 | | | |
|---|
| 12 | Stanley, Darren | 11:50 | 33:02 | 21:12 | | SB | PB |
|---|
| 13 | Taylor, Lawrie | 11:20 | 33:25 | 22:05 | | SB | PB |
|---|
| 14 | Stone, Kevin | 12:10 | 34:20 | 22:10 | | SB | PB |
|---|
| 15 | Davison, Grant | 11:20 | 33:39 | 22:19 | | SB | PB |
|---|
| 16 | Sta Ana, Mark | 11:40 | 34:04 | 22:24 | | SB | PB |
|---|
| 17 | Sunderland, Neil | 11:40 | 34:12 | 22:32 | | | |
|---|
| 18 | Webb, Oliver | 10:30 | 33:05 | 22:35 | | SB | PB |
|---|
| 19 | Tozer, Peter | 10:30 | 33:09 | 22:39 | | SB | PB |
|---|
| 20 | Bennett, Andrea | 12:00 | 34:51 | 22:51 | | | |
|---|
| 21 | Wehrmeyer, Vicky | 12:00 | 35:03 | 23:03 | FR | SB | PB |
|---|
| 22 | Grossman, Linda | 10:50 | 34:00 | 23:10 | | SB | PB |
|---|
| 23 | Garnish, Sue | 11:00 | 34:21 | 23:21 | | SB | PB |
|---|
| 24 | Pearce, David | 11:50 | 35:12 | 23:22 | | | |
|---|
| 25 | Furlong, Kevin | 11:10 | 34:49 | 23:39 | | | |
|---|
| 26 | Coghlan, Natalie | 11:40 | 35:28 | 23:48 | | | |
|---|
| 27 | Fuentes, Javier | 09:50 | 33:46 | 23:56 | | SB | PB |
|---|
| 28 | Mysona, Jacob | 09:50 | 33:48 | 23:58 | | SB | PB |
|---|
| 29 | Wingfield, Zoe | 10:10 | 34:15 | 24:05 | | SB | |
|---|
| 30 | Goulder, Richard | 14:30 | 39:13 | 24:43 | | | |
|---|
| 31 | Chasin, Julie | 11:30 | 36:26 | 24:56 | | | |
|---|
| 32 | Esslemont, Sue | 08:40 | 33:42 | 25:02 | | SB | PB |
|---|
| 33 | Dodds, Elaine | 10:00 | 35:35 | 25:35 | | | |
|---|
| 34 | Wilkie, Derick | 08:40 | 34:41 | 26:01 | | | |
|---|
| 35 | De Sousa, Nikki | 05:00 | 31:07 | 26:07 | FR | SB | PB |
|---|
| 36 | Guler, Melissa | 07:40 | 33:57 | 26:17 | | SB | |
|---|
| 37 | Brinkworth, Howard | 07:50 | 34:24 | 26:34 | | | |
|---|
| 38 | Tomlins, Amy | 05:00 | 32:11 | 27:11 | FR | SB | PB |
|---|
| 39 | Newstead, Jo | 09:50 | 37:26 | 27:36 | | | |
|---|
| 40 | Wilson, Lizzie | 04:50 | 32:53 | 28:03 | | SB | PB |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.