Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Guler, Melissa25:08 (Apr 2009)00:00 (No Run)34:46 (Dec 2020)26:4818:10
27:22 (Nov 2013)
26:46 (Jul 2011)
26:17 (May 2011)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2020 / 2021Dec 202013:3048:1634:46
2013 / 2014Nov 201308:3035:5227:22
2011 / 2012Jul 201107:4034:2626:46
2010 / 2011May 201107:4033:5726:17
2010 / 2011Apr 201107:4034:1026:30
2010 / 2011Mar 201108:2037:2829:08
2009 / 2010Mar 201006:5034:1127:21
2009 / 2010Feb 201007:1034:2027:10
2009 / 2010Jan 201008:3037:3929:09
2009 / 2010Nov 200908:4036:4228:02
2009 / 2010Sep 200909:0035:1526:15
2008 / 2009Apr 200908:2033:2825:08
2008 / 2009Feb 200908:4036:1527:35
2008 / 2009Dec 200808:0033:1025:10
2008 / 2009Nov 200808:0035:0527:05
2008 / 2009Oct 200811:0037:5626:56

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.