Show Run
Showing February 2010 run from season 2009 / 2010 on 2010-02-03 with base time 35:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Ashburner, Wendy | 09:10 | 32:53 | 23:43 | | SB | PB |
|---|
| 2 | Pritchard, Matthew | 07:20 | 33:05 | 25:45 | | SB | PB |
|---|
| 3 | Blakeney, Stephen | 11:00 | 33:35 | 22:35 | FR | SB | PB |
|---|
| 4 | Butler, Mark | 13:50 | 33:43 | 19:53 | | | |
|---|
| 5 | Guler, Melissa | 07:10 | 34:20 | 27:10 | | | |
|---|
| 6 | Furlong, Kevin | 11:00 | 34:21 | 23:21 | | SB | PB |
|---|
| 7 | Wingfield, Zoe | 09:40 | 34:22 | 24:42 | | SB | |
|---|
| 8 | Goulder, Richard | 14:10 | 34:30 | 20:20 | | SB | PB |
|---|
| 9 | Sunderland, Neil | 12:00 | 34:32 | 22:32 | | | |
|---|
| 10 | Billington, Aimee | 14:30 | 34:33 | 20:03 | | SB | PB |
|---|
| 11 | Parker, Kevin | 15:00 | 34:34 | 19:34 | | SB | PB |
|---|
| 12 | Taylor, Lawrie | 11:00 | 34:36 | 23:36 | FR | SB | PB |
|---|
| 13 | Stone, Kevin | 10:40 | 34:42 | 24:02 | | | |
|---|
| 14 | Pimm, David | 15:10 | 34:43 | 19:33 | | | |
|---|
| 15 | Coghlan, Natalie | 10:20 | 34:46 | 24:26 | | | |
|---|
| 16 | Brinkworth, Howard | 07:10 | 34:51 | 27:41 | | | |
|---|
| 17 | Collier, Dominic | 16:30 | 34:53 | 18:23 | | | |
|---|
| 18 | Foster, Zoe | 10:50 | 34:54 | 24:04 | | | |
|---|
| 19= | Esslemont, Don | 14:30 | 34:57 | 20:27 | | | |
|---|
| 19= | Ochs, Bianca | 08:50 | 34:57 | 26:07 | | | |
|---|
| 21 | Roberts, Laura | 12:20 | 34:59 | 22:39 | | | |
|---|
| 22 | Downe, Ben | 15:40 | 35:02 | 19:22 | | | |
|---|
| 23 | Brunskill, Ed | 15:00 | 35:04 | 20:04 | | | |
|---|
| 24 | Wilson, Dave | 15:50 | 35:05 | 19:15 | | | |
|---|
| 25 | Fawzy, Moustafa | 13:00 | 35:13 | 22:13 | | | |
|---|
| 26 | Ball, Sharon | 03:40 | 35:18 | 31:38 | FR | SB | PB |
|---|
| 27 | Stacey, Maggie | 14:30 | 35:19 | 20:49 | | | |
|---|
| 28 | Maher, David | 16:30 | 35:30 | 19:00 | | | |
|---|
| 29 | Llewellyn, Richard | 11:00 | 35:36 | 24:36 | FR | SB | PB |
|---|
| 30 | Ashby, Graham | 14:40 | 35:46 | 21:06 | | | |
|---|
| 31 | Esslemont, Sue | 09:30 | 35:55 | 26:25 | | | |
|---|
| 32 | Wilson, Lizzie | 03:40 | 36:11 | 32:31 | | | |
|---|
| 33 | Newstead, Jo | 10:40 | 36:14 | 25:34 | | SB | |
|---|
| 34 | Bath, Ann | 11:00 | 36:23 | 25:23 | | | |
|---|
| 35 | Wilkie, Derick | 10:20 | 36:24 | 26:04 | | | |
|---|
| 36 | Flynn, Declan | 17:00 | 36:38 | 19:38 | | | |
|---|
| 37 | Wilson, Jonathan | 16:10 | 37:04 | 20:54 | | | |
|---|
| 38 | Norman, Simon | 12:40 | 37:32 | 24:52 | | SB | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Collier, Dominic | 16:30 | 34:53 | 18:23 | | | |
|---|
| 2 | Maher, David | 16:30 | 35:30 | 19:00 | | | |
|---|
| 3 | Wilson, Dave | 15:50 | 35:05 | 19:15 | | | |
|---|
| 4 | Downe, Ben | 15:40 | 35:02 | 19:22 | | | |
|---|
| 5 | Pimm, David | 15:10 | 34:43 | 19:33 | | | |
|---|
| 6 | Parker, Kevin | 15:00 | 34:34 | 19:34 | | SB | PB |
|---|
| 7 | Flynn, Declan | 17:00 | 36:38 | 19:38 | | | |
|---|
| 8 | Butler, Mark | 13:50 | 33:43 | 19:53 | | | |
|---|
| 9 | Billington, Aimee | 14:30 | 34:33 | 20:03 | | SB | PB |
|---|
| 10 | Brunskill, Ed | 15:00 | 35:04 | 20:04 | | | |
|---|
| 11 | Goulder, Richard | 14:10 | 34:30 | 20:20 | | SB | PB |
|---|
| 12 | Esslemont, Don | 14:30 | 34:57 | 20:27 | | | |
|---|
| 13 | Stacey, Maggie | 14:30 | 35:19 | 20:49 | | | |
|---|
| 14 | Wilson, Jonathan | 16:10 | 37:04 | 20:54 | | | |
|---|
| 15 | Ashby, Graham | 14:40 | 35:46 | 21:06 | | | |
|---|
| 16 | Fawzy, Moustafa | 13:00 | 35:13 | 22:13 | | | |
|---|
| 17 | Sunderland, Neil | 12:00 | 34:32 | 22:32 | | | |
|---|
| 18 | Blakeney, Stephen | 11:00 | 33:35 | 22:35 | FR | SB | PB |
|---|
| 19 | Roberts, Laura | 12:20 | 34:59 | 22:39 | | | |
|---|
| 20 | Furlong, Kevin | 11:00 | 34:21 | 23:21 | | SB | PB |
|---|
| 21 | Taylor, Lawrie | 11:00 | 34:36 | 23:36 | FR | SB | PB |
|---|
| 22 | Ashburner, Wendy | 09:10 | 32:53 | 23:43 | | SB | PB |
|---|
| 23 | Stone, Kevin | 10:40 | 34:42 | 24:02 | | | |
|---|
| 24 | Foster, Zoe | 10:50 | 34:54 | 24:04 | | | |
|---|
| 25 | Coghlan, Natalie | 10:20 | 34:46 | 24:26 | | | |
|---|
| 26 | Llewellyn, Richard | 11:00 | 35:36 | 24:36 | FR | SB | PB |
|---|
| 27 | Wingfield, Zoe | 09:40 | 34:22 | 24:42 | | SB | |
|---|
| 28 | Norman, Simon | 12:40 | 37:32 | 24:52 | | SB | |
|---|
| 29 | Bath, Ann | 11:00 | 36:23 | 25:23 | | | |
|---|
| 30 | Newstead, Jo | 10:40 | 36:14 | 25:34 | | SB | |
|---|
| 31 | Pritchard, Matthew | 07:20 | 33:05 | 25:45 | | SB | PB |
|---|
| 32 | Wilkie, Derick | 10:20 | 36:24 | 26:04 | | | |
|---|
| 33 | Ochs, Bianca | 08:50 | 34:57 | 26:07 | | | |
|---|
| 34 | Esslemont, Sue | 09:30 | 35:55 | 26:25 | | | |
|---|
| 35 | Guler, Melissa | 07:10 | 34:20 | 27:10 | | | |
|---|
| 36 | Brinkworth, Howard | 07:10 | 34:51 | 27:41 | | | |
|---|
| 37 | Ball, Sharon | 03:40 | 35:18 | 31:38 | FR | SB | PB |
|---|
| 38 | Wilson, Lizzie | 03:40 | 36:11 | 32:31 | | | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.