Show Season
Season: 2009 / 2010
Leaderboard
| Position | Name | Runs | Jul 2009 | Aug 2009 | Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Total |
|---|
| 1 | Esslemont, Sue | 10 | 0 | 15 | 30 | 30 | 30 | 29 | 6 | 5 | 5 | 22 | 22 | 194 |
|---|
| 2 | Wilson, Dave | 10 | 29 | 28 | 29 | 24 | 15 | 15 | 15 | 13 | 5 | 15 | 0 | 188 |
|---|
| 3 | Sunderland, Neil | 11 | 15 | 26 | 6 | 5 | 5 | 17 | 27 | 21 | 15 | 15 | 19 | 171 |
|---|
| 4 | Downe, Ben | 11 | 23 | 15 | 23 | 20 | 15 | 15 | 13 | 10 | 6 | 5 | 16 | 161 |
|---|
| 5 | Parker, Kevin | 9 | 15 | 13 | 0 | 0 | 22 | 17 | 23 | 21 | 13 | 15 | 5 | 144 |
|---|
| 6 | Parker, Neil | 6 | 15 | 22 | 27 | 0 | 27 | 26 | 24 | 0 | 0 | 0 | 0 | 141 |
|---|
| 7 | Wilkie, Derick | 9 | 0 | 15 | 15 | 28 | 28 | 5 | 0 | 5 | 9 | 26 | 9 | 140 |
|---|
| 8 | Pimm, David | 7 | 0 | 15 | 0 | 27 | 24 | 25 | 0 | 14 | 0 | 16 | 17 | 138 |
|---|
| 9 | Flynn, Declan | 10 | 15 | 15 | 10 | 17 | 5 | 15 | 0 | 5 | 5 | 27 | 22 | 136 |
|---|
| 10 | Wilson, Lizzie | 10 | 30 | 30 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 0 | 20 | 135 |
|---|
Best Times - Male
Best Times - Female
Full League Table
| Position | Name | Runs | Jul 2009 | Aug 2009 | Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Total |
|---|
| 1 | Esslemont, Sue | 10 | 0 | 15 | 30 | 30 | 30 | 29 | 6 | 5 | 5 | 22 | 22 | 194 |
|---|
| 2 | Wilson, Dave | 10 | 29 | 28 | 29 | 24 | 15 | 15 | 15 | 13 | 5 | 15 | 0 | 188 |
|---|
| 3 | Sunderland, Neil | 11 | 15 | 26 | 6 | 5 | 5 | 17 | 27 | 21 | 15 | 15 | 19 | 171 |
|---|
| 4 | Downe, Ben | 11 | 23 | 15 | 23 | 20 | 15 | 15 | 13 | 10 | 6 | 5 | 16 | 161 |
|---|
| 5 | Parker, Kevin | 9 | 15 | 13 | 0 | 0 | 22 | 17 | 23 | 21 | 13 | 15 | 5 | 144 |
|---|
| 6 | Parker, Neil | 6 | 15 | 22 | 27 | 0 | 27 | 26 | 24 | 0 | 0 | 0 | 0 | 141 |
|---|
| 7 | Wilkie, Derick | 9 | 0 | 15 | 15 | 28 | 28 | 5 | 0 | 5 | 9 | 26 | 9 | 140 |
|---|
| 8 | Pimm, David | 7 | 0 | 15 | 0 | 27 | 24 | 25 | 0 | 14 | 0 | 16 | 17 | 138 |
|---|
| 9 | Flynn, Declan | 10 | 15 | 15 | 10 | 17 | 5 | 15 | 0 | 5 | 5 | 27 | 22 | 136 |
|---|
| 10 | Wilson, Lizzie | 10 | 30 | 30 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 0 | 20 | 135 |
|---|
| 11 | Wilkinson, Tom | 6 | 24 | 24 | 0 | 17 | 0 | 23 | 26 | 0 | 0 | 0 | 13 | 127 |
|---|
| 12 | Furlong, Kevin | 8 | 17 | 5 | 20 | 0 | 0 | 5 | 16 | 26 | 0 | 17 | 20 | 126 |
|---|
| 13 | Ashburner, Wendy | 7 | 0 | 0 | 0 | 15 | 5 | 0 | 17 | 30 | 30 | 23 | 5 | 125 |
|---|
| 14 | Pritchard, Matthew | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 29 | 30 | 21 | 124 |
|---|
| 15 | Matthews, John | 7 | 27 | 26 | 22 | 10 | 5 | 0 | 20 | 0 | 0 | 0 | 13 | 123 |
|---|
| 16= | Brinkworth, Howard | 10 | 15 | 15 | 22 | 19 | 5 | 5 | 0 | 7 | 18 | 5 | 5 | 116 |
|---|
| 16= | Butler, Mark | 6 | 0 | 0 | 0 | 15 | 5 | 27 | 30 | 23 | 16 | 0 | 0 | 116 |
|---|
| 18 | Wilson, Jonathan | 10 | 15 | 0 | 15 | 14 | 19 | 10 | 5 | 5 | 5 | 5 | 16 | 109 |
|---|
| 19 | Collier, Dominic | 7 | 15 | 15 | 0 | 0 | 0 | 0 | 13 | 14 | 10 | 15 | 25 | 107 |
|---|
| 20 | Roberts, Laura | 7 | 15 | 0 | 15 | 0 | 15 | 18 | 14 | 10 | 0 | 0 | 13 | 100 |
|---|
| 21 | Coghlan, Natalie | 8 | 15 | 6 | 0 | 0 | 5 | 0 | 5 | 13 | 26 | 13 | 15 | 98 |
|---|
| 22 | Whiteman, Greg | 7 | 0 | 15 | 5 | 0 | 13 | 5 | 0 | 0 | 5 | 24 | 26 | 93 |
|---|
| 23 | Dodds, Elaine | 7 | 0 | 19 | 24 | 6 | 6 | 13 | 0 | 0 | 10 | 10 | 0 | 88 |
|---|
| 24 | Sayers, Irene | 4 | 15 | 21 | 28 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
|---|
| 25 | Gray, Mike | 7 | 15 | 15 | 0 | 5 | 11 | 22 | 5 | 0 | 12 | 0 | 0 | 85 |
|---|
| 26 | Esslemont, Don | 7 | 0 | 15 | 0 | 13 | 15 | 0 | 5 | 6 | 13 | 15 | 0 | 82 |
|---|
| 27= | Foster, Zoe | 8 | 21 | 18 | 0 | 6 | 5 | 10 | 5 | 5 | 10 | 0 | 0 | 80 |
|---|
| 27= | Coghlan, Chris | 5 | 0 | 15 | 0 | 26 | 29 | 5 | 5 | 0 | 0 | 0 | 0 | 80 |
|---|
| 29 | Stone, Kevin | 4 | 0 | 0 | 0 | 0 | 15 | 24 | 0 | 15 | 25 | 0 | 0 | 79 |
|---|
| 30= | Pengelly, Andrew | 7 | 15 | 15 | 0 | 6 | 5 | 6 | 13 | 0 | 0 | 15 | 0 | 75 |
|---|
| 30= | Wingfield, Zoe | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 10 | 25 | 20 | 5 | 0 | 75 |
|---|
| 32 | Rolfe, Vicky | 3 | 0 | 15 | 0 | 0 | 0 | 30 | 29 | 0 | 0 | 0 | 0 | 74 |
|---|
| 33 | Morris, Nicci | 3 | 0 | 29 | 23 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 73 |
|---|
| 34= | Bath, Ann | 8 | 15 | 15 | 0 | 5 | 0 | 5 | 0 | 5 | 7 | 14 | 5 | 71 |
|---|
| 34= | Ashburner, Dave | 4 | 0 | 0 | 15 | 0 | 15 | 0 | 22 | 0 | 19 | 0 | 0 | 71 |
|---|
| 34= | Llewellyn, Richard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 0 | 29 | 71 |
|---|
| 37 | Brunskill, Ed | 5 | 0 | 0 | 0 | 0 | 15 | 20 | 10 | 6 | 0 | 18 | 0 | 69 |
|---|
| 38= | Ley, Jim | 5 | 19 | 5 | 0 | 0 | 17 | 16 | 10 | 0 | 0 | 0 | 0 | 67 |
|---|
| 38= | Billington, Aimee | 5 | 16 | 10 | 13 | 6 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 67 |
|---|
| 38= | Garnish, Sue | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 15 | 0 | 22 | 67 |
|---|
| 41 | Grecian, Peter | 5 | 15 | 15 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 65 |
|---|
| 42 | Goulder, Richard | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 24 | 23 | 0 | 0 | 62 |
|---|
| 43 | Chang, Joe | 5 | 15 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 21 | 0 | 61 |
|---|
| 44 | Fawzy, Moustafa | 4 | 0 | 0 | 15 | 0 | 13 | 0 | 0 | 6 | 0 | 25 | 0 | 59 |
|---|
| 45= | Lunn, Tim | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 56 |
|---|
| 45= | Guler, Melissa | 5 | 0 | 0 | 15 | 0 | 5 | 0 | 5 | 17 | 14 | 0 | 0 | 56 |
|---|
| 47 | Sayers, Tony | 3 | 15 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
|---|
| 48 | Connors, Ed | 5 | 15 | 10 | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
|---|
| 49 | Ashby, Graham | 6 | 26 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 51 |
|---|
| 50= | Finch, Simon | 4 | 0 | 15 | 15 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 50 |
|---|
| 50= | Pritchard, Andrew | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 15 | 0 | 0 | 15 | 0 | 50 |
|---|
| 52 | Smith, Gerry | 5 | 15 | 10 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
|---|
| 53 | Maher, David | 4 | 22 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 47 |
|---|
| 54 | Crimmen, Mike | 3 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 45 |
|---|
| 55= | O'Neill, Michael | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 43 |
|---|
| 55= | Burgess, Hattie | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 5 | 0 | 5 | 13 | 0 | 43 |
|---|
| 55= | Stephens, Madeline | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 43 |
|---|
| 55= | Morris, Andrew | 2 | 0 | 0 | 0 | 15 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 43 |
|---|
| 55= | Blakeney, Stephen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 28 | 0 | 43 |
|---|
| 60 | White, Alex | 2 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
|---|
| 61= | Foster, Charlie | 4 | 15 | 0 | 15 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 40 |
|---|
| 61= | McDonagh, Luke | 2 | 0 | 0 | 0 | 0 | 23 | 0 | 17 | 0 | 0 | 0 | 0 | 40 |
|---|
| 63 | Brewer, Joe | 4 | 0 | 15 | 5 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 38 |
|---|
| 64= | Stacey, Maggie | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 36 |
|---|
| 64= | Stone, Paul | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 21 | 0 | 0 | 36 |
|---|
| 66= | Neal, Jonathan | 3 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 35 |
|---|
| 66= | Ochs, Bianca | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 35 |
|---|
| 68 | Smith, Bethan | 2 | 0 | 0 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
|---|
| 69 | McDonnell, Fiona | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 16 | 31 |
|---|
| 70= | Wilks, Clarissa | 2 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| 70= | Muir, Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 30 |
|---|
| 70= | Norman, Simon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 30 |
|---|
| 73 | Sullivan, Adam | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
|---|
| 74= | Watkins, Steve | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28 |
|---|
| 74= | Holden, Steve | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
|---|
| 76= | Sta Ana, Mark | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 26 |
|---|
| 76= | Harrison, Marice | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
|---|
| 76= | Weight, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
|---|
| 79 | Sennema, Maryka | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
|---|
| 80= | Ashcroft, Zoe | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
|---|
| 80= | Allen, Andrew | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
|---|
| 82 | Blake, Steve | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 83 | Higgins, Claire | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
|---|
| 84 | McKay, Heather | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
|---|
| 85 | Nixon, Paul | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
|---|
| 86= | Wilkinson, Emilie | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 86= | Howells, Bethan | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 86= | Osikoya, Mark | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 86= | Brown, Dominic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 86= | Newstead, Jo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
|---|
| 86= | Taylor, Lawrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
|---|
| 86= | Ball, Sharon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
|---|
| 86= | Keens, Julian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 86= | Hollis, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 86= | Forster, Jo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 86= | Blair, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 86= | Brewer, Karen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 86= | Holder, Tony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 86= | Donaldson, Caitlyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 86= | Mongredien, Fiona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 86= | Bennett, Andrea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 86= | Tiernan, Pat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 86= | Zeila, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 86= | O'Hara, Karen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.