Records
Most Runs
All runners who have competed in at least 10 runs.
| Position | Runner | Count |
|---|
| 1 | Pimm, David | 139 |
|---|
| 2 | Grecian, Peter | 111 |
|---|
| 3 | Wilson, Lizzie | 106 |
|---|
| 4 | Kirk, Richard | 103 |
|---|
| 5= | Brinkworth, Howard | 95 |
|---|
| 5= | Street, Michael | 95 |
|---|
| 7= | Garnish, Sue | 84 |
|---|
| 7= | Whiteman, Greg | 84 |
|---|
| 9 | Street, Daisy | 82 |
|---|
| 10 | Furlong, Kevin | 81 |
|---|
| 11 | Jones, Rike | 80 |
|---|
| 12 | Stone, Kevin | 75 |
|---|
| 13 | Sunderland, Neil | 72 |
|---|
| 14= | Chang, Joe | 66 |
|---|
| 14= | Kirk, Victoria | 66 |
|---|
| 16= | Fuentes, Javier | 65 |
|---|
| 16= | Gray, Mike | 65 |
|---|
| 16= | Pritchard, Matthew | 65 |
|---|
| 19 | Hall, Richard | 63 |
|---|
| 20= | Ashby, Graham | 61 |
|---|
| 20= | Hook, Richard | 61 |
|---|
| 22= | Esslemont, Sue | 60 |
|---|
| 22= | Pearce, David | 60 |
|---|
| 24 | Keddie, Paul | 58 |
|---|
| 25 | Goulder, Richard | 54 |
|---|
| 26 | Watts, Malcolm | 53 |
|---|
| 27= | Bennett, Andrea | 50 |
|---|
| 27= | Gardner, Vicky | 50 |
|---|
| 27= | Wilson, Dave | 50 |
|---|
| 30 | Wallis, Paul | 49 |
|---|
| 31 | Ramek, Steve | 47 |
|---|
| 32 | Luke, Steve | 46 |
|---|
| 33= | Bennett, John | 44 |
|---|
| 33= | Dawson, Caroline | 44 |
|---|
| 33= | Maisey, Graeme | 44 |
|---|
| 33= | Tozer, Peter | 44 |
|---|
| 33= | Watkins, Steve | 44 |
|---|
| 33= | Wilson, Jonathan | 44 |
|---|
| 39 | Bath, Ann | 42 |
|---|
| 40= | Newstead, Jo | 41 |
|---|
| 40= | Sweeney, John | 41 |
|---|
| 40= | Wilkie, Derick | 41 |
|---|
| 43 | Pengelly, Andrew | 40 |
|---|
| 44= | Delafosse, Simon | 39 |
|---|
| 44= | Downe, Ben | 39 |
|---|
| 44= | Matthews, John | 39 |
|---|
| 44= | Rowland, Ed | 39 |
|---|
| 48 | Kinsey, Jon | 38 |
|---|
| 49 | Marchant, Libby | 36 |
|---|
| 50 | Carter, Henry | 35 |
|---|
| 51= | Trowsdale-Harper, Maddy | 34 |
|---|
| 51= | Wingfield, Zoe | 34 |
|---|
| 53= | Dodds, Elaine | 33 |
|---|
| 53= | Hinton, Robb | 33 |
|---|
| 53= | Merritt, Brian | 33 |
|---|
| 53= | Norman, Danny | 33 |
|---|
| 57= | Coghlan, Natalie | 32 |
|---|
| 57= | Graco, Andrew | 32 |
|---|
| 57= | Harland, Ricky | 32 |
|---|
| 57= | Jones, Owen | 32 |
|---|
| 61= | Cannings, Mark | 31 |
|---|
| 61= | Finch, Simon | 31 |
|---|
| 63 | McGeoch-Williams, Alastair | 30 |
|---|
| 64= | Brewer, Joe | 28 |
|---|
| 64= | Hook, Tom | 28 |
|---|
| 66= | Flynn, Declan | 27 |
|---|
| 66= | Pyke, Robert | 27 |
|---|
| 68= | Coghlan, Chris | 26 |
|---|
| 68= | Davison, Grant | 26 |
|---|
| 68= | Gerrard, Simon | 26 |
|---|
| 68= | Johnston, Laurie | 26 |
|---|
| 68= | Neal, Jonathan | 26 |
|---|
| 73= | Back, Steve | 25 |
|---|
| 73= | Collier, Dominic | 25 |
|---|
| 73= | Cooke, Sophie | 25 |
|---|
| 73= | Hasson, Gerry | 25 |
|---|
| 73= | Simmons, Mark | 25 |
|---|
| 78= | Cotton, Carla | 24 |
|---|
| 78= | Edwards, Peter | 24 |
|---|
| 78= | Fawzy, Moustafa | 24 |
|---|
| 78= | Johnston, Louise | 24 |
|---|
| 78= | La Frenais, Mark | 24 |
|---|
| 83= | Asker, Brodie | 23 |
|---|
| 83= | Ley, Jim | 23 |
|---|
| 85= | Burton, Amy | 22 |
|---|
| 85= | Edwards, Kristen | 22 |
|---|
| 85= | Reardon, John | 22 |
|---|
| 85= | Stacey, Maggie | 22 |
|---|
| 85= | Tozer, Alice | 22 |
|---|
| 90= | Argent, Andy | 21 |
|---|
| 90= | Jeffreson, Louise | 21 |
|---|
| 90= | Parker, Kevin | 21 |
|---|
| 90= | Twaite, David | 21 |
|---|
| 94= | Banks, Martin | 20 |
|---|
| 94= | Eames, Andrew | 20 |
|---|
| 94= | George, David | 20 |
|---|
| 94= | Jones, Annabel | 20 |
|---|
| 94= | Street, Tom | 20 |
|---|
| 99= | Bate, Emma | 19 |
|---|
| 99= | Bone, Jasmine | 19 |
|---|
| 99= | Esslemont, Don | 19 |
|---|
| 99= | Twomey, Laura | 19 |
|---|
| 103= | Burgess, Hattie | 18 |
|---|
| 103= | Holland, Jack | 18 |
|---|
| 103= | Hurley, Matthew | 18 |
|---|
| 103= | Lambrix, Ryan | 18 |
|---|
| 103= | Maher, David | 18 |
|---|
| 103= | Orchard, Gary | 18 |
|---|
| 103= | Pike, Alice | 18 |
|---|
| 103= | Turkington, Paul | 18 |
|---|
| 111= | Allen, Andrew | 17 |
|---|
| 111= | Cardillo, Tom | 17 |
|---|
| 111= | Foster, Zoe | 17 |
|---|
| 111= | Hooke, Laura | 17 |
|---|
| 111= | Khateeb, Rami | 17 |
|---|
| 111= | Rogerson, Gary | 17 |
|---|
| 117= | Chang, Jaqueline | 16 |
|---|
| 117= | Gonzalez, Joseph | 16 |
|---|
| 117= | Guler, Melissa | 16 |
|---|
| 117= | Higgins, Maria | 16 |
|---|
| 117= | Jones, Howell | 16 |
|---|
| 117= | Morris, Jackie | 16 |
|---|
| 117= | Shortland, Matthew | 16 |
|---|
| 124= | Blair, Jason | 15 |
|---|
| 124= | Chan, Wing | 15 |
|---|
| 124= | Crimmen, Mike | 15 |
|---|
| 124= | Day, Andy | 15 |
|---|
| 124= | Roberts, Laura | 15 |
|---|
| 124= | Webb, Oliver | 15 |
|---|
| 130= | Bromley, Lawrence | 14 |
|---|
| 130= | Cenalmor, Maria | 14 |
|---|
| 130= | Harding, Alan | 14 |
|---|
| 130= | May, Peter | 14 |
|---|
| 130= | Riley, Max | 14 |
|---|
| 130= | Sibley, Aron | 14 |
|---|
| 130= | Stevenson, Iain | 14 |
|---|
| 130= | Stopford, Steve | 14 |
|---|
| 130= | Tiernan, Pat | 14 |
|---|
| 139= | Buckle, Jo | 13 |
|---|
| 139= | Davies, Hywel | 13 |
|---|
| 139= | Fuentes, Jamie | 13 |
|---|
| 139= | McDonagh, Luke | 13 |
|---|
| 139= | Wilson, Chris | 13 |
|---|
| 139= | Woods, Ben | 13 |
|---|
| 145= | Ashburner, Dave | 12 |
|---|
| 145= | Ashburner, Wendy | 12 |
|---|
| 145= | Billington, Aimee | 12 |
|---|
| 145= | Brunskill, Ed | 12 |
|---|
| 145= | Clark, Daniel | 12 |
|---|
| 145= | Greer, Paul | 12 |
|---|
| 145= | Menero, Paula | 12 |
|---|
| 145= | Norman, Simon | 12 |
|---|
| 145= | Sullivan, Adam | 12 |
|---|
| 145= | Thurston, James | 12 |
|---|
| 145= | Tookey, Geoff | 12 |
|---|
| 145= | Ueck, Oliver | 12 |
|---|
| 145= | Whelan, Victoria | 12 |
|---|
| 158= | Blake, Steve | 11 |
|---|
| 158= | Humphreys, Sara | 11 |
|---|
| 158= | Kingsbury, Lisa | 11 |
|---|
| 158= | Parker, Neil | 11 |
|---|
| 158= | Walsh, James | 11 |
|---|
| 158= | Wilkinson, Tom | 11 |
|---|
| 164= | Aboud, Holly | 10 |
|---|
| 164= | Crandon, Nick | 10 |
|---|
| 164= | Emery, Ricky | 10 |
|---|
| 164= | Gerrard, Rosie | 10 |
|---|
| 164= | Howes, Peter | 10 |
|---|
| 164= | Kimura, Diana | 10 |
|---|
| 164= | Lawrence, Chris | 10 |
|---|
| 164= | Nicastro, Viola | 10 |
|---|
| 164= | Selemir, Dmitry | 10 |
|---|
| 164= | Weight, Mark | 10 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.