Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Hasson, Gerry19:05 (Mar 2022)00:00 (No Run)20:44 (Jan 2026)20:5524:10
20:45 (Dec 2025)
21:15 (Nov 2025)
21:29 (Oct 2025)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2025 / 2026Jan 202624:1044:5420:44
2025 / 2026Dec 202523:5044:3520:45
2025 / 2026Nov 202524:1045:2521:15
2025 / 2026Oct 202524:4046:0921:29
2024 / 2025Apr 202524:4045:1320:33
2024 / 2025Mar 202524:5047:0122:11
2024 / 2025Sep 202424:4044:5720:17
2023 / 2024May 202424:4044:3719:57
2023 / 2024Mar 202425:0045:4920:49
2023 / 2024Feb 202424:3044:3820:08
2023 / 2024Jan 202425:0046:5421:54
2023 / 2024Nov 202325:0044:5219:52
2023 / 2024Oct 202324:5045:0420:14
2023 / 2024Sep 202325:2046:3121:11
2022 / 2023Apr 202325:2045:1219:52
2022 / 2023Jan 202325:1044:5619:46
2022 / 2023Nov 202225:4046:2820:48
2022 / 2023Aug 202225:4045:1119:31
2022 / 2023Jul 202225:3045:0719:37
2021 / 2022Apr 202220:3040:5920:29
2021 / 2022Mar 202220:2039:2519:05
2021 / 2022Feb 202220:1039:4319:33
2021 / 2022Jan 202220:0039:3919:39
2021 / 2022Dec 202119:5039:3919:49
2021 / 2022Nov 202120:0040:1220:12

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.