Show Run
Showing February 2024 run from season 2023 / 2024 on 2024-02-07 with base time 45:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Smith, Rene | 11:20 | 41:21 | 30:01 | FR | SB | PB |
|---|
| 2 | Smith, Brandon | 11:20 | 41:24 | 30:04 | FR | SB | PB |
|---|
| 3 | Paniagua, Ana | 18:10 | 41:31 | 23:21 | | SB | PB |
|---|
| 4 | Wallis, Reece | 21:00 | 43:26 | 22:26 | FR | SB | PB |
|---|
| 5 | Marshall, Charlie | 13:40 | 43:38 | 29:58 | | | |
|---|
| 6 | Rice, Mary | 15:30 | 43:48 | 28:18 | FR | SB | PB |
|---|
| 7 | Kingsbury, Lisa | 19:40 | 43:59 | 24:19 | | SB | PB |
|---|
| 8 | Kirk, Victoria | 18:30 | 44:02 | 25:32 | | SB | |
|---|
| 9 | James, Helen | 15:30 | 44:04 | 28:34 | FR | SB | PB |
|---|
| 10 | Bowler, Kate | 15:30 | 44:24 | 28:54 | | | |
|---|
| 11 | Twomey, Laura | 21:00 | 44:26 | 23:26 | | SB | PB |
|---|
| 12 | Wilson, Lizzie | 09:50 | 44:28 | 34:38 | | SB | |
|---|
| 13 | Stocks, Ruby | 16:30 | 44:30 | 28:00 | | SB | PB |
|---|
| 14 | Graco, Andrew | 11:20 | 44:34 | 33:14 | | SB | PB |
|---|
| 15 | Argent, Andy | 25:00 | 44:36 | 19:36 | FR | SB | PB |
|---|
| 16 | Hasson, Gerry | 24:30 | 44:38 | 20:08 | | | |
|---|
| 17 | Bone, Jasmine | 21:20 | 44:44 | 23:24 | | SB | |
|---|
| 18 | Luke, Steve | 18:40 | 44:47 | 26:07 | | SB | |
|---|
| 19 | Jones, Rike | 22:00 | 45:04 | 23:04 | | | |
|---|
| 20 | Delafosse, Simon | 22:10 | 45:13 | 23:03 | | SB | |
|---|
| 21 | Turkington, Paul | 26:30 | 45:20 | 18:50 | | | |
|---|
| 22 | Street, Daisy | 21:50 | 45:25 | 23:35 | | | |
|---|
| 23 | La Frenais, Mark | 24:20 | 46:01 | 21:41 | | | |
|---|
| 24 | Wallis, Paul | 21:40 | 46:16 | 24:36 | | | |
|---|
| 25 | Street, Michael | 24:30 | 46:20 | 21:50 | | | |
|---|
| 26 | Grecian, Peter | 21:30 | 46:38 | 25:08 | | | |
|---|
| 27 | Davies, Julian | 18:30 | 46:39 | 28:09 | FR | SB | PB |
|---|
| 28 | Pimm, David | 22:30 | 46:42 | 24:12 | | | |
|---|
| 29 | Kirk, Richard | 16:50 | 46:55 | 30:05 | | | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Turkington, Paul | 26:30 | 45:20 | 18:50 | | | |
|---|
| 2 | Argent, Andy | 25:00 | 44:36 | 19:36 | FR | SB | PB |
|---|
| 3 | Hasson, Gerry | 24:30 | 44:38 | 20:08 | | | |
|---|
| 4 | La Frenais, Mark | 24:20 | 46:01 | 21:41 | | | |
|---|
| 5 | Street, Michael | 24:30 | 46:20 | 21:50 | | | |
|---|
| 6 | Wallis, Reece | 21:00 | 43:26 | 22:26 | FR | SB | PB |
|---|
| 7 | Delafosse, Simon | 22:10 | 45:13 | 23:03 | | SB | |
|---|
| 8 | Jones, Rike | 22:00 | 45:04 | 23:04 | | | |
|---|
| 9 | Paniagua, Ana | 18:10 | 41:31 | 23:21 | | SB | PB |
|---|
| 10 | Bone, Jasmine | 21:20 | 44:44 | 23:24 | | SB | |
|---|
| 11 | Twomey, Laura | 21:00 | 44:26 | 23:26 | | SB | PB |
|---|
| 12 | Street, Daisy | 21:50 | 45:25 | 23:35 | | | |
|---|
| 13 | Pimm, David | 22:30 | 46:42 | 24:12 | | | |
|---|
| 14 | Kingsbury, Lisa | 19:40 | 43:59 | 24:19 | | SB | PB |
|---|
| 15 | Wallis, Paul | 21:40 | 46:16 | 24:36 | | | |
|---|
| 16 | Grecian, Peter | 21:30 | 46:38 | 25:08 | | | |
|---|
| 17 | Kirk, Victoria | 18:30 | 44:02 | 25:32 | | SB | |
|---|
| 18 | Luke, Steve | 18:40 | 44:47 | 26:07 | | SB | |
|---|
| 19 | Stocks, Ruby | 16:30 | 44:30 | 28:00 | | SB | PB |
|---|
| 20 | Davies, Julian | 18:30 | 46:39 | 28:09 | FR | SB | PB |
|---|
| 21 | Rice, Mary | 15:30 | 43:48 | 28:18 | FR | SB | PB |
|---|
| 22 | James, Helen | 15:30 | 44:04 | 28:34 | FR | SB | PB |
|---|
| 23 | Bowler, Kate | 15:30 | 44:24 | 28:54 | | | |
|---|
| 24 | Marshall, Charlie | 13:40 | 43:38 | 29:58 | | | |
|---|
| 25 | Smith, Rene | 11:20 | 41:21 | 30:01 | FR | SB | PB |
|---|
| 26 | Smith, Brandon | 11:20 | 41:24 | 30:04 | FR | SB | PB |
|---|
| 27 | Kirk, Richard | 16:50 | 46:55 | 30:05 | | | |
|---|
| 28 | Graco, Andrew | 11:20 | 44:34 | 33:14 | | SB | PB |
|---|
| 29 | Wilson, Lizzie | 09:50 | 44:28 | 34:38 | | SB | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.