Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
La Frenais, Mark18:51 (Jul 2022)00:00 (No Run)21:55 (Apr 2025)20:4724:10
20:09 (Mar 2025)
20:27 (Feb 2025)
21:46 (Oct 2024)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2024 / 2025Apr 202524:2046:1521:55
2024 / 2025Mar 202523:5043:5920:09
2024 / 2025Feb 202523:3043:5720:27
2024 / 2025Oct 202423:3045:1621:46
2024 / 2025Aug 202424:0045:2421:24
2023 / 2024Feb 202424:2046:0121:41
2023 / 2024Jan 202424:5046:2421:34
2022 / 2023Apr 202324:5049:0424:14
2022 / 2023Feb 202324:5044:3819:48
2022 / 2023Jan 202325:2046:1020:50
2022 / 2023Dec 202225:4045:3419:54
2022 / 2023Nov 202225:5046:3920:49
2022 / 2023Oct 202226:1045:5719:47
2022 / 2023Sep 202226:1045:3519:25
2022 / 2023Aug 202226:0045:0219:02
2022 / 2023Jul 202225:4044:3118:51
2021 / 2022May 202220:2039:1118:51
2021 / 2022Mar 202220:1039:2719:17
2021 / 2022Feb 202220:0040:0520:05
2007 / 2008Mar 200813:5033:4819:58
2007 / 2008Feb 200814:0033:4119:41
2007 / 2008Nov 200713:4034:0520:25
2007 / 2008Aug 200715:4039:0423:24
2007 / 2008Jul 200715:3034:5319:23

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.