Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Graco, Andrew31:58 (Feb 2025)33:20 (Nov 2026)33:20 (Nov 2026)33:2411:40
33:30 (Oct 2026)
34:11 (Sep 2026)
33:22 (Apr 2026)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2026 / 2027Nov 202611:5045:1033:20
2026 / 2027Oct 202611:4045:1033:30
2026 / 2027Sep 202611:4045:5134:11
2025 / 2026Apr 202611:3044:5233:22
2025 / 2026Mar 202611:1043:5932:49
2025 / 2026Feb 202611:1044:5233:42
2025 / 2026Jan 202611:2046:0734:47
2025 / 2026Nov 202512:0045:5833:58
2025 / 2026Oct 202512:2046:1433:54
2025 / 2026Sep 202512:5046:4133:51
2024 / 2025May 202512:5046:0733:17
2024 / 2025Apr 202512:4044:4032:00
2024 / 2025Mar 202512:3045:0532:35
2024 / 2025Feb 202512:0043:5831:58
2024 / 2025Jan 202512:0044:4032:40
2024 / 2025Dec 202411:4044:3132:51
2024 / 2025Nov 202411:3044:5233:22
2024 / 2025Oct 202411:4045:0933:29
2024 / 2025Sep 202411:5044:5333:03
2024 / 2025Aug 202412:1046:0133:51
2023 / 2024May 202412:1046:2134:11
2023 / 2024Apr 202412:0044:5532:55
2023 / 2024Mar 202411:3044:0132:31
2023 / 2024Feb 202411:2044:3433:14
2023 / 2024Jan 202411:3045:5334:23
2023 / 2024Nov 202311:2044:5033:30
2023 / 2024Oct 202311:3045:2733:57
2023 / 2024Sep 202311:1044:3833:28
2023 / 2024Aug 202310:4044:2733:47
2023 / 2024Jul 202308:5142:5534:04
2022 / 2023May 202309:5043:2133:31
2022 / 2023Apr 202310:0045:1535:15

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.