Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Bone, Jasmine22:41 (Mar 2023)00:00 (No Run)24:00 (Dec 2024)24:0421:00
24:49 (Aug 2024)
23:37 (May 2024)
24:35 (Apr 2024)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2024 / 2025Dec 202421:0045:0024:00
2024 / 2025Aug 202421:2046:0924:49
2023 / 2024May 202421:2044:5723:37
2023 / 2024Apr 202421:2045:5524:35
2023 / 2024Mar 202421:2045:2424:04
2023 / 2024Feb 202421:2044:4423:24
2023 / 2024Nov 202321:1044:5623:46
2023 / 2024Oct 202321:3045:1423:44
2023 / 2024Sep 202321:4046:0624:26
2023 / 2024Aug 202321:5045:3323:43
2023 / 2024Jul 202320:3344:3824:05
2022 / 2023Mar 202321:3044:1122:41
2022 / 2023Feb 202321:0044:3423:34
2022 / 2023Dec 202220:3043:5923:29
2022 / 2023Nov 202219:4043:1023:30
2022 / 2023Oct 202219:1044:1625:06
2022 / 2023Aug 202219:0044:4625:46
2021 / 2022May 202213:2038:2925:09
2021 / 2022Nov 202113:0039:4326:43

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.