Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Argent, Andy18:38 (May 2024)19:37 (Oct 2026)21:10 (Nov 2026)20:1024:50
19:37 (Oct 2026)
19:42 (Sep 2026)
21:57 (May 2026)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2026 / 2027Nov 202625:2046:3021:10
2026 / 2027Oct 202624:5044:2719:37
2026 / 2027Sep 202624:3044:1219:42
2025 / 2026May 202624:3046:2721:57
2025 / 2026Apr 202623:5043:1919:29
2025 / 2026Mar 202623:5045:1121:21
2025 / 2026Feb 202623:1044:0220:52
2025 / 2026Dec 202523:1044:1821:08
2025 / 2026Nov 202523:5045:2021:30
2025 / 2026Oct 202524:3049:0024:30
2024 / 2025May 202524:3047:3423:04
2024 / 2025Apr 202525:0046:0721:07
2024 / 2025Mar 202524:5044:1719:27
2024 / 2025Feb 202525:3046:2720:57
2024 / 2025Oct 202426:0047:0221:02
2024 / 2025Sep 202425:5045:2919:39
2024 / 2025Aug 202426:0046:0320:03
2023 / 2024May 202425:3044:0818:38
2023 / 2024Apr 202425:0043:5218:52
2023 / 2024Mar 202425:2045:3520:15
2023 / 2024Feb 202425:0044:3619:36

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.