Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Twomey, Laura23:26 (Feb 2024)00:00 (No Run)23:29 (May 2024)23:2821:30
23:30 (Apr 2024)
23:32 (Mar 2024)
23:26 (Feb 2024)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2023 / 2024May 202421:3044:5923:29
2023 / 2024Apr 202421:3045:0023:30
2023 / 2024Mar 202421:2044:5223:32
2023 / 2024Feb 202421:0044:2623:26
2023 / 2024Jan 202420:2044:0823:48
2023 / 2024Dec 202319:5043:4823:58
2023 / 2024Nov 202319:1043:3624:26
2023 / 2024Oct 202319:2044:4525:25
2023 / 2024Sep 202319:1045:4726:37
2023 / 2024Aug 202318:4044:1125:31
2023 / 2024Jul 202317:3444:3026:56
2022 / 2023Nov 202218:4043:4725:07
2022 / 2023Aug 202218:4045:3826:58
2022 / 2023Jul 202218:5045:5227:02
2019 / 2020Oct 201913:2039:1925:59
2019 / 2020Sep 201912:4038:3225:52
2018 / 2019Dec 201812:4040:0427:24
2018 / 2019Oct 201812:1038:5726:47
2018 / 2019Sep 201812:0039:4827:48

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.