Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Jeffreson, Louise21:13 (Apr 2025)00:00 (No Run)25:32 (Apr 2026)22:4422:20
22:22 (Mar 2026)
22:31 (Feb 2026)
23:19 (Dec 2025)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2025 / 2026Apr 202622:2047:5225:32
2025 / 2026Mar 202621:5044:1222:22
2025 / 2026Feb 202621:5044:2122:31
2025 / 2026Dec 202521:5045:0923:19
2025 / 2026Nov 202521:4045:0923:29
2025 / 2026Oct 202522:3047:2924:59
2025 / 2026Sep 202523:0045:4322:43
2025 / 2026Aug 202523:3046:5523:25
2025 / 2026Jul 202523:3047:1423:44
2024 / 2025May 202523:3045:0521:35
2024 / 2025Apr 202523:0044:1321:13
2024 / 2025Mar 202522:3044:0521:35
2024 / 2025Feb 202521:5043:3321:43
2024 / 2025Jan 202521:5045:1323:23
2024 / 2025Dec 202421:4044:2822:48
2024 / 2025Nov 202421:3044:4023:10
2024 / 2025Oct 202421:2044:4423:24
2024 / 2025Sep 202420:5044:0923:19
2024 / 2025Aug 202420:4044:2523:45
2023 / 2024Oct 202320:1044:0023:50
2023 / 2024Sep 202319:1044:0324:53

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.