Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Carter, Henry18:40 (Sep 2023)00:00 (No Run)22:22 (Oct 2025)22:1522:50
21:19 (Jul 2025)
23:03 (May 2025)
24:11 (Apr 2025)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2025 / 2026Oct 202523:4046:0222:22
2025 / 2026Jul 202524:1045:2921:19
2024 / 2025May 202524:3047:3323:03
2024 / 2025Apr 202525:0049:1124:11
2024 / 2025Feb 202524:1043:4519:35
2024 / 2025Jan 202523:2043:1919:59
2024 / 2025Dec 202423:3045:1821:48
2024 / 2025Nov 202423:1043:4720:37
2024 / 2025Oct 202424:2052:2828:08
2024 / 2025Sep 202425:1047:3822:28
2024 / 2025Aug 202425:4047:0621:26
2023 / 2024May 202425:4047:1321:33
2023 / 2024Apr 202425:4044:3518:55
2023 / 2024Mar 202425:4045:0419:24
2023 / 2024Jan 202426:0045:3719:37
2023 / 2024Dec 202325:4045:1419:34
2023 / 2024Nov 202325:3044:3219:02
2023 / 2024Oct 202326:1047:4121:31
2023 / 2024Sep 202325:4044:2018:40
2023 / 2024Aug 202325:5046:1720:27
2022 / 2023May 202325:5045:0019:10
2022 / 2023Apr 202325:4044:3418:54
2022 / 2023Mar 202325:5045:4819:58
2022 / 2023Feb 202326:0045:3819:38
2022 / 2023Jan 202326:1045:1719:07
2022 / 2023Nov 202226:1045:3519:25
2022 / 2023Oct 202226:0045:0119:01
2022 / 2023Sep 202225:3044:2518:55
2022 / 2023Aug 202224:5043:3618:46
2022 / 2023Jul 202225:0044:2419:24
2021 / 2022May 202220:1040:2020:10
2021 / 2022Mar 202215:4036:2720:47
2021 / 2022Jan 202209:3043:4634:16
2021 / 2022Nov 202120:2039:2219:02
2021 / 2022Oct 202121:0040:3619:36

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.