Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Twaite, David20:46 (May 2023)21:29 (Sep 2026)21:29 (Sep 2026)21:2923:30
22:01 (May 2024)
20:56 (Mar 2024)
23:06 (Jan 2024)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2026 / 2027Sep 202623:2044:4921:29
2023 / 2024May 202423:3045:3122:01
2023 / 2024Mar 202423:3044:2620:56
2023 / 2024Jan 202423:5046:5623:06
2023 / 2024Nov 202323:5045:4821:58
2023 / 2024Oct 202323:5045:3721:47
2023 / 2024Sep 202323:3044:3021:00
2022 / 2023May 202323:1043:5620:46
2022 / 2023Apr 202323:2045:0021:40
2022 / 2023Mar 202323:4045:5122:11
2022 / 2023Jan 202323:4046:0022:20
2022 / 2023Dec 202223:3044:5821:28
2022 / 2023Sep 202223:1644:3521:19
2022 / 2023Jul 202223:0044:0921:09
2021 / 2022May 202218:0040:0722:07
2021 / 2022Mar 202218:0040:0722:07
2021 / 2022Jan 202218:0040:0422:04
2021 / 2022Dec 202117:5039:2821:38
2021 / 2022Nov 202117:5040:0522:15
2021 / 2022Oct 202117:4039:4722:07
2021 / 2022Sep 202118:5041:1322:23

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.