Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Khateeb, Rami20:43 (Sep 2025)21:31 (Aug 2026)22:26 (Nov 2026)21:4823:10
23:30 (Oct 2026)
21:31 (Aug 2026)
21:27 (May 2026)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2026 / 2027Nov 202623:2045:4622:26
2026 / 2027Oct 202623:2046:5023:30
2026 / 2027Aug 202623:1044:4121:31
2025 / 2026May 202623:0044:2721:27
2025 / 2026Apr 202623:2045:2222:02
2025 / 2026Mar 202623:5046:5423:04
2025 / 2026Feb 202624:1046:0021:50
2025 / 2026Jan 202624:1046:3222:22
2025 / 2026Dec 202524:1045:1121:01
2025 / 2026Oct 202524:1044:5520:45
2025 / 2026Sep 202523:5044:3320:43
2025 / 2026Aug 202523:4044:3120:51
2025 / 2026Jul 202523:3044:3921:09
2024 / 2025May 202523:0044:3521:35
2024 / 2025Apr 202522:4044:0621:26
2024 / 2025Sep 202423:3046:4523:15
2023 / 2024May 202423:0044:3421:34

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.