Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Cotton, Carla19:57 (Nov 2024)00:00 (No Run)20:52 (Apr 2025)20:2924:30
20:00 (Mar 2025)
20:35 (Feb 2025)
21:18 (Jan 2025)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2024 / 2025Apr 202524:4045:3220:52
2024 / 2025Mar 202524:4044:4020:00
2024 / 2025Feb 202524:5045:2520:35
2024 / 2025Jan 202524:5046:0821:18
2024 / 2025Dec 202424:3044:5320:23
2024 / 2025Nov 202424:1044:0719:57
2024 / 2025Oct 202423:5044:1620:26
2024 / 2025Sep 202424:0045:1021:10
2024 / 2025Aug 202423:5045:0021:10
2019 / 2020Oct 201918:5040:3421:44
2019 / 2020Sep 201918:4039:4421:04
2019 / 2020Aug 201918:3039:1720:47
2019 / 2020Jul 201918:3040:1321:43
2018 / 2019Jan 201918:2039:5421:34
2018 / 2019Dec 201818:3040:3122:01
2018 / 2019Oct 201818:2039:3221:12
2018 / 2019Sep 201818:3040:0521:35
2018 / 2019Aug 201818:3040:1221:42
2017 / 2018Mar 201818:2039:5221:32
2017 / 2018Jan 201817:5039:1521:25
2017 / 2018Dec 201716:1037:4621:36
2017 / 2018Oct 201715:2037:2422:04
2017 / 2018Sep 201713:4036:4523:05
2016 / 2017May 201706:0032:1826:18

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.