Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Cotton, Carla20:47 (Aug 2019)00:00 (No Run)21:44 (Oct 2019)21:1123:50
21:04 (Sep 2019)
20:47 (Aug 2019)
21:43 (Jul 2019)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2019 / 2020Oct 201918:5040:3421:44
2019 / 2020Sep 201918:4039:4421:04
2019 / 2020Aug 201918:3039:1720:47
2019 / 2020Jul 201918:3040:1321:43
2018 / 2019Jan 201918:2039:5421:34
2018 / 2019Dec 201818:3040:3122:01
2018 / 2019Oct 201818:2039:3221:12
2018 / 2019Sep 201818:3040:0521:35
2018 / 2019Aug 201818:3040:1221:42
2017 / 2018Mar 201818:2039:5221:32
2017 / 2018Jan 201817:5039:1521:25
2017 / 2018Dec 201716:1037:4621:36
2017 / 2018Oct 201715:2037:2422:04
2017 / 2018Sep 201713:4036:4523:05
2016 / 2017May 201706:0032:1826:18

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.