Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Lawrence, Chris18:53 (Feb 2025)00:00 (No Run)20:26 (Feb 2026)19:1725:40
18:56 (Oct 2025)
19:21 (Jul 2025)
19:35 (Apr 2025)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2025 / 2026Feb 202626:0046:2620:26
2025 / 2026Oct 202525:5044:4618:56
2025 / 2026Jul 202525:5045:1119:21
2024 / 2025Apr 202525:5045:2519:35
2024 / 2025Feb 202525:5044:4318:53
2024 / 2025Jan 202525:4044:5619:16
2024 / 2025Dec 202425:4044:5419:14
2024 / 2025Nov 202425:4045:0119:21
2024 / 2025Oct 202425:4044:5519:15
2024 / 2025Sep 202424:4044:0319:23

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.