Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Greer, Paul19:51 (Sep 2024)21:22 (Aug 2026)21:55 (Nov 2026)21:4123:20
21:45 (Oct 2026)
22:06 (Sep 2026)
21:22 (Aug 2026)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2026 / 2027Nov 202623:4045:3521:55
2026 / 2027Oct 202623:5045:3521:45
2026 / 2027Sep 202623:5045:5622:06
2026 / 2027Aug 202623:5045:1221:22
2025 / 2026May 202623:5044:4020:50
2025 / 2026Apr 202623:5044:5721:07
2025 / 2026Jan 202624:2047:0822:48
2025 / 2026Aug 202524:3045:5321:23
2024 / 2025Apr 202524:3045:4121:11
2024 / 2025Oct 202424:5045:4020:50
2024 / 2025Sep 202424:2044:1119:51
2024 / 2025Aug 202421:4042:1820:38

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.