Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Maisey, Graeme20:27 (Feb 2020)24:09 (Nov 2026)24:09 (Nov 2026)23:4721:10
24:57 (Sep 2026)
25:47 (Aug 2026)
22:15 (Jul 2025)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2026 / 2027Nov 202622:1046:1924:09
2026 / 2027Sep 202623:1048:0724:57
2026 / 2027Aug 202623:2049:0725:47
2025 / 2026Jul 202523:3045:4522:15
2024 / 2025Apr 202523:3044:4521:15
2024 / 2025Jan 202523:3045:2621:56
2024 / 2025Dec 202423:4045:2821:48
2024 / 2025Nov 202423:3044:4821:18
2024 / 2025Oct 202423:0044:3421:34
2024 / 2025Sep 202422:2043:4721:27
2024 / 2025Aug 202422:1043:4021:30
2023 / 2024Sep 202322:3045:4023:10
2023 / 2024Aug 202322:5046:2623:36
2023 / 2024Jul 202321:4246:0624:24
2022 / 2023Dec 202222:4044:3021:50
2022 / 2023Nov 202222:3044:4622:16
2022 / 2023Oct 202222:3045:0222:32
2022 / 2023Sep 202222:2044:2622:06
2022 / 2023Aug 202222:3045:1322:43
2022 / 2023Jul 202223:0045:4622:46
2021 / 2022Feb 202218:1040:5122:41
2021 / 2022Jan 202218:5042:1323:23
2020 / 2021Apr 202119:1041:2422:14
2020 / 2021Dec 202019:0040:0721:07
2019 / 2020Mar 202019:0041:0922:09
2019 / 2020Feb 202018:4039:0720:27
2019 / 2020Jan 202018:2039:3021:10
2019 / 2020Dec 201918:1039:3021:20
2019 / 2020Nov 201917:5039:3721:47
2019 / 2020Oct 201917:4039:2121:41
2019 / 2020Sep 201917:0039:0322:03
2019 / 2020Aug 201917:3040:3123:01
2019 / 2020Jul 201918:4043:4425:04
2018 / 2019Apr 201917:5039:3821:48
2018 / 2019Mar 201919:0043:1724:17
2018 / 2019Dec 201819:0040:1321:13
2018 / 2019Oct 201818:3039:1820:48
2018 / 2019Sep 201818:2039:2221:02
2018 / 2019Aug 201818:1039:3421:24
2017 / 2018Apr 201818:0039:5721:57
2017 / 2018Jan 201817:1038:4621:36
2017 / 2018Oct 201716:4038:4022:00
2017 / 2018Sep 201716:0038:3422:34
2017 / 2018Jul 201715:0038:5823:58

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.