Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Buckle, Jo21:37 (Apr 2024)23:17 (Aug 2026)23:17 (Aug 2026)22:4822:10
22:56 (Apr 2026)
22:58 (Aug 2025)
22:31 (Apr 2025)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2026 / 2027Aug 202622:1045:2723:17
2025 / 2026Apr 202622:1045:0622:56
2025 / 2026Aug 202522:3045:2822:58
2024 / 2025Apr 202522:5045:2122:31
2024 / 2025Oct 202423:0046:0423:04
2024 / 2025Aug 202423:0046:0723:07
2023 / 2024May 202422:5044:5122:01
2023 / 2024Apr 202422:3044:0721:37
2023 / 2024Mar 202422:3044:5622:26
2023 / 2024Dec 202322:1044:3422:24
2023 / 2024Sep 202322:3046:1023:40
2023 / 2024Jul 202321:3744:2922:52
2022 / 2023May 202323:0045:0722:07

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.