Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Jones, Owen23:52 (Mar 2020)00:00 (No Run)27:52 (Mar 2026)28:2916:30
30:22 (Jan 2026)
30:50 (Oct 2025)
27:14 (Sep 2024)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2025 / 2026Mar 202616:3044:2227:52
2025 / 2026Jan 202616:2046:4230:22
2025 / 2026Oct 202518:0048:5030:50
2024 / 2025Sep 202418:1045:2427:14
2024 / 2025Aug 202418:1045:5527:45
2022 / 2023May 202318:1051:3233:22
2022 / 2023Apr 202317:3043:2425:54
2022 / 2023Mar 202317:0043:4526:45
2022 / 2023Feb 202316:4044:2527:45
2022 / 2023Dec 202216:4045:1528:35
2022 / 2023Nov 202216:0044:0028:00
2022 / 2023Oct 202214:5043:1028:20
2022 / 2023Sep 202214:2043:0028:40
2022 / 2023Aug 202215:1045:0829:58
2022 / 2023Jul 202218:0050:0732:07
2021 / 2022May 202214:5048:2733:37
2021 / 2022Aug 202115:3045:3730:07
2020 / 2021May 202115:3042:3327:03
2019 / 2020Mar 202015:1039:0223:52
2019 / 2020Jan 202015:0039:3424:34
2019 / 2020Dec 201914:3039:2224:52
2019 / 2020Nov 201914:1039:2125:11
2019 / 2020Oct 201914:2041:0626:46
2019 / 2020Sep 201914:0039:0925:09
2019 / 2020Aug 201913:5039:5626:06
2019 / 2020Jul 201913:3039:4426:14
2018 / 2019Feb 201913:0038:4425:44
2018 / 2019Jan 201913:0039:4026:40
2018 / 2019Dec 201812:4039:5727:17
2018 / 2019Oct 201812:3039:2726:57
2018 / 2019Sep 201811:5038:3826:48
2018 / 2019Aug 201811:0039:1328:13

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.